January 28, 2017 Central Arizona College at College of Southern Nevada

(0-0)
12

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Central Arizona College | 0 | 9 | 0 | 3 | 0 | 12 | 8 | 0 |
| College of Southern Nevada | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Box Score
Central Arizona College
College of Southern Nevada
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devin Ray ss | 2 | 2 | 1 | 4 | 1 | 0 | 0 |
| Roger Varela 3b | 4 | 1 | 1 | 1 | 0 | 3 | 0 |
| Pikai Duque-Winchester 2b | 4 | 1 | 3 | 4 | 0 | 0 | 0 |
| Brad Morgan dh | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Justice Nakagawa dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Kroon lf | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
| Nick Dayton lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Johnson c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Soriano pr | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Chris Diehl c | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alix Garcia 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jake Vander Wal rf | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Makoa Rosario cf | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Peyton Remy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Gonzales p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 12 | 8 | 12 | 8 | 4 | 3 |
Batting
2B:
Brad Morgan
, Alix Garcia
3B:
Devin Ray
HR:
Pikai Duque-Winchester
RBI:
Devin Ray (4)
, Roger Varela
, Pikai Duque-Winchester (4)
, Alix Garcia (2)
, Makoa Rosario
Sac:
Ty Johnson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dillon Johnson 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Christian Maggi rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Wiggins 3b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jason Wallace 1b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jarrett Perns cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Lutes dh | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bronson Bowe dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jay Martz ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Ramzy ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaid Urban lf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jordan Macias ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicco Festa c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Herbie Good p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Strong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Bartlett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Mullaney p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 1 | 0 | 1 | 8 | 2 |
Fielding
E:
Dillon Johnson (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peyton Remy (W, 0-0) | 4.0 | 1 | 0 | 0 | 1 | 6 | 0 |
| Bradley Gonzales | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 1 | 8 | 0 |
Pitching
Batters faced:
Peyton Remy (14)
, Bradley Gonzales (3)
Pitches-Strikes: Peyton Remy (53-32), Bradley Gonzales (15-8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Herbie Good (L, 0-0) | 1.0 | 5 | 8 | 7 | 3 | 1 | 1 |
| Austin Strong | 1.0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Bryce Bartlett | 2.0 | 3 | 3 | 3 | 2 | 3 | 0 |
| Trevor Mullaney | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 8 | 12 | 11 | 8 | 4 | 1 |
Pitching
Batters faced:
Herbie Good (13)
, Austin Strong (6)
, Bryce Bartlett (10)
, Trevor Mullaney (3)
WP:
Bryce Bartlett
HBP:
Herbie Good
, Austin Strong
Pitches-Strikes: Herbie Good (51-25), Austin Strong (27-10), Bryce Bartlett (38-19), Trevor Mullaney (9-6)
| Innings | Play | V - H |
|---|---|---|
| 2nd | Makoa Rosario reached on a fielder's choice, RBI; Jake Vander Wal advanced to second on an error by 2b; Alix Garcia advanced to third; Nate Soriano scored. | 1 - 0 |
| 2nd | Devin Ray walked, RBI; Makoa Rosario advanced to second; Jake Vander Wal advanced to third; Alix Garcia scored. | 2 - 0 |
| 2nd | Roger Varela singled to center field, RBI; Devin Ray advanced to second; Makoa Rosario advanced to third; Jake Vander Wal scored, unearned. | 3 - 0 |
| 2nd | Pikai Duque-Winchest homered to right field, 4 RBI; Roger Varela scored; Devin Ray scored; Makoa Rosario scored. | 7 - 0 |
| 2nd | Alix Garcia grounded out to 2b, RBI; Matt Kroon advanced to third; Brad Morgan scored. | 8 - 0 |
| 2nd | Devin Ray hit by pitch, RBI; Makoa Rosario advanced to second; Jake Vander Wal advanced to third; Matt Kroon scored. | 9 - 0 |
| 4th | Alix Garcia doubled to right center, out at third 2b to 3b, RBI; Nate Soriano scored. | 10 - 0 |
| 4th | Devin Ray tripled to right center, scored on an error by 2b, 2 RBI; Makoa Rosario scored. | 12 - 0 |
Other Information
| Location: | Henderson, NV |
| Stadium: | Morse Stadium |
| Attendance: | 103 |
| Duration: | 2:00 |
| Umpires: | Home plate - Leonel Curiel , First base - Kelly Gonzales , Third base - Brandon Vandermyde |
| Weather: | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 2nd | Makoa Rosario reached on a fielder's choice, RBI; Jake Vander Wal advanced to second on an error by 2b; Alix Garcia advanced to third; Nate Soriano scored. | 1 - 0 |
| 2nd | Devin Ray walked, RBI; Makoa Rosario advanced to second; Jake Vander Wal advanced to third; Alix Garcia scored. | 2 - 0 |
| 2nd | Roger Varela singled to center field, RBI; Devin Ray advanced to second; Makoa Rosario advanced to third; Jake Vander Wal scored, unearned. | 3 - 0 |
| 2nd | Pikai Duque-Winchest homered to right field, 4 RBI; Roger Varela scored; Devin Ray scored; Makoa Rosario scored. | 7 - 0 |
| 2nd | Alix Garcia grounded out to 2b, RBI; Matt Kroon advanced to third; Brad Morgan scored. | 8 - 0 |
| 2nd | Devin Ray hit by pitch, RBI; Makoa Rosario advanced to second; Jake Vander Wal advanced to third; Matt Kroon scored. | 9 - 0 |
| 4th | Alix Garcia doubled to right center, out at third 2b to 3b, RBI; Nate Soriano scored. | 10 - 0 |
| 4th | Devin Ray tripled to right center, scored on an error by 2b, 2 RBI; Makoa Rosario scored. | 12 - 0 |
All Plays
|
| Devin Ray flied out to lf. (1 out) |
| Roger Varela struck out swinging. (2 out) |
| Pikai Duque-Winchest singled up the middle. |
| Brad Morgan doubled to left center; Pikai Duque-Winchest advanced to third. |
| Matt Kroon grounded out to 3b. (3 out) |
| Inning Summary: 0 Runs , 2 Hits , 0 Errors , 2 LOB |
|
| Dillon Johnson struck out swinging. (1 out) |
| Christian Maggi struck out swinging. (2 out) |
| Blake Wiggins singled through the right side. |
| Jason Wallace fouled out to 1b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Ty Johnson hit by pitch. |
| Nate Soriano pinch ran for Ty Johnson. |
| Alix Garcia singled to right field; Nate Soriano advanced to third. |
| Jake Vander Wal walked; Alix Garcia advanced to second. |
| Makoa Rosario reached on a fielder's choice, RBI; Jake Vander Wal advanced to second on an error by 2b; Alix Garcia advanced to third; Nate Soriano scored. |
| Devin Ray walked, RBI; Makoa Rosario advanced to second; Jake Vander Wal advanced to third; Alix Garcia scored. |
| Roger Varela singled to center field, RBI; Devin Ray advanced to second; Makoa Rosario advanced to third; Jake Vander Wal scored, unearned. |
| Pikai Duque-Winchest homered to right field, 4 RBI; Roger Varela scored; Devin Ray scored; Makoa Rosario scored. |
| Brad Morgan walked. |
| Austin Strong to p for Herbie Good. |
| Matt Kroon walked; Brad Morgan advanced to second. |
| Ty Johnson to c for Nate Soriano. |
| Ty Johnson grounded out to c, SAC, bunt; Matt Kroon advanced to second; Brad Morgan advanced to third. (1 out) |
| Alix Garcia grounded out to 2b, RBI; Matt Kroon advanced to third; Brad Morgan scored. |
| Jake Vander Wal walked. |
| Makoa Rosario walked; Jake Vander Wal advanced to second. |
| Devin Ray hit by pitch, RBI; Makoa Rosario advanced to second; Jake Vander Wal advanced to third; Matt Kroon scored. |
| Jake Vander Wal out at home c to p. (3 out) |
| Inning Summary: 9 Runs , 3 Hits , 1 Errors , 3 LOB |
|
| Chris Diehl to c for Nate Soriano. |
| Jarrett Perns grounded out to 2b. (1 out) |
| Justin Lutes walked. |
| Jay Martz flied out to cf. (2 out) |
| Kaid flied out to cf to left center. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| Bryce Bartlett to p for Austin Strong. |
| Roger Varela struck out swinging. (1 out) |
| Pikai Duque-Winchest singled through the right side. |
| Brad Morgan struck out swinging. (2 out) |
| Pikai Duque-Winchest advanced to second on a wild pitch. |
| Matt Kroon grounded out to 3b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Nicco Festa grounded out to 3b. (1 out) |
| Dillon Johnson struck out swinging. (2 out) |
| Christian Maggi grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Chris Diehl walked. |
| Nate Soriano pinch ran for Chris Diehl. |
| Alix Garcia doubled to right center, out at third 2b to 3b, RBI; Nate Soriano scored. |
| Jake Vander Wal grounded out to ss. (2 out) |
| Makoa Rosario walked. |
| Devin Ray tripled to right center, scored on an error by 2b, 2 RBI; Makoa Rosario scored. |
| Roger Varela struck out swinging. (3 out) |
| Inning Summary: 3 Runs , 2 Hits , 0 Errors , 0 LOB |
|
| Chris Diehl to c for Nate Soriano. |
| Blake Wiggins struck out looking. (1 out) |
| Jason Wallace struck out swinging. (2 out) |
| Jarrett Perns struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Trevor Mullaney to p for Bryce Bartlett. |
| Pikai Duque-Winchest flied out to cf to right center. (1 out) |
| Justice Nakagawa to dh for Brad Morgan. |
| Justice Nakagawa grounded out to p. (2 out) |
| Nick Dayton pinch hit for Matt Kroon. |
| Nick Dayton grounded out to ss. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Nick Dayton to lf. |
| Bradley Gonzales to p for Peyton Remy. |
| Bronson Bowe to dh for Justin Lutes. |
| Bronson Bowe struck out swinging. (1 out) |
| Zach Ramzy pinch hit for Jay Martz. |
| Zach Ramzy struck out looking. (2 out) |
| Jordan Macias pinch hit for Kaid. |
| Jordan Macias flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |