April 16, 2016 Central Arizona College at Arizona Western College

(40-8, 22-6)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Arizona College | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9 | 14 | 2 |
| Arizona Western College | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 8 | 3 |
Box Score
Central Arizona College
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Chartrand lf | 4 | 2 | 0 | 0 | 1 | 4 | 0 |
| Jaime Estrada 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caleb Henderson 1b | 5 | 1 | 3 | 3 | 0 | 1 | 0 |
| Mitchell Robinson rf | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ernie de la Trinidad cf | 5 | 3 | 3 | 2 | 0 | 0 | 0 |
| Brent Gibbs c | 5 | 0 | 3 | 0 | 0 | 1 | 0 |
| Roger Varela ss | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Pikai Winchester 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Shane Potter dh | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Edwards p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Skuro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sati Santa Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Eggimann | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 14 | 8 | 2 | 9 | 0 |
Batting
2B:
Caleb Henderson (2)
, Ernie de la Trinidad
RBI:
Caleb Henderson (3)
, Ernie de la Trinidad (2)
, Roger Varela (2)
, Pikai Winchester
Sac:
Roger Varela
GIDP:
Mitchell Robinson
Baserunning
SB:
Ernie de la Trinidad
, Jayden Eggimann
Fielding
E:
Jaime Estrada
, Pikai Winchester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trayson Kubo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Humberto Montiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Shroder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Riker lf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Scooter Bynum cf | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kainalu Pitoy rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Francisco Chavez 2b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zach Boehler 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dominique Rodriguez dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Maltby c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Makana Victorine 3b | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Bobby Mena ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Carlos Higuera | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 4 | 8 | 4 | 3 | 6 | 0 |
Batting
RBI:
Scooter Bynum (2)
, Francisco Chavez
, Bobby Mena
Sac:
Kainalu Pitoy
Fielding
E:
Zach Boehler
, Makana Victorine
, Bobby Mena
DP:
Francisco Chavez
, Zach Boehler
, Bobby Mena
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andrew Edwards (W, 4-0) | 5.1 | 6 | 4 | 3 | 3 | 3 | 0 |
| Sati Santa Cruz | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Skuro | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 6 | 4 | 3 | 3 | 6 | 0 |
Pitching
Batters faced:
Andrew Edwards (26)
, Sati Santa Cruz (6)
, Ben Skuro (6)
WP:
Sati Santa Cruz (2)
HBP:
Andrew Edwards
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Thomas Shroder (L, 2-4) | 1.0 | 4 | 5 | 4 | 2 | 0 | 0 |
| Trayson Kubo | 5.0 | 4 | 2 | 1 | 0 | 6 | 0 |
| Jayden Murray | 1.2 | 4 | 2 | 1 | 0 | 1 | 0 |
| Humberto Montiel | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 13 | 9 | 6 | 2 | 9 | 0 |
Pitching
Batters faced:
Thomas Shroder (9)
, Trayson Kubo (20)
, Jayden Murray (9)
, Humberto Montiel (5)
HBP:
Jayden Murray
Other Information
| Location: | Arizona Western |
| Attendance: | 0 |
| Weather: | |