April 16, 2016 Central Arizona College at Arizona Western College

(39-8, 21-6)
7

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Central Arizona College | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 11 | 2 |
| Arizona Western College | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 9 | 2 |
Box Score
Central Arizona College
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Chartrand cf | 2 | 1 | 2 | 1 | 2 | 0 | 0 |
| Jaime Estrada lf | 3 | 1 | 2 | 1 | 0 | 1 | 0 |
| Caleb Henderson 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mitchell Robinson dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ernie de la Trinidad rf | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Roger Varela ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brent Gibbs c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Pikai Winchester 2b | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Bradley Morgan 3b | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Dakody Clemmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Eggimann | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 11 | 7 | 3 | 5 | 0 |
Batting
2B:
Brent Gibbs
, Pikai Winchester
RBI:
Andrew Chartrand
, Jaime Estrada
, Caleb Henderson
, Ernie de la Trinidad (2)
, Bradley Morgan (2)
Sac:
Bradley Morgan
Sac Fly:
Jaime Estrada
, Bradley Morgan
Baserunning
SB:
Caleb Henderson
, Pikai Winchester
Fielding
E:
Bradley Morgan
, Dakody Clemmer
DP:
Caleb Henderson
, Roger Varela
, Pikai Winchester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adan Vega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jerremyh Angela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Riker lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Scooter Bynum cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Kainalu Pitoy rf | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
| Francisco Chavez 2b | 4 | 1 | 1 | 2 | 0 | 2 | 0 |
| Judah Zickafoose 1b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dominique Rodriguez dh | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Makana Victorine 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brody Kato c | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Bobby Mena ss | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Carlos Higuera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 9 | 6 | 3 | 11 | 0 |
Batting
2B:
Scooter Bynum
3B:
Francisco Chavez
RBI:
Kainalu Pitoy (2)
, Francisco Chavez (2)
, Dominique Rodriguez
, Brody Kato
GIDP:
Landon Riker
Fielding
E:
Adan Vega
, Bobby Mena
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dakody Clemmer (W, 8-1) | 6.0 | 5 | 6 | 4 | 3 | 8 | 0 |
| George Castillo (Sv, 1) | 1.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 7 | 6 | 4 | 3 | 11 | 0 |
Pitching
Batters faced:
Dakody Clemmer (27)
, George Castillo (5)
HBP:
Dakody Clemmer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adan Vega (L, 2-4) | 2.2 | 7 | 6 | 4 | 2 | 0 | 0 |
| Jerremyh Angela | 4.1 | 3 | 1 | 1 | 1 | 5 | 0 |
| Totals | 7.0 | 10 | 7 | 5 | 3 | 5 | 0 |
Pitching
Batters faced:
Adan Vega (19)
, Jerremyh Angela (17)
HBP:
Adan Vega (2)
Other Information
| Location: | Arizona Western |
| Attendance: | 0 |
| Weather: | |