February 20, 2016 Arizona Western College at Central Arizona College

(0-0)
7

(15-0, 2-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 7 | 12 | 0 |
| Central Arizona College | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 8 | 11 | 1 |
Box Score
Arizona Western College
Central Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kekoa Kaluhiokalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Landon Riker lf | 5 | 0 | 3 | 1 | 0 | 1 | 0 |
| Scooter Bynum cf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Kainalu Pitoy rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Judah Zickafoose 1b | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Brody Kato 3b | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| Kristian Gonzalez dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Zach Boehler 2b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Makana Victorine c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Carlos Higuera ss | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Bobby Mena | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Francisco Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Maltby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 7 | 12 | 6 | 2 | 11 | 0 |
Batting
2B:
Kainalu Pitoy
, Judah Zickafoose
3B:
Scooter Bynum
RBI:
Landon Riker
, Scooter Bynum
, Kainalu Pitoy
, Judah Zickafoose
, Kristian Gonzalez
, Carlos Higuera
Sac Fly:
Kainalu Pitoy
Baserunning
SB:
Scooter Bynum
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Makoa Rosario lf | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jaime Estrada 3b | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Caleb Henderson 1b | 4 | 3 | 2 | 1 | 0 | 0 | 0 |
| Mitchell Robinson rf | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Pikai Winchester 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brent Gibbs dh | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Chris Kobar c | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Roger Varela ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andrew Chartrand cf | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dakody Clemmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dailey Carnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Skuro | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Morgan | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justice Nakagawa | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernie de la Trinidad | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jayden Eggimann | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 8 | 11 | 7 | 4 | 4 | 0 |
Batting
2B:
Chris Kobar
3B:
Caleb Henderson
HR:
Caleb Henderson
RBI:
Jaime Estrada
, Caleb Henderson
, Mitchell Robinson
, Brent Gibbs
, Chris Kobar (2)
, Ernie de la Trinidad
Fielding
E:
Andrew Chartrand
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kekoa Kaluhiokalani | 7.0 | 4 | 2 | 2 | 3 | 4 | 1 |
| Jayden Murray (L, 3-1) | 1.2 | 7 | 6 | 4 | 1 | 0 | 0 |
| Totals | 8.2 | 11 | 8 | 6 | 4 | 4 | 1 |
Pitching
Batters faced:
Kekoa Kaluhiokalani (28)
, Jayden Murray (16)
HBP:
Jayden Murray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dakody Clemmer | 5.0 | 9 | 5 | 4 | 1 | 6 | 0 |
| Dailey Carnes | 3.0 | 1 | 1 | 1 | 1 | 3 | 0 |
| Ben Skuro (W, 2-0) | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 11 | 7 | 6 | 2 | 11 | 0 |
Pitching
Batters faced:
Dakody Clemmer (26)
, Dailey Carnes (11)
, Ben Skuro (4)
WP:
Dakody Clemmer (2)
Other Information
| Location: | Central Arizona |
| Attendance: | 100 |
| Weather: | |