January 29, 2016 Central Arizona College at Phoenix College

(1-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Arizona College | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 8 | 11 | 2 |
| Phoenix College | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 8 | 2 |
Box Score
Central Arizona College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ernie de la Trinidad cf | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Jaime Estrada 3b | 2 | 2 | 0 | 0 | 4 | 1 | 0 |
| Caleb Henderson 1b | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Mitchell Robinson rf | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Brent Bailey dh | 5 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jayden Eggimann lf | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Pikai Winchester 2b | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brent Gibbs c | 3 | 0 | 2 | 0 | 2 | 1 | 0 |
| Roger Varela ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dakody Clemmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dailey Carnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Montoya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Morgan | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justice Nakagawa | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Chartrand | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 8 | 11 | 7 | 8 | 12 | 0 |
Batting
2B:
Ernie de la Trinidad
, Mitchell Robinson
, Brent Gibbs (2)
RBI:
Ernie de la Trinidad (2)
, Caleb Henderson
, Mitchell Robinson
, Brent Bailey (2)
, Jayden Eggimann
Baserunning
SB:
Jayden Eggimann
Fielding
E:
Mitchell Robinson
, Roger Varela
DP:
Caleb Henderson
, Pikai Winchester
, Roger Varela
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Bergkamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Creer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Fernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Gowens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Royal Love | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Xavier Terrazas | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Max Johnson | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Bryan Chapin | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Aklinski | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Casey Dunlap | 4 | 0 | 2 | 4 | 0 | 2 | 0 |
| Blake Dunlap | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jonathan Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Dalton | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bode Bryan | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
| Justin Wilde | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 33 | 4 | 8 | 4 | 5 | 10 | 0 |
Batting
2B:
Casey Dunlap
, Bode Bryan
RBI:
Casey Dunlap (4)
GIDP:
Jake Dalton
Baserunning
SB:
Casey Dunlap
CS:
Bode Bryan
Fielding
E:
Cody Bergkamp
, Justin Wilde
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dakody Clemmer | 4.0 | 3 | 2 | 2 | 2 | 3 | 0 |
| Jared Montoya | 2.2 | 3 | 2 | 1 | 2 | 4 | 0 |
| Dailey Carnes (W, 1-0) | 2.1 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 8 | 4 | 3 | 5 | 10 | 0 |
Pitching
Batters faced:
Dakody Clemmer (19)
, Jared Montoya (11)
, Dailey Carnes (9)
WP:
Dailey Carnes
HBP:
Dakody Clemmer
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Gowens | 3.0 | 1 | 1 | 1 | 5 | 3 | 0 |
| Cody Bergkamp | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 |
| Ray Fernandez | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| David Ellis (L, 0-1) | 0.1 | 1 | 4 | 2 | 1 | 0 | 0 |
| Matt Creer | 1.2 | 4 | 2 | 2 | 1 | 3 | 0 |
| Totals | 9.0 | 10 | 8 | 6 | 9 | 12 | 0 |
Pitching
Batters faced:
Ryan Gowens (14)
, Cody Bergkamp (11)
, Ray Fernandez (8)
, David Ellis (5)
, Matt Creer (9)
WP:
Matt Creer
HBP:
David Ellis
Other Information
| Location: | Phoenix College |
| Attendance: | 0 |
| Weather: | |