March 10, 2015 Central Arizona College at Phoenix College

(15-8, 5-7)
8

(14-9, 11-7)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Arizona College | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 13 | 1 |
| Phoenix College | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 8 | 2 |
Box Score
Central Arizona College
Phoenix College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Ethier ss | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jaime Estrada rf | 2 | 2 | 1 | 2 | 2 | 1 | 0 |
| MJ Hubbs lf | 4 | 0 | 2 | 1 | 1 | 1 | 0 |
| Jake Brown dh | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Cooper Esmay 2b | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tim Hergert cf | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| Caleb Henderson 1b | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Chris Kobar c | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cody Erickson 3b | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Connor Noble p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dailey Carnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aldo Koutsoyanopulos | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 8 | 13 | 8 | 5 | 5 | 0 |
Batting
2B:
MJ Hubbs
HR:
Cooper Esmay
RBI:
Josh Ethier
, Jaime Estrada (2)
, MJ Hubbs
, Jake Brown
, Cooper Esmay (2)
, Chris Kobar
Sac Fly:
Jaime Estrada
Baserunning
SB:
Josh Ethier
, Tim Hergert
, Caleb Henderson
, Cody Erickson
CS:
Caleb Henderson
Fielding
E:
MJ Hubbs
DP:
Caleb Henderson
, Cody Erickson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| David Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Schander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnny Garcia | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Joe Meyers | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bryan Chapin | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Nelson Paredes | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Sawyer Morain | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brant Chapin | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brian Turczyn | 4 | 0 | 0 | 1 | 0 | 3 | 0 |
| Royal Love | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Hernandez-Eto | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jared Lansburg | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
| Totals | 35 | 3 | 8 | 3 | 5 | 12 | 0 |
Batting
3B:
Nelson Paredes
, Jared Lansburg
RBI:
Brian Turczyn
, Joe Hernandez-Eto
, Jared Lansburg
Fielding
E:
Nelson Paredes
, Brant Chapin
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Noble (W, 2-0) | 5.2 | 5 | 2 | 1 | 3 | 6 | 0 |
| Dailey Carnes | 2.1 | 2 | 0 | 0 | 0 | 4 | 0 |
| Ben Nelson | 1.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 5 | 12 | 0 |
Pitching
Batters faced:
Connor Noble (26)
, Dailey Carnes (9)
, Ben Nelson (6)
WP:
Connor Noble
HBP:
Connor Noble
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Schander (L, 2-3) | 5.0 | 8 | 6 | 3 | 3 | 2 | 1 |
| Matt Kelly | 3.0 | 4 | 1 | 0 | 1 | 2 | 0 |
| David Ellis | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 13 | 8 | 4 | 5 | 5 | 1 |
Pitching
Batters faced:
Justin Schander (25)
, Matt Kelly (15)
, David Ellis (5)
Other Information
| Location: | Phoenix College |
| Attendance: | 0 |
| Weather: | |