February 14, 2015 Central Arizona College at Arizona Western College

(0-0)
6

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Arizona College | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 0 |
| Arizona Western College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 |
Box Score
Central Arizona College
Arizona Western College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tim Hergert cf | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Josh Ethier ss | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Caleb Henderson 1b | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Jake Brown rf | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| MJ Hubbs lf | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Cooper Esmay 3b | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Matt Kimbel dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Toby Johnson 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Kobar c | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| George Castillo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Redaja | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaime Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 10 | 6 | 8 | 4 | 0 |
Batting
2B:
Josh Ethier
, Cooper Esmay
RBI:
Tim Hergert
, Caleb Henderson (2)
, Jake Brown
, Cooper Esmay (2)
Sac:
Jaime Estrada
Sac Fly:
Jake Brown
Baserunning
SB:
Caleb Henderson
, Jake Brown
CS:
MJ Hubbs
Fielding
DP:
Josh Ethier
, Caleb Henderson
, Sam Myers
, Cody Erickson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Irving Lopez 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Roderick Bynum cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Day 3b | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Kristian Gonzalez dh | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Hudson Bilodeau c | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kainalu Pitoy rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Judah Zickafoose 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Higgins ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chay Toson lf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Rodriquez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Vega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner McAninch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teao Buehler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Sachrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Mena | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| John Solberg | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Makana Victorine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derick Almonte | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kekoa Keluhiokalani | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevor Smeeton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 6 | 1 | 3 | 8 | 0 |
Batting
2B:
Nick Day
, Kristian Gonzalez
RBI:
Kristian Gonzalez
GIDP:
Chay Toson
Fielding
E:
Irving Lopez
, Matt Higgins
, Caleb Rodriquez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| George Castillo (W, 2-0) | 7.0 | 5 | 1 | 1 | 2 | 7 | 0 |
| Ben Nelson | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sam Myers | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 3 | 8 | 0 |
Pitching
Batters faced:
George Castillo (28)
, Ben Nelson (5)
, Sam Myers (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Rodriquez (L, 2-1) | 2.1 | 4 | 4 | 3 | 3 | 2 | 0 |
| Teao Buehler | 1.1 | 2 | 1 | 1 | 3 | 0 | 0 |
| Tanner McAninch | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 |
| Kyle Sachrison | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Carlos Vega | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 10 | 6 | 5 | 8 | 5 | 0 |
Pitching
Batters faced:
Caleb Rodriquez (15)
, Teao Buehler (9)
, Tanner McAninch (13)
, Kyle Sachrison (4)
, Carlos Vega (4)
Other Information
| Location: | AWC |
| Attendance: | 0 |
| Weather: | |