April 15, 2014 Central Arizona College at South Mountain Community College

(0-0)
10

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Arizona College | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 10 | 14 | 2 |
| South Mountain Community College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 11 | 2 |
Box Score
Central Arizona College
South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Smith 2b | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| David Petrino 3b | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Spencer O'Neil 1b | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Cody Farrell rf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Andris Rizquez cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Colby Hamilton c | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Tim Hergert lf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Freddy Ramos dh | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cody Erickson ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brock Dykxhoorn p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Koenig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Junior Zepeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nashea Diggs | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 10 | 14 | 9 | 2 | 5 | 0 |
Batting
2B:
David Petrino
, Spencer O'Neil
, Tim Hergert
3B:
Andris Rizquez
HR:
Tim Hergert
RBI:
Spencer O'Neil (2)
, Andris Rizquez
, Colby Hamilton
, Tim Hergert (3)
, Freddy Ramos
, Cody Erickson
Sac:
Colby Hamilton
, Tim Hergert
Sac Fly:
Cody Erickson
GIDP:
Colby Hamilton
, Freddy Ramos
Baserunning
SB:
Tim Hergert
Fielding
E:
David Petrino
, Brock Dykxhoorn
DP:
Aaron Smith
, Cody Erickson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Michael Bonifay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Eckley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adan Montano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Andreyka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Akmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Mattera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Gammon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Renteria | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Springston rf | 4 | 1 | 3 | 1 | 1 | 1 | 1 |
| Jeff Carter 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Justin Behnke cf | 4 | 0 | 1 | 1 | 1 | 0 | 3 |
| Chris Akmon lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Garret Gandolfo 1b | 3 | 1 | 1 | 0 | 2 | 1 | 0 |
| Sabastian Zawada dh | 3 | 1 | 2 | 1 | 1 | 1 | 3 |
| Eddie Villa 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Lucas Leifeld c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Fabricant ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Melvin Gray | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Cook | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Brandon Downs | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hayden Spellbring | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Totals | 34 | 3 | 11 | 3 | 7 | 11 | 9 |
Batting
2B:
Ethan Springston (2)
, Sabastian Zawada (2)
RBI:
Ethan Springston
, Justin Behnke
, Sabastian Zawada
Sac:
Jeff Carter
Baserunning
SB:
Justin Behnke
CS:
Eddie Villa
Fielding
E:
Michael Gammon
, Ethan Springston
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brock Dykxhoorn (W, 8-3) | 6.1 | 7 | 1 | 1 | 3 | 6 | 0 |
| Jared Koenig | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 |
| Sam Myers | 0.2 | 0 | 0 | 0 | 3 | 2 | 0 |
| Junior Zepeda (Sv, 10) | 1.1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 3 | 3 | 7 | 11 | 0 |
Pitching
Batters faced:
Brock Dykxhoorn (29)
, Jared Koenig (4)
, Sam Myers (5)
, Junior Zepeda (6)
WP:
Brock Dykxhoorn
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jared Mattera (L, 3-3) | 1.1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Daniel Akmon | 1.2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Adan Montano | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Michael Gammon | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Renteria | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Chris Andreyka | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eric Eckley | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Michael Bonifay | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 10 | 7 | 2 | 5 | 1 |
Pitching
Batters faced:
Jared Mattera (7)
, Daniel Akmon (7)
, Adan Montano (8)
, Michael Gammon (4)
, David Renteria (5)
, Chris Andreyka (3)
, Eric Eckley (3)
, Michael Bonifay (5)
WP:
Jared Mattera
, Daniel Akmon (2)
HBP:
Jared Mattera
, David Renteria
Other Information
| Location: | South |
| Attendance: | 0 |
| Weather: | |