April 12, 2014 Glendale Community College at Central Arizona College

(0-0)
7

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glendale Community College | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 7 | 12 | 5 |
| Central Arizona College | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 | 14 | 2 |
Box Score
Glendale Community College
Central Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Houston Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Anulao | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
| Roger Amador | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Marcos Gomez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Colegrove | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Alex Buya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shane Soria | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Adam Alvarez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Arias | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Brandon LeBoeuf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Payton Deiters | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Gray | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Tony Blanford | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Adam Webb | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stanley Gawelko | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 37 | 7 | 12 | 2 | 2 | 8 | 0 |
Batting
2B:
Cooper Gray
, Tony Blanford
RBI:
Tony Blanford (2)
Baserunning
CS:
Shane Soria
, Cooper Gray
Fielding
E:
Casey Kennedy
, Roger Amador
, Brandon LeBoeuf
, Stanley Gawelko (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aaron Smith 2b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| David Petrino 3b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Spencer O'Neil 1b | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Cody Farrell rf | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Freddy Ramos dh | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Andris Rizquez cf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Tim Hergert lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Joyce c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Brad Holland ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Joel Kuhnel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Seiwald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manny Ramirez | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| MJ Hubbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 14 | 6 | 1 | 9 | 0 |
Batting
2B:
Aaron Smith
, Spencer O'Neil (2)
, Cody Farrell (2)
, Freddy Ramos
RBI:
David Petrino
, Spencer O'Neil (2)
, Cody Farrell
, Freddy Ramos
, Andris Rizquez
Baserunning
SB:
Cody Farrell
, Freddy Ramos (2)
, Tim Hergert
Fielding
E:
Brad Holland
, Justin Seiwald
DP:
Aaron Smith (2)
, Spencer O'Neil (2)
, Brad Holland (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Kennedy | 8.1 | 10 | 4 | 2 | 1 | 9 | 0 |
| Houston Samuel | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 9.0 | 13 | 6 | 4 | 1 | 9 | 0 |
Pitching
Batters faced:
Casey Kennedy (36)
, Houston Samuel (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joel Kuhnel | 6.0 | 7 | 3 | 2 | 1 | 1 | 0 |
| Justin Seiwald (L, 3-2) | 2.0 | 4 | 4 | 0 | 1 | 5 | 0 |
| Conner O'Neil | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 11 | 7 | 2 | 3 | 8 | 0 |
Pitching
Batters faced:
Joel Kuhnel (24)
, Justin Seiwald (12)
, Conner O'Neil (3)
Other Information
| Location: | CAC |
| Attendance: | 0 |
| Weather: | |