2 Cheyenne Hudson
-
- Hometown:
- Marana, AZ
-
- Position:
- SS
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- gp
- 36
-
- avg
- .392
-
- hr
- 3
-
- rbi
- 18
-
- r
- 41
-
- sb
- 12
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 28 | ||
| Plate appearances | 122 | 96 | ||
| At Bats | 102 | 77 | ||
| Runs | 41 | 36 | ||
| Hits | 40 | 28 | ||
| Doubles | 8 | 6 | ||
| Triples | - | - | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 18 | 13 | ||
| Total bases | 57 | 40 | ||
| Walks | 15 | 14 | ||
| Hit by pitch | 5 | 5 | ||
| Strikeouts | 9 | 8 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | 12 | 11 | ||
| Caught Stealing | - | - | ||
| Batting Average | .392 | .364 | ||
| On Base Percentage | .492 | .490 | ||
| Slugging Percentage | .559 | .519 | ||
| Appearances | 2 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 5.0 | 5.0 | ||
| Hits | 4 | 4 | ||
| Runs | 1 | 1 | ||
| Earned Runs | 1 | 1 | ||
| Walks | 1 | 1 | ||
| Strikeouts | 6 | 6 | ||
| Strikeouts per Game | 8.40 | 8.40 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 17 | 17 | ||
| Batting Average Against | .235 | .235 | ||
| Earned Run Average | 1.40 | 1.40 | ||
| Wild pitches | - | - | ||
| Hit Batters | 1 | 1 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 95 | 71 | ||
| Put Outs | 44 | 37 | ||
| Assists | 42 | 28 | ||
| Errors | 9 | 6 | ||
| Fielding Percentage | .905 | .915 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | vs. College of Southern Idaho | L, 9-4 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 4 | vs. Utah State Eastern | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. College of Southern Nevada | W, 5-4 | 2 | 1 | 1 | - | - | - | 0 | - | - | 1 | - |
| Feb 5 | vs. Snow College | W, 4-3 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Feb 5 | vs. Colorado Northwestern Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. College of Southern Nevada | W, 10-2 | 3 | 0 | 3 | 1 | - | - | 3 | - | - | - | - |
| Feb 6 | vs. College of Southern Idaho | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Eastern Arizona College | L, 6-3 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 20 | Eastern Arizona College | W, 12-3 | 2 | 1 | 2 | - | - | 1 | 1 | 1 | - | - | - |
| Mar 6 | Chandler-Gilbert Community College | W, 8-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 6 | Chandler-Gilbert Community College | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | at Glendale Community College | W, 17-2 | 4 | 3 | 3 | 1 | - | 1 | 3 | - | - | 1 | - |
| Mar 9 | at Glendale Community College | W, 13-5 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Phoenix College | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 13 | Phoenix College | L, 20-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Eastern Arizona College | L, 8-5 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 16 | Eastern Arizona College | W, 22-21 | 5 | 4 | 3 | 1 | - | - | 5 | - | - | - | - |
| Mar 20 | at Yavapai College | L, 15-4 | 3 | 1 | 1 | - | - | 1 | 1 | - | 1 | - | - |
| Mar 20 | at Yavapai College | L, 11-8 | 4 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 23 | at Scottsdale Community College | W, 11-4 | 1 | 3 | 1 | - | - | - | 0 | 2 | - | 5 | - |
| Mar 23 | at Scottsdale Community College | W, 9-0 | 3 | 2 | 1 | 1 | - | - | 1 | - | - | 2 | - |
| Mar 27 | GateWay Community College - AZ | W, 13-3 | 2 | 2 | 2 | - | - | - | 2 | 1 | - | 1 | - |
| Mar 27 | GateWay Community College - AZ | W, 12-1 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | 2 | - |
| Mar 30 | at South Mountain Community College | W, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 30 | at South Mountain Community College | L, 13-4 | 3 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 10 | Arizona Western College | W, 6-0 | 2 | 2 | 1 | 1 | - | - | 0 | 2 | 1 | - | - |
| Apr 10 | Arizona Western College | L, 15-7 | 3 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
| Apr 13 | Pima Community College | W, 3-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 13 | Pima Community College | W, 13-4 | 1 | 3 | 1 | 1 | - | - | 0 | 3 | - | - | - |
| Apr 17 | Paradise Valley Community College | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Paradise Valley Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Pima Community College | W, 7-6 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 20 | at Pima Community College | W, 13-6 | 3 | 2 | 1 | - | - | - | 1 | - | 1 | - | - |
| Apr 24 | at Arizona Western College | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 24 | at Arizona Western College | W, 2-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 1 | Yavapai College | L, 9-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 1 | Yavapai College | L, 10-2 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | - | - | - |
| May 4 | at Eastern Arizona College | W, 5-2 | 4 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| May 4 | at Eastern Arizona College | L, 6-2 | 2 | 1 | 1 | - | - | - | 0 | 2 | - | - | - |
| May 13 | vs. Arizona Western College | L, 5-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 14 | Eastern Arizona College | L, 13-12 | 5 | 2 | 2 | 1 | - | - | 0 | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | vs. College of Southern Idaho | L, 9-4 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Feb 4 | vs. Utah State Eastern | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. College of Southern Nevada | W, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 5 | vs. Snow College | W, 4-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Feb 5 | vs. Colorado Northwestern Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. College of Southern Nevada | W, 10-2 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Feb 6 | vs. College of Southern Idaho | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Eastern Arizona College | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 20 | Eastern Arizona College | W, 12-3 | - | - | - | 5 | 1 | - | - | - | - | 3 |
| Mar 6 | Chandler-Gilbert Community College | W, 8-2 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 6 | Chandler-Gilbert Community College | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | at Glendale Community College | W, 17-2 | - | - | - | 7 | 2 | - | - | - | - | 4 |
| Mar 9 | at Glendale Community College | W, 13-5 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 13 | Phoenix College | L, 8-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Mar 13 | Phoenix College | L, 20-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 16 | Eastern Arizona College | L, 8-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 16 | Eastern Arizona College | W, 22-21 | 1 | - | - | 4 | 1 | - | - | - | - | 6 |
| Mar 20 | at Yavapai College | L, 15-4 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 20 | at Yavapai College | L, 11-8 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 23 | at Scottsdale Community College | W, 11-4 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 23 | at Scottsdale Community College | W, 9-0 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| Mar 27 | GateWay Community College - AZ | W, 13-3 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 27 | GateWay Community College - AZ | W, 12-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 30 | at South Mountain Community College | W, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 30 | at South Mountain Community College | L, 13-4 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 10 | Arizona Western College | W, 6-0 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 10 | Arizona Western College | L, 15-7 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 13 | Pima Community College | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 13 | Pima Community College | W, 13-4 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 17 | Paradise Valley Community College | W, 22-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Paradise Valley Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Pima Community College | W, 7-6 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 20 | at Pima Community College | W, 13-6 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 24 | at Arizona Western College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Apr 24 | at Arizona Western College | W, 2-1 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| May 1 | Yavapai College | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 1 | Yavapai College | L, 10-2 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| May 4 | at Eastern Arizona College | W, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 4 | at Eastern Arizona College | L, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 13 | vs. Arizona Western College | L, 5-4 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 14 | Eastern Arizona College | L, 13-12 | - | - | - | 3 | 1 | - | - | - | - | 5 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | vs. College of Southern Idaho | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 4 | vs. Utah State Eastern | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. College of Southern Nevada | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | vs. Snow College | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 5 | vs. Colorado Northwestern Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. College of Southern Nevada | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 6 | vs. College of Southern Idaho | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Eastern Arizona College | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 20 | Eastern Arizona College | W, 12-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Chandler-Gilbert Community College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Chandler-Gilbert Community College | W, 9-1 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | - | - | 3 | - |
| Mar 9 | at Glendale Community College | W, 17-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | at Glendale Community College | W, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Phoenix College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Phoenix College | L, 20-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Eastern Arizona College | L, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Eastern Arizona College | W, 22-21 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Yavapai College | L, 15-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Yavapai College | L, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Scottsdale Community College | W, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Scottsdale Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | GateWay Community College - AZ | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | GateWay Community College - AZ | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at South Mountain Community College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at South Mountain Community College | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Arizona Western College | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | Arizona Western College | L, 15-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Pima Community College | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 13 | Pima Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 17 | Paradise Valley Community College | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Paradise Valley Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Pima Community College | W, 7-6 | 0 | 1 | 0 | 0 | 4.0 | 2 | - | - | 0.00 | - | 1 | 3 | - |
| Apr 20 | at Pima Community College | W, 13-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Arizona Western College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 24 | at Arizona Western College | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Yavapai College | L, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 1 | Yavapai College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Eastern Arizona College | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 4 | at Eastern Arizona College | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | vs. Arizona Western College | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | Eastern Arizona College | L, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | vs. College of Southern Idaho | L, 9-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 4 | vs. Utah State Eastern | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | vs. College of Southern Nevada | W, 5-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | vs. Snow College | W, 4-3 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 5 | vs. Colorado Northwestern Community College | W, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. College of Southern Nevada | W, 10-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 6 | vs. College of Southern Idaho | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Eastern Arizona College | L, 6-3 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | Eastern Arizona College | W, 12-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Chandler-Gilbert Community College | W, 8-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | Chandler-Gilbert Community College | W, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | at Glendale Community College | W, 17-2 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 9 | at Glendale Community College | W, 13-5 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
| Mar 13 | Phoenix College | L, 8-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 13 | Phoenix College | L, 20-2 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 16 | Eastern Arizona College | L, 8-5 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Mar 16 | Eastern Arizona College | W, 22-21 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Yavapai College | L, 15-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Yavapai College | L, 11-8 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Scottsdale Community College | W, 11-4 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 23 | at Scottsdale Community College | W, 9-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | GateWay Community College - AZ | W, 13-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | GateWay Community College - AZ | W, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | at South Mountain Community College | W, 4-1 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
| Mar 30 | at South Mountain Community College | L, 13-4 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | Arizona Western College | W, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 10 | Arizona Western College | L, 15-7 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Pima Community College | W, 3-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 13 | Pima Community College | W, 13-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 17 | Paradise Valley Community College | W, 22-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Paradise Valley Community College | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Pima Community College | W, 7-6 | 4 | 0 | 3 | 1 | .750 | - | - | - | - | - | - |
| Apr 20 | at Pima Community College | W, 13-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Arizona Western College | L, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Arizona Western College | W, 2-1 | 6 | 3 | 1 | 2 | .667 | - | - | - | - | - | - |
| May 1 | Yavapai College | L, 9-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 1 | Yavapai College | L, 10-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | at Eastern Arizona College | W, 5-2 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 4 | at Eastern Arizona College | L, 6-2 | 6 | 3 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 | vs. Arizona Western College | L, 5-4 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 14 | Eastern Arizona College | L, 13-12 | 3 | 0 | 0 | 3 | .000 | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 36 | 102 | 41 | 40 | 8 | - | 3 | 18 | 15 | 9 | 12 | - | .392 | .492 | .559 |
| Total | 36 | 102 | 41 | 40 | 8 | - | 3 | 18 | 15 | 9 | 12 | - | .392 | .492 | .559 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 36 | 5 | - | - | 57 | 11 | - | - | - | - | 122 |
| Total | 36 | 5 | - | - | 57 | 11 | - | - | - | - | 122 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 2 | 0 | 1 | 0 | 0 | - | 5.0 | 4 | 1 | 1 | 1 | 6 | 8.40 | - | 1.40 | 1.00 |
| Total | 2 | 0 | 1 | 0 | 0 | - | 5.0 | 4 | 1 | 1 | 1 | 6 | 8.40 | - | 1.40 | 1.00 |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 36 | 95 | 44 | 42 | 9 | .905 | - | - | - | - | - | - |
| Total | 36 | 95 | 44 | 42 | 9 | .905 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 102 | 41 | 40 | 8 | - | 3 | 18 | 15 | 9 | 12 | - | .392 | .492 | .559 |
| Conference | 28 | 77 | 36 | 28 | 6 | - | 2 | 13 | 14 | 8 | 11 | - | .364 | .490 | .519 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 17 | 42 | 18 | 17 | 5 | - | 1 | 8 | 11 | 4 | 3 | - | .405 | .545 | .595 |
| Away | 14 | 44 | 21 | 15 | 2 | - | 2 | 6 | 4 | 4 | 8 | - | .341 | .431 | .523 | |
| Neutral | 5 | 16 | 2 | 8 | 1 | - | - | 4 | - | 1 | 1 | - | .500 | .500 | .563 | |
| Result | Wins | 21 | 56 | 31 | 25 | 6 | - | 2 | 17 | 11 | 3 | 12 | - | .446 | .569 | .661 |
| Losses | 15 | 46 | 10 | 15 | 2 | - | 1 | 1 | 4 | 6 | - | - | .326 | .380 | .435 | |
| Month | February | 6 | 16 | 3 | 9 | 1 | - | 1 | 5 | 1 | 1 | 1 | - | .563 | .588 | .813 |
| March | 16 | 43 | 23 | 18 | 3 | - | 2 | 12 | 5 | 3 | 11 | - | .419 | .510 | .628 | |
| April | 8 | 22 | 10 | 7 | 2 | - | - | 1 | 6 | 4 | - | - | .318 | .500 | .409 | |
| May | 6 | 21 | 5 | 6 | 2 | - | - | 0 | 3 | 1 | - | - | .286 | .375 | .381 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 5 | - | - | 57 | 11 | - | - | - | - | 122 |
| Conference | 28 | 5 | - | - | 40 | 8 | - | - | - | - | 96 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 17 | 2 | - | - | 25 | 6 | - | - | - | - | 55 |
| Away | 14 | 3 | - | - | 23 | 4 | - | - | - | - | 51 | |
| Neutral | 5 | - | - | - | 9 | 1 | - | - | - | - | 16 | |
| Result | Wins | 21 | 5 | - | - | 37 | 8 | - | - | - | - | 72 |
| Losses | 15 | - | - | - | 20 | 3 | - | - | - | - | 50 | |
| Month | February | 6 | - | - | - | 13 | 2 | - | - | - | - | 17 |
| March | 16 | 3 | - | - | 27 | 5 | - | - | - | - | 51 | |
| April | 8 | 2 | - | - | 9 | 2 | - | - | - | - | 30 | |
| May | 6 | - | - | - | 8 | 2 | - | - | - | - | 24 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 2 | 0 | 1 | 0 | 0 | - | 5.0 | 4 | 1 | 1 | 1 | 6 | 8.40 | - | 1.40 | 1.00 |
| Conference | 2 | 0 | 1 | 0 | 0 | - | 5.0 | 4 | 1 | 1 | 1 | 6 | 8.40 | - | 1.40 | 1.00 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
