#RS Anthony Bradeen (G/F) - Central Arizona College
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Feb 8 | at Community Christian College | W, 103-88 |
| Feb 12 | College of Southern Nevada | W, 87-81 |
| Feb 15 | at Yavapai College | W, 68-67 |
| Feb 19 | Eastern Arizona College | L, 74-67 |
| Feb 26 | Arizona Western College | L, 78-67 |
| Mar 1 | at Cochise College | L, 100-88 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Johnson County Community College | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Chandler-Gilbert Community College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Supreme Academy | - | - | - | - | - | - | - | - | - | |
| Nov 2 | AZ Sol | W, 116-62 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Snow College | L, 94-75 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at New Mexico Junior College | L, 110-41 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at New Mexico Military Institute | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. South Plains College | L, 96-76 | - | - | - | - | - | - | - | - | - |
| Nov 16 | New Mexico Military Institute | W, 83-61 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Community Christian College | W, 126-64 | - | - | - | - | - | - | - | - | - |
| Nov 23 | College of Southern Nevada | L, 100-78 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Yavapai College | W, 76-66 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Eastern Arizona College | L, 79-63 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Arizona Christian JV | W, 107-97 | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. College of Southern Idaho | L, 92-70 | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Laramie County Community College | W, 64-63 | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Pima Community College | L, 103-82 | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Salt Lake Community College | L, 95-66 | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Dawson Community College | L, 103-84 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Arizona Western College | L, 91-70 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Cochise College | L, 119-70 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Community Christian College | W, 119-31 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at College of Southern Nevada | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Yavapai College | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Eastern Arizona College | L, 78-70 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Arizona Western College | L, 76-68 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Cochise College | L, 87-66 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Community Christian College | W, 103-88 | - | - | - | - | - | - | - | - | - |
| Feb 12 | College of Southern Nevada | W, 87-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Yavapai College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Eastern Arizona College | L, 74-67 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Arizona Western College | L, 78-67 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cochise College | L, 100-88 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Johnson County Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 # | at Chandler-Gilbert Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Supreme Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | AZ Sol | W, 116-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Snow College | L, 94-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at New Mexico Junior College | L, 110-41 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at New Mexico Military Institute | W, 72-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | vs. South Plains College | L, 96-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | New Mexico Military Institute | W, 83-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Community Christian College | W, 126-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | College of Southern Nevada | L, 100-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Yavapai College | W, 76-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Eastern Arizona College | L, 79-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Arizona Christian JV | W, 107-97 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 18 | vs. College of Southern Idaho | L, 92-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 19 | vs. Laramie County Community College | W, 64-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 28 | at Pima Community College | L, 103-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 29 | vs. Salt Lake Community College | L, 95-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | vs. Dawson Community College | L, 103-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Arizona Western College | L, 91-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Cochise College | L, 119-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | Community Christian College | W, 119-31 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at College of Southern Nevada | L, 82-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Yavapai College | L, 76-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at Eastern Arizona College | L, 78-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Arizona Western College | L, 76-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Cochise College | L, 87-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Community Christian College | W, 103-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | College of Southern Nevada | W, 87-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Yavapai College | W, 68-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 19 | Eastern Arizona College | L, 74-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Arizona Western College | L, 78-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Cochise College | L, 100-88 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||