3 Deegan Williams
-
- Height:
- 6-2
-
- Weight:
- 160
-
- Hometown:
- Gillette, Wyoming
-
- Position:
- G
-
- Year:
- Freshman
-
- High School:
- Thunder Basin High School
-
- gp
- 27
-
- pts/g
- 6.2
-
- fg %
- 37.5
-
- 3pt %
- 21.9
-
- ft %
- 72.7
-
- reb/g
- 4.1
-
- a/g
- 5.3
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 22 | ||
| Games started | 27 | 22 | ||
| Minutes | 300 | 211 | ||
| Minutes per game | 11.1 | 9.6 | ||
| FG | 57-152 | 53-135 | ||
| FG Pct | 37.5 | 39.3 | ||
| 3PT | 14-64 | 13-55 | ||
| 3PT Pct | 21.9 | 23.6 | ||
| FT | 40-55 | 37-50 | ||
| FT Pct | 72.7 | 74.0 | ||
| Off rebounds | 11 | 9 | ||
| Def rebounds | 100 | 90 | ||
| Total rebounds | 111 | 99 | ||
| Rebounds per game | 4.1 | 4.5 | ||
| Personal fouls | 43 | 33 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 143 | 125 | ||
| Turnovers | 52 | 43 | ||
| Assist to turnover ratio | 2.8 | 2.9 | ||
| Steals | 33 | 27 | ||
| Blocks | 12 | 11 | ||
| Points | 168 | 156 | ||
| Points per game | 6.2 | 7.1 | ||
| Points per 40 min | 22.4 | 29.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Taylormade Prep | - | - | - | - | - | - | - | - | - | |
| Oct 25 | AZ Sol Post Grad | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at College of Southern Idaho | L, 103-65 | 1 | 29 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 3 | vs. Odessa College | L, 119-63 | 1 | 32 | 1-5 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 5 |
| Nov 4 | vs. Lee College | L, 79-69 | 1 | 26 | 0-4 | 0.0 | 0-2 | 0.0 | 0-1 | 0.0 | 0 |
| Nov 9 | Park University-Gilbert | W, 104-82 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 14 | at PHH Post Grad | L, 99-90 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | Chandler-Gilbert Community College | L, 83-66 | 1 | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 30 | at Mesa Community College | L, 70-67 | 1 | 1 | 2-7 | 28.6 | 0-2 | 0.0 | 5-6 | 83.3 | 9 |
| Dec 3 | at South Mountain Community College | W, 77-76 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 5-9 | 55.6 | 7 |
| Dec 7 | Yavapai College | W, 62-55 | 1 | 1 | 3-9 | 33.3 | 2-5 | 40.0 | 4-4 | 100.0 | 12 |
| Dec 10 | Phoenix College | L, 86-81 | 1 | 1 | 3-6 | 50.0 | 1-4 | 25.0 | 4-4 | 100.0 | 11 |
| Dec 29 | vs. TBA | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Arizona Western College | L, 64-61 | 1 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 3-5 | 60.0 | 5 |
| Jan 7 | Glendale Community College | W, 85-76 | 1 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 11 | at Cochise College | L, 107-62 | 1 | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 14 | at Scottsdale Community College | L, 89-64 | 1 | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 18 | Eastern Arizona College | L, 58-46 | 1 | 1 | 3-7 | 42.9 | 0-3 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 21 | Pima Community College | W, 74-68 | 1 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 25 | Mesa Community College | L, 84-77 | 1 | 1 | 3-6 | 50.0 | 1-3 | 33.3 | 0-0 | - | 7 |
| Jan 28 | South Mountain Community College | L, 70-62 | 1 | 1 | 5-10 | 50.0 | 1-2 | 50.0 | 3-4 | 75.0 | 14 |
| Feb 1 | at Yavapai College | L, 70-48 | 1 | 38 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | at Phoenix College | L, 89-77 | 1 | 1 | 1-4 | 25.0 | 0-1 | 0.0 | 6-7 | 85.7 | 8 |
| Feb 8 | at Arizona Western College | L, 86-76 | 1 | 36 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Feb 11 | at Glendale Community College | L, 97-83 | 1 | 1 | 3-8 | 37.5 | 2-6 | 33.3 | 0-0 | - | 8 |
| Feb 15 | Cochise College | L, 74-60 | 1 | 1 | 5-8 | 62.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Feb 18 | Scottsdale Community College | L, 89-65 | 1 | 1 | 3-7 | 42.9 | 3-4 | 75.0 | 1-2 | 50.0 | 10 |
| Feb 22 | at Eastern Arizona College | L, 68-58 | 1 | 40 | 4-9 | 44.4 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 25 | at Pima Community College | L, 115-73 | 1 | 40 | 6-12 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | 16 |
| Feb 28 | at Chandler-Gilbert Community College | L, 90-60 | 1 | 40 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 | Taylormade Prep | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | AZ Sol Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at College of Southern Idaho | L, 103-65 | 1 | 29 | 0 | 3 | 3 | 2 | 2 | 1.0 | 3 | 1 | 2 | - |
| Nov 3 | vs. Odessa College | L, 119-63 | 1 | 32 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Nov 4 | vs. Lee College | L, 79-69 | 1 | 26 | 1 | 1 | 2 | 3 | 3 | 1.0 | 1 | 0 | 3 | - |
| Nov 9 | Park University-Gilbert | W, 104-82 | 1 | 1 | 0 | 3 | 3 | 6 | 1 | 6.0 | 0 | 0 | 2 | - |
| Nov 14 | at PHH Post Grad | L, 99-90 | 1 | 1 | 0 | 2 | 2 | 5 | 2 | 2.5 | 1 | 0 | 0 | - |
| Nov 22 | Chandler-Gilbert Community College | L, 83-66 | 1 | 1 | 0 | 3 | 3 | 6 | 0 | - | 0 | 0 | 2 | - |
| Nov 30 | at Mesa Community College | L, 70-67 | 1 | 1 | 0 | 3 | 3 | 6 | 4 | 1.5 | 0 | 1 | 2 | - |
| Dec 3 | at South Mountain Community College | W, 77-76 | 1 | 1 | 0 | 2 | 2 | 8 | 0 | - | 0 | 3 | 0 | - |
| Dec 7 | Yavapai College | W, 62-55 | 1 | 1 | 1 | 7 | 8 | 5 | 2 | 2.5 | 1 | 0 | 1 | - |
| Dec 10 | Phoenix College | L, 86-81 | 1 | 1 | 0 | 3 | 3 | 7 | 2 | 3.5 | 1 | 1 | 1 | - |
| Dec 29 | vs. TBA | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Arizona Western College | L, 64-61 | 1 | 1 | 0 | 4 | 4 | 5 | 2 | 2.5 | 3 | 1 | 1 | - |
| Jan 7 | Glendale Community College | W, 85-76 | 1 | 1 | 0 | 2 | 2 | 10 | 4 | 2.5 | 2 | 2 | 1 | - |
| Jan 11 | at Cochise College | L, 107-62 | 1 | 1 | 0 | 6 | 6 | 3 | 3 | 1.0 | 3 | 1 | 1 | - |
| Jan 14 | at Scottsdale Community College | L, 89-64 | 1 | 1 | 0 | 7 | 7 | 4 | 0 | - | 2 | 0 | 5 | 1 |
| Jan 18 | Eastern Arizona College | L, 58-46 | 1 | 1 | 0 | 6 | 6 | 6 | 1 | 6.0 | 1 | 0 | 2 | - |
| Jan 21 | Pima Community College | W, 74-68 | 1 | 1 | 1 | 3 | 4 | 7 | 1 | 7.0 | 1 | 0 | 2 | - |
| Jan 25 | Mesa Community College | L, 84-77 | 1 | 1 | 0 | 6 | 6 | 4 | 2 | 2.0 | 0 | 1 | 1 | - |
| Jan 28 | South Mountain Community College | L, 70-62 | 1 | 1 | 1 | 5 | 6 | 7 | 6 | 1.2 | 2 | 0 | 5 | 1 |
| Feb 1 | at Yavapai College | L, 70-48 | 1 | 38 | 0 | 3 | 3 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Feb 4 | at Phoenix College | L, 89-77 | 1 | 1 | 1 | 3 | 4 | 11 | 1 | 11.0 | 2 | 0 | 0 | - |
| Feb 8 | at Arizona Western College | L, 86-76 | 1 | 36 | 2 | 4 | 6 | 6 | 1 | 6.0 | 2 | 0 | 2 | - |
| Feb 11 | at Glendale Community College | L, 97-83 | 1 | 1 | 0 | 6 | 6 | 4 | 1 | 4.0 | 1 | 0 | 0 | - |
| Feb 15 | Cochise College | L, 74-60 | 1 | 1 | 0 | 6 | 6 | 7 | 3 | 2.3 | 1 | 0 | 0 | - |
| Feb 18 | Scottsdale Community College | L, 89-65 | 1 | 1 | 0 | 4 | 4 | 5 | 3 | 1.7 | 2 | 1 | 1 | - |
| Feb 22 | at Eastern Arizona College | L, 68-58 | 1 | 40 | 2 | 4 | 6 | 5 | 4 | 1.3 | 2 | 0 | 3 | - |
| Feb 25 | at Pima Community College | L, 115-73 | 1 | 40 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 28 | at Chandler-Gilbert Community College | L, 90-60 | 1 | 40 | 0 | 2 | 2 | 5 | 1 | 5.0 | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 27 | 11.1 | 2.1-5.6 | 37.5 | 0.5-2.4 | 21.9 | 1.5-2.0 | 72.7 | 6.2 |
| Total | 27 | 27 | 11.1 | 2.1-5.6 | 37.5 | 0.5-2.4 | 21.9 | 1.5-2.0 | 72.7 | 6.2 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 27 | 300 | 57-152 | 37.5 | 14-64 | 21.9 | 40-55 | 72.7 | 168 |
| Total | 27 | 27 | 300 | 57-152 | 37.5 | 14-64 | 21.9 | 40-55 | 72.7 | 168 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 27 | 11.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | 21.9 | 0.0-0.0 | 72.7 | 0.0 |
| Total | 27 | 27 | 11.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | 21.9 | 0.0-0.0 | 72.7 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 27 | 11.1 | 0.4 | 3.7 | 4.1 | 1.6 | 0.1 | 5.3 | 1.9 | 2.8 | 1.2 | 0.4 |
| Total | 27 | 27 | 11.1 | 0.4 | 3.7 | 4.1 | 1.6 | 0.1 | 5.3 | 1.9 | 2.8 | 1.2 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 27 | 300 | 11 | 100 | 111 | 43 | 2 | 143 | 52 | 2.8 | 33 | 12 |
| Total | 27 | 27 | 300 | 11 | 100 | 111 | 43 | 2 | 143 | 52 | 2.8 | 33 | 12 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 27 | 27 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Total | 27 | 27 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 11.1 | 2.1-5.6 | 37.5 | 0.5-2.4 | 21.9 | 1.5-2.0 | 72.7 | 6.2 |
| Conference | 22 | 22 | 9.6 | 2.4-6.1 | 39.3 | 0.6-2.5 | 23.6 | 1.7-2.3 | 74.0 | 7.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 1.0 | 2.8-6.2 | 44.0 | 0.8-2.9 | 28.6 | 1.4-2.0 | 70.8 | 7.8 |
| Away | 13 | 13 | 17.7 | 1.8-5.2 | 33.8 | 0.2-1.8 | 13.0 | 1.6-2.2 | 75.0 | 5.4 | |
| Neutral | 2 | 2 | 29.0 | 0.5-4.5 | 11.1 | 0.5-3.0 | 16.7 | 1.0-1.5 | 66.7 | 2.5 | |
| Result | Wins | 5 | 5 | 1.0 | 2.2-5.2 | 42.3 | 0.4-2.0 | 20.0 | 2.0-3.2 | 62.5 | 6.8 |
| Losses | 22 | 22 | 13.4 | 2.1-5.7 | 36.5 | 0.5-2.5 | 22.2 | 1.4-1.8 | 76.9 | 6.1 | |
| Month | November | 7 | 7 | 13.0 | 0.9-3.9 | 22.2 | 0.1-1.9 | 7.7 | 1.1-1.6 | 72.7 | 3.0 |
| December | 3 | 3 | 1.0 | 2.3-6.0 | 38.9 | 1.0-3.3 | 30.0 | 4.3-5.7 | 76.5 | 10.0 | |
| January | 8 | 8 | 1.0 | 2.2-5.9 | 38.3 | 0.2-2.1 | 11.8 | 1.0-1.8 | 57.1 | 5.8 | |
| February | 9 | 9 | 22.0 | 2.9-6.7 | 43.3 | 0.9-2.7 | 33.3 | 1.2-1.4 | 84.6 | 7.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 300 | 57-152 | 37.5 | 14-64 | 21.9 | 40-55 | 72.7 | 168 |
| Conference | 22 | 22 | 211 | 53-135 | 39.3 | 13-55 | 23.6 | 37-50 | 74.0 | 156 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 12 | 12 | 33-75 | 44.0 | 10-35 | 28.6 | 17-24 | 70.8 | 93 |
| Away | 13 | 13 | 230 | 23-68 | 33.8 | 3-23 | 13.0 | 21-28 | 75.0 | 70 | |
| Neutral | 2 | 2 | 58 | 1-9 | 11.1 | 1-6 | 16.7 | 2-3 | 66.7 | 5 | |
| Result | Wins | 5 | 5 | 5 | 11-26 | 42.3 | 2-10 | 20.0 | 10-16 | 62.5 | 34 |
| Losses | 22 | 22 | 295 | 46-126 | 36.5 | 12-54 | 22.2 | 30-39 | 76.9 | 134 | |
| Month | November | 7 | 7 | 91 | 6-27 | 22.2 | 1-13 | 7.7 | 8-11 | 72.7 | 21 |
| December | 3 | 3 | 3 | 7-18 | 38.9 | 3-10 | 30.0 | 13-17 | 76.5 | 30 | |
| January | 8 | 8 | 8 | 18-47 | 38.3 | 2-17 | 11.8 | 8-14 | 57.1 | 46 | |
| February | 9 | 9 | 198 | 26-60 | 43.3 | 8-24 | 33.3 | 11-13 | 84.6 | 71 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 11.1 | 0.0-0.0 | 37.5 | 0.0-0.0 | 21.9 | 0.0-0.0 | 72.7 | 0.0 |
| Conference | 22 | 22 | 9.6 | 0.0-0.0 | 39.3 | 0.0-0.0 | 23.6 | 0.0-0.0 | 74.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 12 | 1.0 | 0.0-0.0 | 44.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 70.8 | 0.0 |
| Away | 13 | 13 | 17.7 | 0.0-0.0 | 33.8 | 0.0-0.0 | 13.0 | 0.0-0.0 | 75.0 | 0.0 | |
| Neutral | 2 | 2 | 29.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 16.7 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 5 | 5 | 1.0 | 0.0-0.0 | 42.3 | 0.0-0.0 | 20.0 | 0.0-0.0 | 62.5 | 0.0 |
| Losses | 22 | 22 | 13.4 | 0.0-0.0 | 36.5 | 0.0-0.0 | 22.2 | 0.0-0.0 | 76.9 | 0.0 | |
| Month | November | 7 | 7 | 13.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 7.7 | 0.0-0.0 | 72.7 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 38.9 | 0.0-0.0 | 30.0 | 0.0-0.0 | 76.5 | 0.0 | |
| January | 8 | 8 | 1.0 | 0.0-0.0 | 38.3 | 0.0-0.0 | 11.8 | 0.0-0.0 | 57.1 | 0.0 | |
| February | 9 | 9 | 22.0 | 0.0-0.0 | 43.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 84.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 11.1 | 0.4 | 3.7 | 4.1 | 1.6 | 0.1 | 5.3 | 1.9 | 2.8 | 1.2 | 0.4 |
| Conference | 22 | 22 | 9.6 | 0.4 | 4.1 | 4.5 | 1.5 | 0.1 | 5.7 | 2.0 | 2.9 | 1.2 | 0.5 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 1.0 | 0.3 | 4.3 | 4.6 | 1.6 | 0.1 | 6.3 | 2.3 | 2.8 | 1.2 | 0.5 |
| Away | 13 | 13 | 17.7 | 0.5 | 3.5 | 4.0 | 1.4 | 0.1 | 4.8 | 1.6 | 3.0 | 1.3 | 0.5 | |
| Neutral | 2 | 2 | 29.0 | 1.0 | 1.0 | 2.0 | 3.0 | - | 2.5 | 2.0 | 1.3 | 1.0 | 0.0 | |
| Result | Wins | 5 | 5 | 1.0 | 0.4 | 3.4 | 3.8 | 1.2 | - | 7.2 | 1.6 | 4.5 | 0.8 | 1.0 |
| Losses | 22 | 22 | 13.4 | 0.4 | 3.8 | 4.2 | 1.7 | 0.1 | 4.9 | 2.0 | 2.4 | 1.3 | 0.3 | |
| Month | November | 7 | 7 | 13.0 | 0.3 | 2.3 | 2.6 | 2.0 | - | 4.3 | 1.9 | 2.3 | 0.9 | 0.3 |
| December | 3 | 3 | 1.0 | 0.3 | 4.0 | 4.3 | 0.7 | - | 6.7 | 1.3 | 5.0 | 0.7 | 1.3 | |
| January | 8 | 8 | 1.0 | 0.3 | 4.9 | 5.1 | 2.3 | 0.3 | 5.8 | 2.4 | 2.4 | 1.8 | 0.6 | |
| February | 9 | 9 | 22.0 | 0.7 | 3.7 | 4.3 | 1.0 | - | 5.2 | 1.8 | 2.9 | 1.2 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 300 | 11 | 100 | 111 | 43 | 2 | 143 | 52 | 2.8 | 33 | 12 |
| Conference | 22 | 22 | 211 | 9 | 90 | 99 | 33 | 2 | 125 | 43 | 2.9 | 27 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 12 | 3 | 52 | 55 | 19 | 1 | 75 | 27 | 2.8 | 14 | 6 |
| Away | 13 | 13 | 230 | 6 | 46 | 52 | 18 | 1 | 63 | 21 | 3.0 | 17 | 6 | |
| Neutral | 2 | 2 | 58 | 2 | 2 | 4 | 6 | - | 5 | 4 | 1.3 | 2 | 0 | |
| Result | Wins | 5 | 5 | 5 | 2 | 17 | 19 | 6 | - | 36 | 8 | 4.5 | 4 | 5 |
| Losses | 22 | 22 | 295 | 9 | 83 | 92 | 37 | 2 | 107 | 44 | 2.4 | 29 | 7 | |
| Month | November | 7 | 7 | 91 | 2 | 16 | 18 | 14 | - | 30 | 13 | 2.3 | 6 | 2 |
| December | 3 | 3 | 3 | 1 | 12 | 13 | 2 | - | 20 | 4 | 5.0 | 2 | 4 | |
| January | 8 | 8 | 8 | 2 | 39 | 41 | 18 | 2 | 46 | 19 | 2.4 | 14 | 5 | |
| February | 9 | 9 | 198 | 6 | 33 | 39 | 9 | - | 47 | 16 | 2.9 | 11 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 11.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Conference | 22 | 22 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 12 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Away | 13 | 13 | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | |
| Neutral | 2 | 2 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Result | Wins | 5 | 5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 | 0.0 | 0.0 |
| Losses | 22 | 22 | 13.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | |
| Month | November | 7 | 7 | 13.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | |
| January | 8 | 8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 | |
| February | 9 | 9 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 0.0 |