2 Jamison Epps
-
- Height:
- 6-7
-
- Weight:
- 210
-
- Hometown:
- Lebanon, Kentucky
-
- Position:
- F
-
- Year:
- Freshman
-
- High School:
- Wabash Valley Community College
-
- gp
- 27
-
- pts/g
- 17.0
-
- fg %
- 46.8
-
- 3pt %
- 31.8
-
- ft %
- 64.2
-
- reb/g
- 10.0
-
- a/g
- 4.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 19 | ||
| Games started | 27 | 19 | ||
| Minutes | 88 | 80 | ||
| Minutes per game | 3.3 | 4.2 | ||
| FG | 176-376 | 109-250 | ||
| FG Pct | 46.8 | 43.6 | ||
| 3PT | 21-66 | 9-38 | ||
| 3PT Pct | 31.8 | 23.7 | ||
| FT | 86-134 | 64-95 | ||
| FT Pct | 64.2 | 67.4 | ||
| Off rebounds | 67 | 44 | ||
| Def rebounds | 204 | 150 | ||
| Total rebounds | 271 | 194 | ||
| Rebounds per game | 10.0 | 10.2 | ||
| Personal fouls | 53 | 34 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 109 | 75 | ||
| Turnovers | 69 | 54 | ||
| Assist to turnover ratio | 1.6 | 1.4 | ||
| Steals | 38 | 28 | ||
| Blocks | 14 | 11 | ||
| Points | 459 | 291 | ||
| Points per game | 17.0 | 15.3 | ||
| Points per 40 min | 208.6 | 145.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Bella Vista Post Grad | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Park University-Gilbert | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Park Univeristy-Gilbert JV | W, 100-56 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Taylormade Prep | W, 111-66 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Dream City Post Grad | W, 70-62 | 1 | 1 | 11-21 | 52.4 | 2-6 | 33.3 | 5-10 | 50.0 | 29 |
| Nov 11 | PHH Post Grad | W, 89-76 | 1 | 1 | 12-16 | 75.0 | 0-1 | 0.0 | 8-11 | 72.7 | 32 |
| Nov 17 | Eastern Arizona College | W, 94-90 | 1 | 1 | 8-16 | 50.0 | 0-1 | 0.0 | 2-4 | 50.0 | 18 |
| Nov 20 | at Pima Community College | W, 75-72 | 1 | 1 | 7-19 | 36.8 | 1-3 | 33.3 | 2-2 | 100.0 | 17 |
| Nov 23 | at Cochise College | L, 93-64 | 1 | 1 | 3-10 | 30.0 | 0-1 | 0.0 | 3-8 | 37.5 | 9 |
| Nov 24 | North Idaho College | W, 79-70 | 1 | 1 | 7-14 | 50.0 | 2-5 | 40.0 | 2-5 | 40.0 | 18 |
| Dec 1 | Benedictine Mesa JV | W, 116-42 | 1 | 1 | 9-12 | 75.0 | 2-3 | 66.7 | 2-2 | 100.0 | 22 |
| Dec 4 | at Scottsdale Community College | W, 98-97 | 1 | 1 | 11-18 | 61.1 | 1-2 | 50.0 | 6-9 | 66.7 | 29 |
| Dec 8 | Mesa Community College | L, 72-65 | 1 | 1 | 6-10 | 60.0 | 1-4 | 25.0 | 5-6 | 83.3 | 18 |
| Dec 11 | at Phoenix College | W, 74-60 | 1 | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 5-8 | 62.5 | 11 |
| Dec 27 | vs. Dawson Community College | L, 85-68 | 1 | 1 | 7-18 | 38.9 | 0-2 | 0.0 | 0-2 | 0.0 | 14 |
| Dec 28 | vs. Eastern Wyoming College | L, 87-62 | 1 | 1 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 29 | vs. College of Southern Nevada | L, 80-74 | 1 | 1 | 5-11 | 45.5 | 1-3 | 33.3 | 2-3 | 66.7 | 13 |
| Jan 5 | Glendale Community College | W, 90-77 | 1 | 1 | 11-24 | 45.8 | 0-2 | 0.0 | 4-4 | 100.0 | 26 |
| Jan 8 | at Chandler-Gilbert Community College | W, 84-75 | 1 | 1 | 5-17 | 29.4 | 1-5 | 20.0 | 8-11 | 72.7 | 19 |
| Jan 12 | South Mountain Community College | W, 70-63 | 1 | 1 | 4-11 | 36.4 | 1-2 | 50.0 | 0-0 | - | 9 |
| Jan 19 | at Eastern Arizona College | W, 75-62 | 1 | 1 | 3-8 | 37.5 | 3-4 | 75.0 | 2-4 | 50.0 | 11 |
| Jan 22 | Pima Community College | W, 74-66 | 1 | 1 | 10-17 | 58.8 | 1-2 | 50.0 | 6-8 | 75.0 | 27 |
| Jan 26 | Cochise College | L, 82-69 | 1 | 1 | 4-17 | 23.5 | 0-3 | 0.0 | 3-3 | 100.0 | 11 |
| Jan 27 | Arizona Western College | L, 82-71 | 1 | 1 | 7-11 | 63.6 | 0-2 | 0.0 | 3-5 | 60.0 | 17 |
| Jan 29 | Bella Vista Post Grad | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Scottsdale Community College | L, 86-78 | 1 | 1 | 10-18 | 55.6 | 0-0 | - | 3-4 | 75.0 | 23 |
| Feb 5 | at Mesa Community College | W, 76-62 | 1 | 40 | 5-10 | 50.0 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 9 | Phoenix College | L, 64-56 | - | - | - | - | - | - | - | - | - |
| Feb 16 | Chandler-Gilbert Community College | W, 81-73 | 1 | 1 | 3-12 | 25.0 | 0-3 | 0.0 | 4-7 | 57.1 | 10 |
| Feb 17 | at Glendale Community College | L, 89-63 | 1 | 1 | 4-11 | 36.4 | 0-2 | 0.0 | 4-6 | 66.7 | 12 |
| Feb 19 | at South Mountain Community College | L, 78-70 | 1 | 1 | 3-7 | 42.9 | 0-0 | - | 1-2 | 50.0 | 7 |
| Feb 22 | at Arizona Western College | L, 91-62 | 1 | 23 | 2-6 | 33.3 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
| Feb 26 | at Cochise College | L, 92-85 | 1 | 1 | 13-28 | 46.4 | 5-8 | 62.5 | 3-6 | 50.0 | 34 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 | at ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | Bella Vista Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Park University-Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Park Univeristy-Gilbert JV | W, 100-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | Taylormade Prep | W, 111-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | Dream City Post Grad | W, 70-62 | 1 | 1 | 8 | 3 | 11 | 3 | 4 | 0.8 | 2 | 1 | 3 | - |
| Nov 11 | PHH Post Grad | W, 89-76 | 1 | 1 | 2 | 3 | 5 | 2 | 0 | - | 2 | 0 | 3 | - |
| Nov 17 | Eastern Arizona College | W, 94-90 | 1 | 1 | 4 | 8 | 12 | 6 | 3 | 2.0 | 2 | 1 | 3 | - |
| Nov 20 | at Pima Community College | W, 75-72 | 1 | 1 | 1 | 6 | 7 | 2 | 4 | 0.5 | 2 | 0 | 2 | - |
| Nov 23 | at Cochise College | L, 93-64 | 1 | 1 | 3 | 2 | 5 | 2 | 4 | 0.5 | 1 | 2 | 3 | - |
| Nov 24 | North Idaho College | W, 79-70 | 1 | 1 | 5 | 9 | 14 | 8 | 1 | 8.0 | 2 | 0 | 2 | - |
| Dec 1 | Benedictine Mesa JV | W, 116-42 | 1 | 1 | 3 | 11 | 14 | 14 | 2 | 7.0 | 1 | 1 | 3 | - |
| Dec 4 | at Scottsdale Community College | W, 98-97 | 1 | 1 | 3 | 11 | 14 | 4 | 5 | 0.8 | 1 | 2 | 2 | - |
| Dec 8 | Mesa Community College | L, 72-65 | 1 | 1 | 5 | 5 | 10 | 3 | 3 | 1.0 | 3 | 2 | 2 | - |
| Dec 11 | at Phoenix College | W, 74-60 | 1 | 1 | 1 | 9 | 10 | 7 | 2 | 3.5 | 2 | 0 | 1 | - |
| Dec 27 | vs. Dawson Community College | L, 85-68 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | 1.0 | 2 | 1 | 2 | - |
| Dec 28 | vs. Eastern Wyoming College | L, 87-62 | 1 | 1 | 1 | 3 | 4 | 1 | 6 | 0.2 | 1 | 0 | 2 | - |
| Dec 29 | vs. College of Southern Nevada | L, 80-74 | 1 | 1 | 0 | 10 | 10 | 3 | 1 | 3.0 | 0 | 0 | 2 | - |
| Jan 5 | Glendale Community College | W, 90-77 | 1 | 1 | 4 | 10 | 14 | 7 | 4 | 1.8 | 1 | 1 | 2 | - |
| Jan 8 | at Chandler-Gilbert Community College | W, 84-75 | 1 | 1 | 1 | 9 | 10 | 3 | 2 | 1.5 | 2 | 0 | 0 | - |
| Jan 12 | South Mountain Community College | W, 70-63 | 1 | 1 | 1 | 8 | 9 | 4 | 4 | 1.0 | 1 | 1 | 1 | - |
| Jan 19 | at Eastern Arizona College | W, 75-62 | 1 | 1 | 1 | 7 | 8 | 4 | 1 | 4.0 | 4 | 0 | 1 | - |
| Jan 22 | Pima Community College | W, 74-66 | 1 | 1 | 3 | 8 | 11 | 6 | 2 | 3.0 | 1 | 0 | 0 | - |
| Jan 26 | Cochise College | L, 82-69 | 1 | 1 | 1 | 8 | 9 | 3 | 1 | 3.0 | 0 | 1 | 2 | - |
| Jan 27 | Arizona Western College | L, 82-71 | 1 | 1 | 0 | 9 | 9 | 3 | 3 | 1.0 | 0 | 0 | 0 | - |
| Jan 29 | Bella Vista Post Grad | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | Scottsdale Community College | L, 86-78 | 1 | 1 | 2 | 5 | 7 | 7 | 2 | 3.5 | 2 | 0 | 1 | - |
| Feb 5 | at Mesa Community College | W, 76-62 | 1 | 40 | 3 | 17 | 20 | 6 | 9 | 0.7 | 0 | 0 | 3 | - |
| Feb 9 | Phoenix College | L, 64-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Chandler-Gilbert Community College | W, 81-73 | 1 | 1 | 1 | 5 | 6 | 2 | 2 | 1.0 | 4 | 0 | 0 | - |
| Feb 17 | at Glendale Community College | L, 89-63 | 1 | 1 | 3 | 10 | 13 | 2 | 1 | 2.0 | 0 | 0 | 5 | 1 |
| Feb 19 | at South Mountain Community College | L, 78-70 | 1 | 1 | 4 | 8 | 12 | 2 | 1 | 2.0 | 1 | 1 | 4 | - |
| Feb 22 | at Arizona Western College | L, 91-62 | 1 | 23 | 3 | 5 | 8 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Feb 26 | at Cochise College | L, 92-85 | 1 | 1 | 2 | 9 | 11 | 2 | 0 | - | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 27 | 3.3 | 6.5-13.9 | 46.8 | 0.8-2.4 | 31.8 | 3.2-5.0 | 64.2 | 17.0 |
| Total | 27 | 27 | 3.3 | 6.5-13.9 | 46.8 | 0.8-2.4 | 31.8 | 3.2-5.0 | 64.2 | 17.0 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 27 | 88 | 176-376 | 46.8 | 21-66 | 31.8 | 86-134 | 64.2 | 459 |
| Total | 27 | 27 | 88 | 176-376 | 46.8 | 21-66 | 31.8 | 86-134 | 64.2 | 459 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 27 | 3.3 | 0.0-0.0 | 46.8 | 0.0-0.0 | 31.8 | 0.0-0.0 | 64.2 | 0.0 |
| Total | 27 | 27 | 3.3 | 0.0-0.0 | 46.8 | 0.0-0.0 | 31.8 | 0.0-0.0 | 64.2 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 27 | 3.3 | 2.5 | 7.6 | 10.0 | 2.0 | 0.0 | 4.0 | 2.6 | 1.6 | 1.4 | 0.5 |
| Total | 27 | 27 | 3.3 | 2.5 | 7.6 | 10.0 | 2.0 | 0.0 | 4.0 | 2.6 | 1.6 | 1.4 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 27 | 88 | 67 | 204 | 271 | 53 | 1 | 109 | 69 | 1.6 | 38 | 14 |
| Total | 27 | 27 | 88 | 67 | 204 | 271 | 53 | 1 | 109 | 69 | 1.6 | 38 | 14 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 27 | 27 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Total | 27 | 27 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 3.3 | 6.5-13.9 | 46.8 | 0.8-2.4 | 31.8 | 3.2-5.0 | 64.2 | 17.0 |
| Conference | 19 | 19 | 4.2 | 5.7-13.2 | 43.6 | 0.5-2.0 | 23.7 | 3.4-5.0 | 67.4 | 15.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 1.0 | 7.8-15.3 | 51.3 | 0.7-2.6 | 26.5 | 3.6-5.3 | 68.1 | 20.0 |
| Away | 11 | 11 | 6.5 | 5.4-12.9 | 41.5 | 1.0-2.5 | 40.7 | 3.4-5.5 | 61.7 | 15.1 | |
| Neutral | 3 | 3 | 1.0 | 5.0-11.7 | 42.9 | 0.3-1.7 | 20.0 | 0.7-1.7 | 40.0 | 11.0 | |
| Result | Wins | 15 | 15 | 3.6 | 7.3-14.9 | 48.9 | 0.9-2.7 | 35.0 | 3.8-5.8 | 65.5 | 19.3 |
| Losses | 12 | 12 | 2.8 | 5.6-12.8 | 43.8 | 0.6-2.2 | 26.9 | 2.4-3.9 | 61.7 | 14.2 | |
| Month | November | 6 | 6 | 1.0 | 8.0-16.0 | 50.0 | 0.8-2.8 | 29.4 | 3.7-6.7 | 55.0 | 20.5 |
| December | 7 | 7 | 1.0 | 6.3-11.9 | 53.0 | 0.7-2.1 | 33.3 | 2.9-4.3 | 66.7 | 16.1 | |
| January | 7 | 7 | 1.0 | 6.3-15.0 | 41.9 | 0.9-2.9 | 30.0 | 3.7-5.0 | 74.3 | 17.1 | |
| February | 7 | 7 | 9.7 | 5.7-13.1 | 43.5 | 0.7-2.0 | 35.7 | 2.6-4.1 | 62.1 | 14.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 88 | 176-376 | 46.8 | 21-66 | 31.8 | 86-134 | 64.2 | 459 |
| Conference | 19 | 19 | 80 | 109-250 | 43.6 | 9-38 | 23.7 | 64-95 | 67.4 | 291 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 13 | 13 | 13 | 102-199 | 51.3 | 9-34 | 26.5 | 47-69 | 68.1 | 260 |
| Away | 11 | 11 | 72 | 59-142 | 41.5 | 11-27 | 40.7 | 37-60 | 61.7 | 166 | |
| Neutral | 3 | 3 | 3 | 15-35 | 42.9 | 1-5 | 20.0 | 2-5 | 40.0 | 33 | |
| Result | Wins | 15 | 15 | 54 | 109-223 | 48.9 | 14-40 | 35.0 | 57-87 | 65.5 | 289 |
| Losses | 12 | 12 | 34 | 67-153 | 43.8 | 7-26 | 26.9 | 29-47 | 61.7 | 170 | |
| Month | November | 6 | 6 | 6 | 48-96 | 50.0 | 5-17 | 29.4 | 22-40 | 55.0 | 123 |
| December | 7 | 7 | 7 | 44-83 | 53.0 | 5-15 | 33.3 | 20-30 | 66.7 | 113 | |
| January | 7 | 7 | 7 | 44-105 | 41.9 | 6-20 | 30.0 | 26-35 | 74.3 | 120 | |
| February | 7 | 7 | 68 | 40-92 | 43.5 | 5-14 | 35.7 | 18-29 | 62.1 | 103 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 3.3 | 0.0-0.0 | 46.8 | 0.0-0.0 | 31.8 | 0.0-0.0 | 64.2 | 0.0 |
| Conference | 19 | 19 | 4.2 | 0.0-0.0 | 43.6 | 0.0-0.0 | 23.7 | 0.0-0.0 | 67.4 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 13 | 13 | 1.0 | 0.0-0.0 | 51.3 | 0.0-0.0 | 26.5 | 0.0-0.0 | 68.1 | 0.0 |
| Away | 11 | 11 | 6.5 | 0.0-0.0 | 41.5 | 0.0-0.0 | 40.7 | 0.0-0.0 | 61.7 | 0.0 | |
| Neutral | 3 | 3 | 1.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 20.0 | 0.0-0.0 | 40.0 | 0.0 | |
| Result | Wins | 15 | 15 | 3.6 | 0.0-0.0 | 48.9 | 0.0-0.0 | 35.0 | 0.0-0.0 | 65.5 | 0.0 |
| Losses | 12 | 12 | 2.8 | 0.0-0.0 | 43.8 | 0.0-0.0 | 26.9 | 0.0-0.0 | 61.7 | 0.0 | |
| Month | November | 6 | 6 | 1.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 55.0 | 0.0 |
| December | 7 | 7 | 1.0 | 0.0-0.0 | 53.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 41.9 | 0.0-0.0 | 30.0 | 0.0-0.0 | 74.3 | 0.0 | |
| February | 7 | 7 | 9.7 | 0.0-0.0 | 43.5 | 0.0-0.0 | 35.7 | 0.0-0.0 | 62.1 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 3.3 | 2.5 | 7.6 | 10.0 | 2.0 | 0.0 | 4.0 | 2.6 | 1.6 | 1.4 | 0.5 |
| Conference | 19 | 19 | 4.2 | 2.3 | 7.9 | 10.2 | 1.8 | 0.1 | 3.9 | 2.8 | 1.4 | 1.5 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 1.0 | 3.0 | 7.1 | 10.1 | 1.7 | - | 5.2 | 2.4 | 2.2 | 1.6 | 0.6 |
| Away | 11 | 11 | 6.5 | 2.3 | 8.5 | 10.7 | 2.3 | 0.1 | 3.3 | 2.7 | 1.2 | 1.3 | 0.5 | |
| Neutral | 3 | 3 | 1.0 | 1.0 | 6.3 | 7.3 | 2.0 | - | 1.7 | 2.7 | 0.6 | 1.0 | 0.3 | |
| Result | Wins | 15 | 15 | 3.6 | 2.7 | 8.3 | 11.0 | 1.7 | - | 5.2 | 3.0 | 1.7 | 1.8 | 0.5 |
| Losses | 12 | 12 | 2.8 | 2.2 | 6.7 | 8.8 | 2.3 | 0.1 | 2.6 | 2.0 | 1.3 | 0.9 | 0.6 | |
| Month | November | 6 | 6 | 1.0 | 3.8 | 5.2 | 9.0 | 2.7 | - | 3.8 | 2.7 | 1.4 | 1.8 | 0.7 |
| December | 7 | 7 | 1.0 | 2.1 | 7.9 | 10.0 | 2.0 | - | 4.7 | 2.9 | 1.6 | 1.4 | 0.9 | |
| January | 7 | 7 | 1.0 | 1.6 | 8.4 | 10.0 | 0.9 | - | 4.3 | 2.4 | 1.8 | 1.3 | 0.4 | |
| February | 7 | 7 | 9.7 | 2.6 | 8.4 | 11.0 | 2.4 | 0.1 | 3.3 | 2.3 | 1.4 | 1.1 | 0.1 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 88 | 67 | 204 | 271 | 53 | 1 | 109 | 69 | 1.6 | 38 | 14 |
| Conference | 19 | 19 | 80 | 44 | 150 | 194 | 34 | 1 | 75 | 54 | 1.4 | 28 | 11 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 13 | 39 | 92 | 131 | 22 | - | 68 | 31 | 2.2 | 21 | 8 |
| Away | 11 | 11 | 72 | 25 | 93 | 118 | 25 | 1 | 36 | 30 | 1.2 | 14 | 5 | |
| Neutral | 3 | 3 | 3 | 3 | 19 | 22 | 6 | - | 5 | 8 | 0.6 | 3 | 1 | |
| Result | Wins | 15 | 15 | 54 | 41 | 124 | 165 | 26 | - | 78 | 45 | 1.7 | 27 | 7 |
| Losses | 12 | 12 | 34 | 26 | 80 | 106 | 27 | 1 | 31 | 24 | 1.3 | 11 | 7 | |
| Month | November | 6 | 6 | 6 | 23 | 31 | 54 | 16 | - | 23 | 16 | 1.4 | 11 | 4 |
| December | 7 | 7 | 7 | 15 | 55 | 70 | 14 | - | 33 | 20 | 1.6 | 10 | 6 | |
| January | 7 | 7 | 7 | 11 | 59 | 70 | 6 | - | 30 | 17 | 1.8 | 9 | 3 | |
| February | 7 | 7 | 68 | 18 | 59 | 77 | 17 | 1 | 23 | 16 | 1.4 | 8 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 27 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Conference | 19 | 19 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 13 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 |
| Away | 11 | 11 | 6.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Neutral | 3 | 3 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |
| Result | Wins | 15 | 15 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Losses | 12 | 12 | 2.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Month | November | 6 | 6 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
| December | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| January | 7 | 7 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 | |
| February | 7 | 7 | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |