#18 Makenna Ireton (LB) - Central Arizona College
m
18
k/s
0.00
h %
-
a/s
0.28
b/s
0.00
sa/s
0.18
d/s
1.89
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 18 | 7 | ||
| Sets | 57 | 22 | ||
| Kills | 0 | 0 | ||
| Kills per set | 0.00 | 0.00 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 0 | 0 | ||
| Total Attacks per set | 0.00 | 0.00 | ||
| Hitting Percentage | - | - | ||
| Assists | 16 | 4 | ||
| Assists per set | 0.28 | 0.18 | ||
| Service Total Attempts | 7 | 7 | ||
| Service Aces | 10 | 3 | ||
| Service Errors | 8 | 4 | ||
| Service Aces per set | 0.18 | 0.14 | ||
| Receptions | 171 | 65 | ||
| Reception Errors | 25 | 9 | ||
| Digs | 108 | 31 | ||
| Digs per set | 1.89 | 1.41 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 0 | 0 | ||
| Block Total | 0 | 0 | ||
| Blocks per set | 0.00 | 0.00 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 10.0 | 3.0 | ||
| Points per set | 0.2 | 0.1 | ||
| Matches started | 1 | - | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 25 | at Yavapai College | W, 3-0 |
| Oct 29 | Arizona Western College | W, 3-0 |
| Oct 31 | at Mesa Community College | W, 3-1 |
| Nov 3 | Arizona Western College | W, 3-1 |
| Nov 5 | at Eastern Arizona College | L, 3-0 |
| Nov 10 | at Salt Lake Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Western Wyoming Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 2 | 0 | 1 | 22 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 22 | vs. Glendale Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 1 | 1 | 16 | 4 | 17 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 23 | Central Wyoming College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 28 | vs. Casper College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Snow College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 13 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | vs. Garden City Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 1 | 0 | 0 | 19 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Colby Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 10 | Yavapai College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 3 | 0 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 12 | at College of Southern Nevada | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 10 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | Eastern Arizona College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 1 | 0 | 1 | 18 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 18 | at Chandler-Gilbert Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 26 | at Eastern Arizona College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 17 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 27 | at Eastern Arizona College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 30 | Phoenix College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 3 | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Oct 1 | at South Mountain Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | Mesa Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 0 | 2 | 1 | 7 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 7 | vs. Phoenix College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | Chandler-Gilbert Community College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | at Arizona Western College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 11 | at Arizona Western College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 # | Ottawa (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Pima Community College | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | College of Southern Nevada | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | College of Southern Nevada | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 24 | at Yavapai College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Yavapai College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Arizona Western College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Mesa Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Arizona Western College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Eastern Arizona College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Salt Lake Community College | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | 57 | 0 | 0.00 | 0 | 0 | - | 16 | 0.28 | 10 | 0.18 | 171 | 25 | 108 | 1.89 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| Total | 18 | 57 | 0 | 0.00 | 0 | 0 | - | 16 | 0.28 | 10 | 0.18 | 171 | 25 | 108 | 1.89 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 57 | 0 | 0.00 | 0 | 0 | - | 16 | 0.28 | 10 | 0.18 | 171 | 25 | 108 | 1.89 | 0 | 0 | 0 | 0.00 | 10.0 | 0.2 |
| Conference | 7 | 22 | 0 | 0.00 | 0 | 0 | - | 4 | 0.18 | 3 | 0.14 | 65 | 9 | 31 | 1.41 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 8 | 27 | 0 | 0.00 | 0 | 0 | - | 11 | 0.41 | 7 | 0.26 | 60 | 7 | 40 | 1.48 | 0 | 0 | 0 | 0.00 | 7.0 | 0.3 |
| Away | 5 | 14 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 1 | 0.07 | 47 | 10 | 20 | 1.43 | 0 | 0 | 0 | 0.00 | 1.0 | 0.1 |
| Neutral | 5 | 16 | 0 | 0.00 | 0 | 0 | - | 5 | 0.31 | 2 | 0.13 | 64 | 8 | 48 | 3.00 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 11 | 38 | 0 | 0.00 | 0 | 0 | - | 14 | 0.37 | 8 | 0.21 | 87 | 13 | 73 | 1.92 | 0 | 0 | 0 | 0.00 | 8.0 | 0.2 |
| Losses | 7 | 19 | 0 | 0.00 | 0 | 0 | - | 2 | 0.11 | 2 | 0.11 | 84 | 12 | 35 | 1.84 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| August | 7 | 24 | 0 | 0.00 | 0 | 0 | - | 10 | 0.42 | 2 | 0.08 | 86 | 11 | 57 | 2.38 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| September | 7 | 21 | 0 | 0.00 | 0 | 0 | - | 6 | 0.29 | 4 | 0.19 | 78 | 13 | 35 | 1.67 | 0 | 0 | 0 | 0.00 | 4.0 | 0.2 |
| October | 4 | 12 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 4 | 0.33 | 7 | 1 | 16 | 1.33 | 0 | 0 | 0 | 0.00 | 4.0 | 0.3 |