Official Volleyball Box Score
Snow College at. Central Arizona Coll
8/29/2025 at 8:00 AM @ Cheyenne, Wyoming

Snow College (0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cami Christiansen... 3 9 2 20 .350 0 0 0 0 0 0 4 0 0 11.0
2 Ashlyn Robbins...... 3 0 0 0 .000 1 1 1 1 6 0 0 0 0 1.0
3 Avery Fowler........ 3 0 0 0 .000 4 0 1 1 11 0 0 0 0 0.0
4 Britani Stone....... 3 0 0 0 .000 0 1 1 1 5 0 0 0 0 1.0
6 Ema Thompson........ 3 4 0 7 .571 32 0 1 0 7 0 1 0 1 4.5
7 Aleah McDaniel...... 3 10 3 28 .250 1 1 3 2 11 0 1 0 0 11.5
8 Justi Cook.......... 1 1 0 4 .250 0 0 0 0 0 0 1 0 1 1.5
10 Cass Klapp.......... 3 9 1 17 .471 0 0 0 0 0 0 2 0 0 10.0
12 Madi Orth........... 2 2 1 8 .125 0 1 2 0 2 0 5 0 1 5.5
14 Stefania Scomazzon.. 1 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
22 Alli Anthon......... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
23 Hallie Layton....... 3 8 4 18 .222 0 0 0 0 3 0 2 0 0 9.0
-------------------------------------------------------------------------------
Totals 43 11 102 .314 38 5 10 5 48 0 16 0 3 56.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Snow College........ (3) 25 25 25 0-4
Central Arizona College (0) 17 19 18
Central Arizona College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Heaven Saycon....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Aleksandra (Ola) Winiarek * 3 0 0 0 .000 1 0 0 6 0 0 0 0 0 0.0
4 Jaime Miller........ * 3 4 1 12 .250 0 0 1 0 0 0 0 0 0 4.0
8 Maya Schirmer....... * 3 4 3 15 .067 0 0 0 0 1 1 2 0 0 6.0
9 Vida Obhodas........ * 3 5 10 27 -.185 0 0 0 0 3 0 2 2 0 6.0
10 Olivia Bartrina..... * 3 5 5 21 .000 1 0 1 0 4 0 0 0 0 5.0
12 Symone Smith........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Chloe MacHardy...... 2 1 0 1 1.000 0 0 0 0 0 1 2 1 0 3.0
14 Addison Cluff....... 3 0 0 0 .000 0 1 0 0 6 0 0 0 0 1.0
16 Jaidyn Mortensen.... 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
17 Fabiana Tavara...... * 3 2 0 5 .400 18 0 0 0 10 0 2 0 0 3.0
18 Makenna Ireton...... 3 0 0 0 .000 0 1 0 0 11 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 21 19 81 .025 20 3 2 6 35 2 8 3 0 30.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 1 29 .448
2 13 3 30 .333
3 16 7 43 .209
Site: Cheyenne, Wyoming
Date: 8/29/2025 Attend: 0 Time: 1:30
Referees:
* = Starter