Official Volleyball Box Score
New Mexico Military at. Central Arizona Coll
9/6/2024 at 4:00 PM @ Odessa, TX

New Mexico Military Institute -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Fuka Sekita......... 3 0 0 0 .000 2 0 1 1 13 0 0 0 0 0.0
2 Selin Guler......... 3 2 1 7 .143 0 0 0 0 1 0 3 0 0 3.5
3 Momoka Minamiya..... 3 0 0 0 .000 3 0 1 0 7 0 0 0 0 0.0
4 Michelle Mlikan..... 3 11 1 23 .435 0 0 0 0 6 0 0 0 0 11.0
5 Drianyeliz Ramos Cora 2 2 0 3 .667 0 0 0 0 2 0 1 0 0 2.5
7 Eduarda Bicalho..... 3 0 0 1 .000 14 1 2 0 4 0 0 0 0 1.0
8 Yuliana Favela...... 3 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
9 Dilean Bounds....... 3 1 1 5 .000 20 1 2 0 7 0 0 0 1 2.0
10 Daicy Benites Franco 3 6 3 11 .273 0 0 0 0 1 0 0 0 0 6.0
11 Allison Miller...... 3 11 3 28 .286 2 0 1 0 10 0 1 0 0 11.5
13 Kyra Hall........... 3 1 4 8 -.375 0 0 0 0 1 0 1 0 0 1.5
14 Sarah Schubert...... 3 8 1 15 .467 0 2 0 0 3 0 4 0 0 12.0
-------------------------------------------------------------------------------
Totals 43 14 104 .279 41 4 7 1 55 0 10 0 1 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
New Mexico Military Institute (3) 25 25 25
Central Arizona College (0) 17 13 20
Central Arizona College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Izabella Lopez...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Heaven Saycon....... 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
3 Aleksandra (Ola) Winiarek * 3 4 3 17 .059 0 2 0 0 7 0 1 3 0 6.5
6 Lola King........... 3 0 0 0 .000 1 0 0 3 16 0 0 0 0 0.0
8 Maya Schirmer....... * 3 6 2 12 .333 1 0 0 0 1 2 1 6 0 8.5
9 Carolina Moreno..... * 3 7 9 32 -.062 0 0 3 2 5 0 0 2 0 7.0
14 Addison Cluff....... * 3 0 0 0 .000 22 0 2 0 6 0 0 2 0 0.0
16 Jaidyn Mortensen.... * 3 1 1 2 .000 0 0 1 0 0 0 0 2 0 1.0
17 Olivia Bartrina..... * 3 7 3 24 .167 0 0 0 3 8 0 1 1 0 7.5
-------------------------------------------------------------------------------
Totals 26 18 88 .091 24 2 6 8 43 2 3 16 0 31.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Odessa, TX
Date: 9/6/2024 Attend: 0 Time:
Referees:
* = Starter