Official Basketball Box Score
Central Arizona College vs. Dawson Community College
12/17/2025 at 9:30 AM @ Yuma, AZ

VISITORS: Central Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jordis Reisner...... *   5-9   1-4   2-2 2 4 3 13 5 4 6 32
5 Ella Reisner........ *   5-9   4-8   0-0 0 4 2 14 1 1 2 28
22 Tianna Knighton..... *   5-10   3-5   1-1 0 3 1 14 1 3 0 25
23 Qoah Yazzie......... *   1-4   1-3   2-2 0 2 0 5 3 1 0 19
24 Aniyah Riddell...... *   6-16   0-0   5-9 7 9 16  2 17 3 1 2 32
2 Saniya Jones........   2-8   0-2   2-2 1 4 4 6 1 1 1 21
3 Ariella Goren.......   1-2   0-1   2-4 0 3 0 4 1 4 0 15
12 Jailyn Williams.....   2-4   1-1   4-5 1 0 1 9 2 0 3 10
20 Raquel Wilson.......   2-7   1-4   0-0 2 2 0 5 1 0 0 18
TM Team................       0 0 0 0  
Totals.............. 29-69 11-28 18-25 13 31 44  13 87 18 15 14 200
TOTAL FG% Game: 42.0%
3-Pt. FG% Game: 39.3%
F Throw% Game: 72.0%

HOME TEAM: Dawson Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Mykal Anderson...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Jana Llobera........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Julia Aragon........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Taylor Evans........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Tailee Bird......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
1 Hannah McDonald.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Jazmine Half........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Emma Billmayer......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Lou Nivot...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
15 Sandra Oranusi......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Lecita Sherriffs....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Genesis McDonald....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Lucia Godoy.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 13
TOTAL FG% Game: 0%
3-Pt. FG% Game: 0%
F Throw% Game: 0%

Score by Periods 1 2 3 4 Total
 
Central Arizona College 19 12 28 28 - 87
Dawson Community College 17 3 12 11 - 43
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL-None. DAWSON C-None.