Official Basketball Box Score
Central Arizona College at. Howard College
11/14/2025 at 6:00 PM @ 1001 Birdwell Lane, Big Spring, TX, 79720

VISITORS: Central Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Saniya Jones........ *   4-10   0-1   6-7 0 5 2 14 1 2 2 26
4 Jordis Reisner...... *   4-11   2-6   2-2 3 3 1 12 2 2 2 30
22 Tianna Knighton..... *   10-24   1-9   2-2 0 7 3 23 0 4 1 37
23 Qoah Yazzie......... *   3-5   2-3   1-4 4 4 2 9 0 1 0 26
24 Aniyah Riddell...... *   3-11   0-0   8-12 5 6 11  4 14 1 4 2 33
3 Ariella Goren.......   1-5   0-1   0-0 2 1 1 2 1 3 2 16
5 Ella Reisner........   1-6   1-5   0-0 1 4 2 3 1 1 1 23
12 Jailyn Williams.....   1-3   1-3   0-0 0 0 1 3 0 0 0 6
20 Raquel Wilson.......   0-0   0-0   0-0 0 2 0 0 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 27-75 7-28 19-27 15 32 47  16 80 6 17 10 201
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 22.2% 3rd Qtr : 42.1% 4th Qtr : 35.0% Game: 36.0%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 12.5% 3rd Qtr : 20.0% 4th Qtr : 0% Game: 25.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 75.0% 3rd Qtr : 61.5% 4th Qtr : 71.4% Game: 70.4%

HOME TEAM: Howard College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Crystal Aragon...... *   2-8   1-5   0-0 0 2 4 5 0 0 0 16
3 Aubre Pox........... *   3-10   0-2   5-7 1 5 4 11 3 4 0 34
10 Makayla Ellison..... *   6-12   1-1   1-4 6 4 10  2 14 5 3 1 36
11 Abrianna Lawrence... *   6-12   5-8   4-6 2 9 11  3 21 4 4 5 36
21 Kailyn Berry........ *   4-11   0-2   1-2 1 2 2 9 0 1 0 23
4 Vincinique Dames....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Agathe Lerat........   2-5   1-3   0-0 0 0 3 5 0 4 1 12
12 Awa Massamba........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Daja Jefferson......   2-9   0-7   0-0 0 0 2 4 0 0 0 20
14 Ella Campbell.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Shannon Quigley.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Talia Vea...........   5-7   0-0   2-4 3 5 2 12 2 0 2 24
24 Tasiana Butler......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 30-74 8-28 13-23 13 27 40  22 81 14 16 9 201
TOTAL FG% 1st Qtr : 47.4% 2nd Qtr : 38.9% 3rd Qtr : 22.2% 4th Qtr : 52.6% Game: 40.5%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 28.6% 3rd Qtr : 20.0% 4th Qtr : 25.0% Game: 28.6%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 50.0% 3rd Qtr : 63.6% 4th Qtr : 33.3% Game: 56.5%

Score by Periods 1 2 3 4 Total
 
Central Arizona College 24 12 25 19 - 80
Howard College...... 24 17 16 24 - 81
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL -None. HOWARD C-None.
Points in the paint: CENTRAL -32, HOWARD C-32. Points off turnovers: CENTRAL -23, HOWARD C-15.
2nd chance points: CENTRAL -16, HOWARD C-14. Fast break points: CENTRAL -0, HOWARD C-0.
Bench Points: CENTRAL -8, HOWARD C-21.