Phoenix College vs. Central Arizona College November 15, 2024

(4-3)
61
(3-1)
78
Final 1 2 3 4 T
Phoenix College 10 18 16 17 61
Central Arizona College 27 15 21 15 78

Box Score

Phoenix College
Central Arizona College

Phoenix College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nivea Campbell 36 5-15 0-0 2-2 2 1 3 2 4 1 4 2 12
10 - Breanna Romero 11 0-3 0-3 0-0 0 0 0 2 0 0 2 1 0
13 - Jayla Cal 24 2-10 0-3 0-0 0 0 0 0 0 0 3 0 4
22 - Sabrina Anderson 14 0-2 0-1 0-0 0 0 0 0 0 1 0 0 0
24 - Majaya Broadnax 20 0-0 0-0 1-4 1 4 5 1 2 0 3 1 1
RESERVES  
3 - Mya Ruiz 23 1-6 0-3 5-6 1 4 5 4 4 0 4 0 7
21 - Shyrai Shorty 21 2-9 2-7 0-0 0 1 1 2 0 0 0 0 6
30 - Daiana Hollman 13 0-4 0-0 4-6 4 1 5 0 0 0 3 5 4
32 - Nashelle Ponds 29 10-18 2-5 1-4 4 8 12 2 4 1 3 2 23
53 - Tylor Mullen 9 2-5 0-0 0-0 2 0 2 0 0 0 0 3 4
TM - Team 0 0 0 0 0
TOTALS   22-72 4-22 13-22 14 19 33 13 14 3 22 14 61
    30.6% 18.2% 59.1%  

Central Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Madison Holden 20 7-8 1-1 1-2 0 2 2 6 2 0 4 2 16
10 - Irene Maroto 26 1-8 1-3 0-0 1 8 9 2 3 0 3 3 3
12 - Janaya Bullock 5 0-3 0-0 0-0 2 1 3 0 0 0 1 1 0
22 - Maria Luisa Montes 27 3-10 0-1 2-2 0 3 3 5 1 0 0 1 8
24 - Audrey Quintana 28 6-12 2-5 2-2 2 2 4 6 5 0 2 2 16
RESERVES  
1 - Brooklyn Wakefield 29 7-13 0-2 1-2 4 7 11 1 0 1 0 3 15
4 - Karol Ortiz 6 1-4 0-2 0-0 0 0 0 0 1 0 3 0 2
5 - Stefanie Trantham 4 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
20 - Brianna Trego 7 0-2 0-1 0-0 0 0 0 0 0 0 3 1 0
21 - Lindsey Yazzie 24 4-9 0-2 4-4 4 2 6 2 1 0 2 0 12
23 - Jordyn Dawson 21 1-2 0-1 0-0 1 2 3 2 2 0 6 2 2
35 - Lydia Clark 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
44 - Macey Carter 2 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   32-74 4-18 10-12 14 30 44 24 15 1 26 17 78
    43.2% 22.2% 83.3%  

Game Information

Date/Time: November 15, 2024 - 5:00 PM
Location: Sierra Vista
Technical fouls: Phoenix College-1 ( Nashelle Ponds) ; Central Arizona College-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Phoenix College Central Arizona College
Field Goal 22-72 32-74
Field Goal % 30.6% 43.2%
3 Point 4-22 4-18
3 Point % 18.2% 22.2%
Free Throw 13-22 10-12
Free Throw % 59.1% 83.3%
Rebounds 33 44
Assists 13 24
Turnovers 22 26
Points off Turnovers 21 19
2nd Chance Points 8 13
Points in the Paint 22 44
Fastbreak Points 0 0
Bench Points 44 35
Largest Lead 0 27
Time of Largest Lead - 4th-06:54
Trends Ties: 0; Lead Changes: 0
Field Goals %
Phoenix College
30.6%
43.2%
Central Arizona College
3 Point %
Phoenix College
18.2%
22.2%
Central Arizona College
Rebounds
Phoenix College
33
44
Central Arizona College
Turnovers
Phoenix College
22
26
Central Arizona College

Period1 Box Score

Phoenix College
Central Arizona College

Phoenix College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nivea Campbell 9 2-3 0-0 2-2 0 0 0 0 1 0 1 0 6
10 - Breanna Romero 5 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
13 - Jayla Cal 4 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
22 - Sabrina Anderson 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Majaya Broadnax 5 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0
RESERVES  
3 - Mya Ruiz 4 0-2 0-1 0-0 1 0 1 0 1 0 0 0 0
21 - Shyrai Shorty 5 0-2 0-2 0-0 0 1 1 2 0 0 0 0 0
30 - Daiana Hollman 4 0-0 0-0 0-0 1 0 1 0 0 0 1 1 0
32 - Nashelle Ponds 7 2-5 0-2 0-0 0 4 4 0 1 0 2 1 4
53 - Tylor Mullen 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   4-16 0-8 2-4 2 5 7 2 3 0 7 3 10
    25.0% 0% 50.0%  

Central Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Madison Holden 6 3-4 1-1 0-0 0 1 1 2 2 0 0 0 7
10 - Irene Maroto 9 0-3 0-1 0-0 0 2 2 1 2 0 1 1 0
12 - Janaya Bullock 2 0-0 0-0 0-0 2 1 3 0 0 0 1 1 0
22 - Maria Luisa Montes 7 1-5 0-0 2-2 0 2 2 2 1 0 0 0 4
24 - Audrey Quintana 9 3-4 2-2 0-0 0 1 1 2 1 0 1 0 8
RESERVES  
1 - Brooklyn Wakefield 5 2-2 0-0 0-0 1 1 2 0 0 0 0 0 4
4 - Karol Ortiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Stefanie Trantham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brianna Trego 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
21 - Lindsey Yazzie 6 1-2 0-1 0-0 1 1 2 0 0 0 1 0 2
23 - Jordyn Dawson 4 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
35 - Lydia Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Macey Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-23 3-7 2-2 4 9 13 8 6 0 4 2 27
    47.8% 42.9% 100.0%  

Period2 Box Score

Phoenix College
Central Arizona College

Phoenix College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nivea Campbell 8 0-3 0-0 0-0 0 0 0 2 1 0 0 0 0
10 - Breanna Romero 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jayla Cal 9 2-5 0-1 0-0 0 0 0 0 0 0 0 0 4
22 - Sabrina Anderson 3 0-1 0-0 0-0 0 0 0 0 0 1 0 0 0
24 - Majaya Broadnax 5 0-0 0-0 0-0 0 4 4 0 1 0 1 1 0
RESERVES  
3 - Mya Ruiz 10 1-1 0-0 2-2 0 2 2 1 2 0 1 0 4
21 - Shyrai Shorty 5 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
30 - Daiana Hollman 5 0-1 0-0 2-4 1 1 2 0 0 0 1 2 2
32 - Nashelle Ponds 5 2-3 1-2 0-0 1 0 1 1 0 1 1 1 5
53 - Tylor Mullen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-17 2-5 4-6 2 7 9 4 4 2 4 4 18
    35.3% 40.0% 66.7%  

Central Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Madison Holden 4 0-0 0-0 0-0 0 1 1 1 0 0 3 0 0
10 - Irene Maroto 7 1-3 1-1 0-0 0 2 2 0 0 0 1 1 3
12 - Janaya Bullock 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Maria Luisa Montes 8 2-4 0-1 0-0 0 0 0 1 0 0 0 1 4
24 - Audrey Quintana 7 1-4 0-2 0-0 2 0 2 1 1 0 0 0 2
RESERVES  
1 - Brooklyn Wakefield 9 1-6 0-2 0-0 1 4 5 1 0 1 0 0 2
4 - Karol Ortiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Stefanie Trantham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brianna Trego 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
21 - Lindsey Yazzie 6 2-3 0-0 0-0 2 0 2 1 1 0 0 0 4
23 - Jordyn Dawson 5 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
35 - Lydia Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Macey Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-21 1-6 0-0 5 8 13 5 2 1 6 5 15
    33.3% 16.7% 0%  

Period3 Box Score

Phoenix College
Central Arizona College

Phoenix College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nivea Campbell 9 1-3 0-0 0-0 0 1 1 0 1 1 1 1 2
10 - Breanna Romero 5 0-1 0-1 0-0 0 0 0 2 0 0 2 1 0
13 - Jayla Cal 7 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
22 - Sabrina Anderson 5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Majaya Broadnax 7 0-0 0-0 1-2 0 0 0 1 0 0 0 0 1
RESERVES  
3 - Mya Ruiz 3 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
21 - Shyrai Shorty 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Daiana Hollman 3 0-1 0-0 2-2 1 0 1 0 0 0 1 0 2
32 - Nashelle Ponds 8 5-8 1-1 0-0 2 3 5 0 1 0 0 0 11
53 - Tylor Mullen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   6-16 1-3 3-4 3 4 7 4 2 1 6 2 16
    37.5% 33.3% 75.0%  

Central Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Madison Holden 8 2-2 0-0 1-2 0 0 0 3 0 0 1 2 5
10 - Irene Maroto 6 0-0 0-0 0-0 1 2 3 0 1 0 1 1 0
12 - Janaya Bullock 1 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Maria Luisa Montes 9 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0
24 - Audrey Quintana 10 2-4 0-1 2-2 0 1 1 2 2 0 1 1 6
RESERVES  
1 - Brooklyn Wakefield 7 4-4 0-0 0-0 0 1 1 0 0 0 0 0 8
4 - Karol Ortiz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Stefanie Trantham 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Brianna Trego 1 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
21 - Lindsey Yazzie 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
23 - Jordyn Dawson 4 0-0 0-0 0-0 0 0 0 0 1 0 2 0 0
35 - Lydia Clark 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 - Macey Carter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   9-14 0-1 3-4 1 4 5 7 4 0 7 4 21
    64.3% 0% 75.0%  

Period4 Box Score

Phoenix College
Central Arizona College

Phoenix College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Nivea Campbell 10 2-6 0-0 0-0 2 0 2 0 1 0 2 1 4
10 - Breanna Romero 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Jayla Cal 4 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Sabrina Anderson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Majaya Broadnax 3 0-0 0-0 0-0 1 0 1 0 1 0 1 0 0
RESERVES  
3 - Mya Ruiz 6 0-2 0-2 3-4 0 2 2 2 1 0 2 0 3
21 - Shyrai Shorty 9 1-4 1-3 0-0 0 0 0 0 0 0 0 0 3
30 - Daiana Hollman 1 0-2 0-0 0-0 1 0 1 0 0 0 0 2 0
32 - Nashelle Ponds 9 1-2 0-0 1-4 1 1 2 1 2 0 0 0 3
53 - Tylor Mullen 6 2-4 0-0 0-0 2 0 2 0 0 0 0 2 4
TM - Team 0 0 0 0 0
TOTALS   6-23 1-6 4-8 7 3 10 3 5 0 5 5 17
    26.1% 16.7% 50.0%  

Central Arizona College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 - Madison Holden 2 2-2 0-0 0-0 0 0 0 0 0 0 0 0 4
10 - Irene Maroto 4 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0
12 - Janaya Bullock 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Maria Luisa Montes 3 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
24 - Audrey Quintana 2 0-0 0-0 0-0 0 0 0 1 1 0 0 1 0
RESERVES  
1 - Brooklyn Wakefield 8 0-1 0-0 1-2 2 1 3 0 0 0 0 3 1
4 - Karol Ortiz 6 1-4 0-2 0-0 0 0 0 0 1 0 3 0 2
5 - Stefanie Trantham 4 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
20 - Brianna Trego 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Lindsey Yazzie 8 0-3 0-1 4-4 1 1 2 1 0 0 1 0 4
23 - Jordyn Dawson 8 0-0 0-0 0-0 1 1 2 1 1 0 3 0 0
35 - Lydia Clark 2 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
44 - Macey Carter 2 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   5-16 0-4 5-6 4 9 13 4 3 0 9 6 15
    31.3% 0% 83.3%