24 Alexis Vaughn
-
- Height:
- 5'6"
-
- Hometown:
- Goodyear AZ
-
- Position:
- G
-
- Year:
- Fr
-
- High School:
- Millennium
-
- gp
- 29
-
- pts/g
- 4.1
-
- fg %
- 30.6
-
- 3pt %
- 21.2
-
- ft %
- 70.0
-
- reb/g
- 2.4
-
- a/g
- 4.2
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 21 | ||
| Games started | 20 | 12 | ||
| Minutes | 203 | 90 | ||
| Minutes per game | 7.0 | 4.3 | ||
| FG | 49-160 | 39-115 | ||
| FG Pct | 30.6 | 33.9 | ||
| 3PT | 14-66 | 11-43 | ||
| 3PT Pct | 21.2 | 25.6 | ||
| FT | 7-10 | 2-2 | ||
| FT Pct | 70.0 | 100.0 | ||
| Off rebounds | 16 | 13 | ||
| Def rebounds | 55 | 38 | ||
| Total rebounds | 71 | 51 | ||
| Rebounds per game | 2.4 | 2.4 | ||
| Personal fouls | 34 | 22 | ||
| Disqualifications | 1 | 0 | ||
| Assists | 123 | 89 | ||
| Turnovers | 78 | 54 | ||
| Assist to turnover ratio | 1.6 | 1.6 | ||
| Steals | 34 | 24 | ||
| Blocks | 0 | 0 | ||
| Points | 119 | 91 | ||
| Points per game | 4.1 | 4.3 | ||
| Points per 40 min | 23.5 | 40.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | vs. Western Texas College | L, 70-54 | 1 | 19 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 3 | vs. Howard College | W, 84-82 | 1 | 40 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 4 | at New Mexico Junior College | L, 73-57 | 1 | 35 | 0-7 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 11 | Tucson Sol | W, 95-72 | - | - | - | - | - | - | - | - | - |
| Nov 15 | West Coast Wings Academy | W, 85-66 | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Scottsdale Community College | W, 82-60 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Cochise College | W, 71-68 | - | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 2 | at Tohono O'odham Community College | W, 107-35 | - | 1 | 4-11 | 36.4 | 0-3 | 0.0 | 0-0 | - | 8 |
| Dec 6 | Phoenix College | W, 83-69 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 9 | Glendale Community College | W, 72-56 | - | 1 | 3-7 | 42.9 | 1-3 | 33.3 | 0-0 | - | 7 |
| Dec 27 | vs. College of Southern Idaho | L, 77-53 | 1 | 15 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 28 | vs. Salt Lake Community College | L, 76-60 | 1 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 0-2 | 0.0 | 2 |
| Dec 29 | vs. Colorado Northwestern Community College | W, 76-44 | 1 | 1 | 4-9 | 44.4 | 2-4 | 50.0 | 0-0 | - | 10 |
| Jan 3 | at Mesa Community College | W, 67-61 | 1 | 31 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 6 | Arizona Western College | L, 67-65 | 1 | 1 | 3-8 | 37.5 | 1-2 | 50.0 | 0-0 | - | 7 |
| Jan 10 | Chandler-Gilbert Community College | W, 78-29 | 1 | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 13 | at Pima Community College | L, 83-73 | 1 | 1 | 0-6 | 0.0 | 0-4 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 17 | at Eastern Arizona College | W, 79-58 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Jan 20 | South Mountain Community College | W, 78-36 | 1 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 24 | Scottsdale Community College | W, 85-44 | 1 | 20 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at Cochise College | L, 56-53 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Tohono O'odham Community College | W, 100-46 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 3 | at Phoenix College | W, 88-70 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 7 | at Glendale Community College | W, 78-66 | - | 1 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 10 | Mesa Community College | L, 78-76 | 1 | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Feb 14 | at Arizona Western College | L, 73-59 | 1 | 21 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 17 | at Chandler-Gilbert Community College | W, 89-50 | 1 | 1 | 5-8 | 62.5 | 0-2 | 0.0 | 0-0 | - | 10 |
| Feb 21 | Pima Community College | W, 106-82 | 1 | 1 | 5-11 | 45.5 | 2-4 | 50.0 | 0-0 | - | 12 |
| Feb 24 | Eastern Arizona College | W, 106-57 | - | 1 | 4-7 | 57.1 | 1-4 | 25.0 | 0-0 | - | 9 |
| Feb 27 | at South Mountain Community College | W, 89-56 | 1 | 1 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Mar 6 | Arizona Western College | W, 78-58 | 1 | 1 | 2-7 | 28.6 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Mar 9 | at Cochise College | L, 78-63 | 1 | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | vs. Western Texas College | L, 70-54 | 1 | 19 | 0 | 2 | 2 | 2 | 3 | 0.7 | 0 | 0 | 1 | - |
| Nov 3 | vs. Howard College | W, 84-82 | 1 | 40 | 1 | 1 | 2 | 5 | 6 | 0.8 | 2 | 0 | 5 | 1 |
| Nov 4 | at New Mexico Junior College | L, 73-57 | 1 | 35 | 1 | 0 | 1 | 5 | 4 | 1.3 | 1 | 0 | 0 | - |
| Nov 11 | Tucson Sol | W, 95-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | West Coast Wings Academy | W, 85-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | at Scottsdale Community College | W, 82-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Cochise College | W, 71-68 | - | 1 | 0 | 2 | 2 | 3 | 1 | 3.0 | 0 | 0 | 0 | - |
| Dec 2 | at Tohono O'odham Community College | W, 107-35 | - | 1 | 2 | 5 | 7 | 6 | 1 | 6.0 | 2 | 0 | 1 | - |
| Dec 6 | Phoenix College | W, 83-69 | - | 1 | 1 | 0 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Dec 9 | Glendale Community College | W, 72-56 | - | 1 | 0 | 2 | 2 | 7 | 4 | 1.8 | 1 | 0 | 3 | - |
| Dec 27 | vs. College of Southern Idaho | L, 77-53 | 1 | 15 | 0 | 3 | 3 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 |
| Dec 28 | vs. Salt Lake Community College | L, 76-60 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 1.5 | 0 | 0 | 1 | - |
| Dec 29 | vs. Colorado Northwestern Community College | W, 76-44 | 1 | 1 | 1 | 3 | 4 | 6 | 1 | 6.0 | 1 | 0 | 2 | - |
| Jan 3 | at Mesa Community College | W, 67-61 | 1 | 31 | 0 | 6 | 6 | 8 | 4 | 2.0 | 1 | 0 | 1 | - |
| Jan 6 | Arizona Western College | L, 67-65 | 1 | 1 | 1 | 0 | 1 | 2 | 5 | 0.4 | 0 | 0 | 0 | - |
| Jan 10 | Chandler-Gilbert Community College | W, 78-29 | 1 | 1 | 2 | 1 | 3 | 2 | 0 | - | 1 | 0 | 0 | - |
| Jan 13 | at Pima Community College | L, 83-73 | 1 | 1 | 0 | 3 | 3 | 6 | 4 | 1.5 | 1 | 0 | 4 | - |
| Jan 17 | at Eastern Arizona College | W, 79-58 | 1 | 1 | 1 | 2 | 3 | 2 | 5 | 0.4 | 3 | 0 | 1 | - |
| Jan 20 | South Mountain Community College | W, 78-36 | 1 | 1 | 2 | 2 | 4 | 6 | 4 | 1.5 | 1 | 0 | 0 | - |
| Jan 24 | Scottsdale Community College | W, 85-44 | 1 | 20 | 0 | 1 | 1 | 3 | 6 | 0.5 | 1 | 0 | 2 | - |
| Jan 27 | at Cochise College | L, 56-53 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 1 | - |
| Jan 31 | Tohono O'odham Community College | W, 100-46 | - | 1 | 1 | 0 | 1 | 8 | 1 | 8.0 | 3 | 0 | 0 | - |
| Feb 3 | at Phoenix College | W, 88-70 | - | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 0 | - |
| Feb 7 | at Glendale Community College | W, 78-66 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Feb 10 | Mesa Community College | L, 78-76 | 1 | 1 | 0 | 3 | 3 | 6 | 6 | 1.0 | 0 | 0 | 3 | - |
| Feb 14 | at Arizona Western College | L, 73-59 | 1 | 21 | 0 | 2 | 2 | 3 | 2 | 1.5 | 1 | 0 | 0 | 0 |
| Feb 17 | at Chandler-Gilbert Community College | W, 89-50 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2.0 | 2 | 0 | 3 | - |
| Feb 21 | Pima Community College | W, 106-82 | 1 | 1 | 1 | 3 | 4 | 4 | 2 | 2.0 | 2 | 0 | 0 | - |
| Feb 24 | Eastern Arizona College | W, 106-57 | - | 1 | 1 | 1 | 2 | 5 | 2 | 2.5 | 3 | 0 | 1 | - |
| Feb 27 | at South Mountain Community College | W, 89-56 | 1 | 1 | 1 | 4 | 5 | 8 | 3 | 2.7 | 1 | 0 | 2 | - |
| Mar 6 | Arizona Western College | W, 78-58 | 1 | 1 | 0 | 4 | 4 | 9 | 3 | 3.0 | 2 | 0 | 1 | - |
| Mar 9 | at Cochise College | L, 78-63 | 1 | 1 | 0 | 3 | 3 | 3 | 4 | 0.8 | 2 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 29 | 20 | 7.0 | 1.7-5.5 | 30.6 | 0.5-2.3 | 21.2 | 0.2-0.3 | 70.0 | 4.1 |
| Total | 29 | 20 | 7.0 | 1.7-5.5 | 30.6 | 0.5-2.3 | 21.2 | 0.2-0.3 | 70.0 | 4.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 29 | 20 | 203 | 49-160 | 30.6 | 14-66 | 21.2 | 7-10 | 70.0 | 119 |
| Total | 29 | 20 | 203 | 49-160 | 30.6 | 14-66 | 21.2 | 7-10 | 70.0 | 119 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 29 | 20 | 7.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 21.2 | 0.0-0.0 | 70.0 | 0.0 |
| Total | 29 | 20 | 7.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 21.2 | 0.0-0.0 | 70.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 29 | 20 | 7.0 | 0.6 | 1.9 | 2.4 | 1.2 | 0.0 | 4.2 | 2.7 | 1.6 | 1.2 | 0.0 |
| Total | 29 | 20 | 7.0 | 0.6 | 1.9 | 2.4 | 1.2 | 0.0 | 4.2 | 2.7 | 1.6 | 1.2 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 29 | 20 | 203 | 16 | 55 | 71 | 34 | 1 | 123 | 78 | 1.6 | 34 | 0 |
| Total | 29 | 20 | 203 | 16 | 55 | 71 | 34 | 1 | 123 | 78 | 1.6 | 34 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 29 | 20 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Total | 29 | 20 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 7.0 | 1.7-5.5 | 30.6 | 0.5-2.3 | 21.2 | 0.2-0.3 | 70.0 | 4.1 |
| Conference | 21 | 12 | 4.3 | 1.9-5.5 | 33.9 | 0.5-2.0 | 25.6 | 0.1-0.1 | 100.0 | 4.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 7 | 2.6 | 1.9-5.5 | 34.8 | 0.6-2.2 | 25.9 | 0.1-0.2 | 50.0 | 4.5 |
| Away | 12 | 8 | 8.0 | 1.5-5.7 | 26.5 | 0.3-2.0 | 16.7 | 0.3-0.3 | 100.0 | 3.7 | |
| Neutral | 5 | 5 | 15.2 | 1.6-5.2 | 30.8 | 0.6-3.0 | 20.0 | 0.4-0.8 | 50.0 | 4.2 | |
| Result | Wins | 19 | 11 | 5.6 | 2.1-5.7 | 35.8 | 0.5-2.2 | 22.0 | 0.2-0.2 | 75.0 | 4.7 |
| Losses | 10 | 9 | 9.6 | 1.0-5.1 | 19.6 | 0.5-2.5 | 20.0 | 0.4-0.6 | 66.7 | 2.9 | |
| Month | November | 4 | 3 | 23.8 | 0.5-5.2 | 9.5 | 0.2-2.8 | 9.1 | 1.0-1.0 | 100.0 | 2.3 |
| December | 6 | 3 | 3.3 | 2.3-6.5 | 35.9 | 0.5-2.3 | 21.4 | 0.0-0.3 | 0.0 | 5.2 | |
| January | 9 | 7 | 6.4 | 0.8-3.9 | 20.0 | 0.1-1.3 | 8.3 | 0.2-0.2 | 100.0 | 1.9 | |
| February | 8 | 5 | 3.5 | 3.0-6.6 | 45.3 | 1.1-2.8 | 40.9 | 0.0-0.0 | - | 7.1 | |
| March | 2 | 2 | 1.0 | 1.0-6.0 | 16.7 | 0.0-3.5 | 0.0 | 0.5-1.0 | 50.0 | 2.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 203 | 49-160 | 30.6 | 14-66 | 21.2 | 7-10 | 70.0 | 119 |
| Conference | 21 | 12 | 90 | 39-115 | 33.9 | 11-43 | 25.6 | 2-2 | 100.0 | 91 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 12 | 7 | 31 | 23-66 | 34.8 | 7-27 | 25.9 | 1-2 | 50.0 | 54 |
| Away | 12 | 8 | 96 | 18-68 | 26.5 | 4-24 | 16.7 | 4-4 | 100.0 | 44 | |
| Neutral | 5 | 5 | 76 | 8-26 | 30.8 | 3-15 | 20.0 | 2-4 | 50.0 | 21 | |
| Result | Wins | 19 | 11 | 107 | 39-109 | 35.8 | 9-41 | 22.0 | 3-4 | 75.0 | 90 |
| Losses | 10 | 9 | 96 | 10-51 | 19.6 | 5-25 | 20.0 | 4-6 | 66.7 | 29 | |
| Month | November | 4 | 3 | 95 | 2-21 | 9.5 | 1-11 | 9.1 | 4-4 | 100.0 | 9 |
| December | 6 | 3 | 20 | 14-39 | 35.9 | 3-14 | 21.4 | 0-2 | 0.0 | 31 | |
| January | 9 | 7 | 58 | 7-35 | 20.0 | 1-12 | 8.3 | 2-2 | 100.0 | 17 | |
| February | 8 | 5 | 28 | 24-53 | 45.3 | 9-22 | 40.9 | 0-0 | - | 57 | |
| March | 2 | 2 | 2 | 2-12 | 16.7 | 0-7 | 0.0 | 1-2 | 50.0 | 5 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 7.0 | 0.0-0.0 | 30.6 | 0.0-0.0 | 21.2 | 0.0-0.0 | 70.0 | 0.0 |
| Conference | 21 | 12 | 4.3 | 0.0-0.0 | 33.9 | 0.0-0.0 | 25.6 | 0.0-0.0 | 100.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 12 | 7 | 2.6 | 0.0-0.0 | 34.8 | 0.0-0.0 | 25.9 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 12 | 8 | 8.0 | 0.0-0.0 | 26.5 | 0.0-0.0 | 16.7 | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | 5 | 5 | 15.2 | 0.0-0.0 | 30.8 | 0.0-0.0 | 20.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Result | Wins | 19 | 11 | 5.6 | 0.0-0.0 | 35.8 | 0.0-0.0 | 22.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 10 | 9 | 9.6 | 0.0-0.0 | 19.6 | 0.0-0.0 | 20.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Month | November | 4 | 3 | 23.8 | 0.0-0.0 | 9.5 | 0.0-0.0 | 9.1 | 0.0-0.0 | 100.0 | 0.0 |
| December | 6 | 3 | 3.3 | 0.0-0.0 | 35.9 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 | 0.0 | |
| January | 9 | 7 | 6.4 | 0.0-0.0 | 20.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 100.0 | 0.0 | |
| February | 8 | 5 | 3.5 | 0.0-0.0 | 45.3 | 0.0-0.0 | 40.9 | 0.0-0.0 | - | 0.0 | |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 7.0 | 0.6 | 1.9 | 2.4 | 1.2 | 0.0 | 4.2 | 2.7 | 1.6 | 1.2 | 0.0 |
| Conference | 21 | 12 | 4.3 | 0.6 | 1.8 | 2.4 | 1.0 | 0.0 | 4.2 | 2.6 | 1.6 | 1.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 7 | 2.6 | 0.8 | 1.6 | 2.3 | 0.8 | - | 4.8 | 2.8 | 1.7 | 1.2 | 0.0 |
| Away | 12 | 8 | 8.0 | 0.4 | 2.2 | 2.6 | 1.3 | 0.0 | 4.1 | 2.6 | 1.6 | 1.3 | 0.0 | |
| Neutral | 5 | 5 | 15.2 | 0.4 | 2.0 | 2.4 | 1.8 | 0.2 | 3.4 | 2.6 | 1.3 | 1.0 | 0.0 | |
| Result | Wins | 19 | 11 | 5.6 | 0.7 | 2.0 | 2.7 | 1.2 | 0.1 | 4.8 | 2.5 | 1.9 | 1.4 | 0.0 |
| Losses | 10 | 9 | 9.6 | 0.2 | 1.7 | 1.9 | 1.2 | 0.0 | 3.2 | 3.1 | 1.0 | 0.7 | 0.0 | |
| Month | November | 4 | 3 | 23.8 | 0.5 | 1.3 | 1.8 | 1.5 | 0.3 | 3.8 | 3.5 | 1.1 | 0.8 | 0.0 |
| December | 6 | 3 | 3.3 | 0.7 | 2.3 | 3.0 | 1.2 | 0.0 | 4.2 | 1.5 | 2.8 | 1.0 | 0.0 | |
| January | 9 | 7 | 6.4 | 0.8 | 1.7 | 2.4 | 1.0 | - | 4.2 | 3.2 | 1.3 | 1.2 | 0.0 | |
| February | 8 | 5 | 3.5 | 0.4 | 1.8 | 2.1 | 1.1 | 0.0 | 4.1 | 2.4 | 1.7 | 1.3 | 0.0 | |
| March | 2 | 2 | 1.0 | 0.0 | 3.5 | 3.5 | 1.5 | - | 6.0 | 3.5 | 1.7 | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 203 | 16 | 55 | 71 | 34 | 1 | 123 | 78 | 1.6 | 34 | 0 |
| Conference | 21 | 12 | 90 | 13 | 38 | 51 | 22 | 0 | 89 | 54 | 1.6 | 24 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 7 | 31 | 9 | 19 | 28 | 10 | - | 57 | 34 | 1.7 | 14 | 0 |
| Away | 12 | 8 | 96 | 5 | 26 | 31 | 15 | 0 | 49 | 31 | 1.6 | 15 | 0 | |
| Neutral | 5 | 5 | 76 | 2 | 10 | 12 | 9 | 1 | 17 | 13 | 1.3 | 5 | 0 | |
| Result | Wins | 19 | 11 | 107 | 14 | 38 | 52 | 22 | 1 | 91 | 47 | 1.9 | 27 | 0 |
| Losses | 10 | 9 | 96 | 2 | 17 | 19 | 12 | 0 | 32 | 31 | 1.0 | 7 | 0 | |
| Month | November | 4 | 3 | 95 | 2 | 5 | 7 | 6 | 1 | 15 | 14 | 1.1 | 3 | 0 |
| December | 6 | 3 | 20 | 4 | 14 | 18 | 7 | 0 | 25 | 9 | 2.8 | 6 | 0 | |
| January | 9 | 7 | 58 | 7 | 15 | 22 | 9 | - | 38 | 29 | 1.3 | 11 | 0 | |
| February | 8 | 5 | 28 | 3 | 14 | 17 | 9 | 0 | 33 | 19 | 1.7 | 10 | 0 | |
| March | 2 | 2 | 2 | 0 | 7 | 7 | 3 | - | 12 | 7 | 1.7 | 4 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 29 | 20 | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Conference | 21 | 12 | 4.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 12 | 7 | 2.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Away | 12 | 8 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | |
| Neutral | 5 | 5 | 15.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| Result | Wins | 19 | 11 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Losses | 10 | 9 | 9.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 4 | 3 | 23.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| December | 6 | 3 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 | |
| January | 9 | 7 | 6.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| February | 8 | 5 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | |
| March | 2 | 2 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |