Official Basketball Box Score
Utah State University - Colleg vs. Central Arizona College
12/30/2015 at 11:00 AM @ Las Vegas

VISITORS: Utah State Eastern
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Maile Richardson.... *   4-13   0-0   0-0 4 4 1 8 0 3 1 27
03 Clarissa Perez...... *   2-11   1-4   2-5 1 1 2 7 2 6 0 39
10 Barbara Cousino Contreras *   6-13   4-9   2-2 1 5 1 18 0 2 0 24
12 Mateah Tuckett...... *   1-4   0-1   0-0 2 0 1 2 2 3 1 18
24 Ana Borges.......... *   2-12   0-0   2-2 2 4 1 6 2 5 1 24
02 Bryndie Ballam......   0-3   0-3   0-0 0 1 1 0 1 0 0 10
04 Mckenzie Burrows....   2-3   1-1   0-0 1 0 0 5 1 2 0 15
11 Ashley Price........   0-0   0-0   0-0 1 1 3 0 0 0 1 13
15 Jada Clark..........   0-0   0-0   0-0 0 1 2 0 0 0 1 8
22 Ashlyn Coleman......   1-5   1-3   0-0 1 3 1 3 1 0 0 17
31 Kali Pei............   0-0   0-0   0-0 0 1 0 0 0 1 0 5
TM TEAM................       3 2 0 0  
Totals.............. 18-64 7-21 6-9 16 23 39  13 49 9 22 5 200
TOTAL FG% Game: 28.1%
3-Pt. FG% Game: 33.3%
F Throw% Game: 66.7%

HOME TEAM: Central Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brijanee Moore...... *   5-10   0-2   1-3 0 4 4 11 5 4 5 33
3 Madeline Sulka...... *   6-11   1-3   1-2 2 1 4 14 5 2 5 31
21 Tate Tsingine....... *   3-7   1-4   0-0 1 5 3 7 3 3 4 34
22 Keshara Scott-Bland. *   6-13   1-1   1-2 0 2 3 14 2 1 2 30
30 Cera Ledbetter...... *   7-9   0-0   5-6 1 13 14  2 19 0 1 1 24
4 Audrey Frison.......   1-3   0-0   0-0 2 4 0 2 0 0 1 18
5 Amber Blockmon......   0-1   0-0   0-0 1 0 0 0 0 0 0 12
23 Jeylynn Fields......   2-2   2-2   1-2 0 0 1 7 0 0 0 8
35 Bianca King.........   2-5   0-0   0-0 1 0 0 4 0 1 0 10
TM TEAM................       1 1 0 0  
Totals.............. 32-61 5-12 9-15 9 30 39  17 78 15 12 18 200
TOTAL FG% Game: 52.5%
3-Pt. FG% Game: 41.7%
F Throw% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Utah State Eastern.. 12 18 12 7 - 49
Central Arizona College 19 13 27 19 - 78
Attendance: 0
Technical fouls: USUE-None. CAC-None.