Official Basketball Box Score
Arizona Western College at. Central Arizona College
11/21/2015 at 2:00 PM @ Coolidge

VISITORS: Arizona Western College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Breannah Bretches... *   5-10   2-3   4-5 0 0 0 16 0 0 0 30
10 Shamika Frazier..... *   0-2   0-0   2-4 0 0 0 2 0 0 0 15
11 Maria Marquez....... *   2-8   2-6   0-0 0 0 0 6 0 0 0 20
21 Krisynthia Sampson.. *   3-8   1-3   1-2 0 0 0 8 0 0 0 30
32 Laure Assena........ *   1-4   0-0   5-5 0 0 0 7 0 0 0 20
4 Sharice Kawakami....   1-9   0-2   1-2 0 0 0 3 0 0 0 20
15 Lizette Cantu.......   0-0   0-0   0-0 0 0 0 0 0 0 0 10
23 Hunter Liftee.......   3-4   0-0   2-2 0 0 0 8 0 0 0 20
24 Katarina Maricic....   2-6   0-2   2-2 0 0 0 6 0 0 0 15
34 Sederia Carter......   1-1   0-0   0-0 0 0 0 2 0 0 0 15
TM Team................       0 0 0 0  
Totals.............. 18-52 5-16 17-22 0 0 0 58 0 0 0 195
TOTAL FG% Game: 34.6%
3-Pt. FG% Game: 31.3%
F Throw% Game: 77.3%

HOME TEAM: Central Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brijanee Moore...... *   11-15   1-1   2-5 0 6 1 25 12 3 8 1
21 Tate Tsingine....... *   6-10   4-6   0-0 2 1 3 16 0 0 0 1
22 Keshara Scott-Bland. *   1-5   0-0   2-4 3 0 4 4 3 3 0 1
23 Jeylynn Fields...... *   5-15   0-0   2-2 2 2 1 12 2 3 1 1
30 Cera Ledbetter...... *   7-13   0-0   1-1 11 10 21  4 15 2 5 1 1
3 Madeline Sulka......   2-8   0-2   1-2 1 0 3 5 6 2 3 1
4 Audrey Frison.......   3-5   0-0   2-2 4 4 4 8 1 2 1 1
5 Amber Blockmon......   0-1   0-0   0-2 1 1 1 0 0 2 0 1
20 Selena Hernandez....   0-1   0-1   0-0 0 1 0 0 0 0 0 1
35 Bianca King.........   2-5   0-0   2-2 1 3 1 6 0 1 3 1
TM Team................       0 0 0 0  
Totals.............. 37-78 5-10 12-20 25 28 53  22 91 26 21 17 10
TOTAL FG% Game: 47.4%
3-Pt. FG% Game: 50.0%
F Throw% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Arizona Western College 11 18 14 15 - 58
Central Arizona College 24 17 28 22 - 91
Officials: ,,
Attendance: 0
Technical fouls: ARIZONA-None. CENTRAL-None.