Official Basketball Box Score
Williston State College vs. Central Arizona College
12/30/2014 at 5:10 PM @ Scottsdale, AZ

VISITORS: Williston State College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 McKayla Haugeberg... *   3-9   0-2   2-2 2 5 0 8 4 4 1 37
5 Emma Keller......... *   3-8   3-5   8-8 2 5 0 17 4 3 1 36
25 Jamie Gleeson....... *   4-8   1-1   2-2 1 2 0 11 0 1 2 16
33 Jaylen Newman....... *   3-6   1-2   0-0 2 2 0 7 1 0 4 34
43 Payton Schieffer.... *   2-4   1-3   2-2 3 2 0 7 4 5 4 27
11 Taylor Jean mcgrady.   1-5   1-2   3-4 0 2 0 6 0 1 1 8
35 Hannah Schick.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
41 Hannah Ware.........   1-3   0-0   0-0 0 0 0 2 0 1 0 13
45 Tori Kirkaldie......   0-0   0-0   0-0 0 0 0 0 0 0 0 19
51 Tia Conrad..........   2-3   0-0   2-4 1 2 0 6 0 0 1 6
55 Sydney Schieffer....   1-2   0-0   0-0 1 0 0 2 0 1 0 3
TM Team................       0 0 0 0  
Totals.............. 20-48 7-15 19-22 12 20 32  0 66 13 16 14 200
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 46.7%
F Throw% Game: 86.4%

HOME TEAM: Central Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Audrey Frison....... *   1-4   0-0   0-0 2 2 0 2 0 4 0 1
3 Kandiss Barber...... *   6-15   0-1   3-6 4 3 0 15 0 1 2 1
5 Rodericka Ware...... *   2-12   0-6   0-0 2 0 0 4 1 1 4 1
20 Mauriana Clayton.... *   2-3   0-0   1-1 1 3 0 5 2 1 1 1
35 Anjenae Torregano... *   1-6   1-4   0-0 0 1 0 3 1 2 0 1
1 Maddy Sulka.........   0-4   0-3   0-0 0 1 0 0 1 1 0 1
10 Casey Williams......   3-3   1-1   0-0 3 2 0 7 2 2 4 1
22 Shakila Small.......   0-0   0-0   0-0 0 2 0 0 0 0 0 1
23 Jeylynn Fields......   4-10   3-4   1-2 3 2 0 12 2 2 0 1
25 JeZhe Newton........   5-9   0-0   2-7 8 4 12  0 12 0 1 0 1
30 Cera Ledbetter......   2-2   0-0   0-0 0 2 0 4 1 1 0 1
TM Team................       0 0 0 0  
Totals.............. 26-68 5-19 7-16 23 22 45  0 64 10 16 11 11
TOTAL FG% Game: 38.2%
3-Pt. FG% Game: 26.3%
F Throw% Game: 43.8%

Score by Periods 1 2 Total
 
Williston State College 23 43 - 66
Central Arizona College 29 35 - 64
Officials: ,,
Attendance: 0
Technical fouls: WILLISTO-None. CENTRAL-None.