Official Basketball Box Score
Central Arizona College at. Glendale Community College
12/13/2014 at 2:00 PM @ Glendale

VISITORS: Central Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Rodericka Ware...... *   11-17   4-5   2-2 1 4 0 28 3 1 4 1
10 Casey Williams...... *   1-2   0-0   0-0 2 2 0 2 4 1 4 1
20 Mauriana Clayton.... *   4-8   0-0   4-4 5 5 10  0 12 0 3 2 1
23 Jeylynn Fields...... *   2-6   0-0   2-4 2 3 0 6 1 2 1 1
35 Anjenae Torregano... *   0-5   0-3   0-0 0 3 0 0 8 2 3 1
1 Maddy Sulka.........   2-4   2-3   0-0 0 0 0 6 1 0 1 1
2 Audrey Frison.......   2-3   0-0   0-0 2 4 0 4 0 1 3 1
3 Kandiss Barber......   8-14   0-0   8-10 1 2 0 24 0 1 1 1
24 Daizhane Wilson.....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
25 JeZhe Newton........   3-9   0-0   1-2 5 4 0 7 1 3 1 1
TM Team................       0 0 0 0  
Totals.............. 33-68 6-11 17-22 18 27 45  0 89 18 15 20 10
TOTAL FG% Game: 48.5%
3-Pt. FG% Game: 54.5%
F Throw% Game: 77.3%

HOME TEAM: Glendale Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Jasmine White....... *   0-5   0-2   0-2 3 0 2 0 1 2 2 1
23 Catherine Montes.... *   5-11   4-7   0-0 0 1 1 14 0 8 0 1
32 Stephanie Orji...... *   5-14   0-0   7-12 3 5 2 17 0 3 0 1
33 Caitlyn Hetrick..... *   4-15   0-2   0-0 0 2 5 8 4 6 0 1
44 Chalon Henderson.... *   1-5   0-0   4-10 9 10 19  0 6 0 1 3 1
14 Julie Mireles.......   2-5   1-2   0-0 0 1 1 5 2 3 1 1
15 Kaylee Tsingine.....   2-5   1-2   0-0 0 0 4 5 1 2 1 1
24 Cori Ramos..........   1-1   0-0   0-0 0 0 1 2 0 2 0 1
25 Lacrisha Mackall....   1-2   0-0   0-0 0 2 2 2 1 3 1 1
34 Syeesha Downing.....   1-1   0-0   1-1 0 0 0 3 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 22-64 6-15 12-25 15 21 36  18 62 9 30 8 10
TOTAL FG% Game: 34.4%
3-Pt. FG% Game: 40.0%
F Throw% Game: 48.0%

Score by Periods 1 2 Total
 
Central Arizona College 47 40 - 87
Glendale Community College 34 28 - 62
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL-None. GLENDALE-None.