Official Basketball Box Score
Mesa Community College at. Central Arizona College
1/3/2026 at 2:00 PM @ 8470 N Overfield Rd, Coolidge, AZ, 85128

VISITORS: Mesa Community College (8-4, 2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ziair Finch......... *   0-1   0-0   0-0 0 0 0 0 1 1 0 5
30 Ezias Steffen....... *   8-15   0-2   1-3 1 5 2 17 1 0 1 31
32 Matthew Phair....... *   2-3   0-1   1-2 0 5 1 5 0 1 1 30
41 Kashar Benton....... *   5-7   0-0   1-2 2 8 10  2 11 3 1 1 36
51 Tyreek Dean......... *   9-14   0-0   3-4 1 4 1 21 1 2 4 33
3 Alex Burns..........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
5 Cedarius Yates......   0-2   0-0   2-2 2 0 0 2 0 0 0 4
10 Denali McNeal.......   4-11   0-3   3-3 2 2 2 11 4 2 2 30
14 Anthony Turner......   6-10   1-2   0-0 2 2 1 13 2 0 1 28
15 Benas Gudonis.......   0-0   0-0   0-0 0 0 1 0 0 0 0 2
24 Mike Alexander......   6-9   0-0   0-0 2 4 2 12 0 1 2 21
TM Team................       1 1 0 0  
Totals.............. 40-72 1-8 11-16 13 31 44  12 92 12 8 12 223
TOTAL FG% Game: 55.6%
3-Pt. FG% Game: 12.5%
F Throw% Game: 68.8%

HOME TEAM: Central Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Luke Leatherwood.... *   3-10   0-3   1-2 0 4 2 7 2 0 1 30
3 Tayshaun Jackson.... *   1-5   1-2   2-3 1 3 0 5 5 1 2 32
4 Shawn Spencer....... *   4-11   1-4   0-0 1 1 0 9 3 2 1 33
13 Nathan Wanjohi...... *   6-12   1-2   1-2 4 3 1 14 0 1 0 27
21 Brayden Gant........ *   11-16   4-4   1-1 0 5 4 27 1 5 1 30
2 Deng Deng...........   1-8   0-4   0-0 0 0 2 2 0 0 1 13
5 Majak Deng..........   0-1   0-1   0-0 0 2 0 0 1 2 0 10
23 Ja'Kwan Jordan......   2-6   0-0   2-2 5 3 2 6 4 1 1 17
33 Longar Alor.........   0-1   0-1   0-0 0 0 0 0 0 1 0 8
TM Team................       0 0 0 0  
Totals.............. 28-70 7-21 7-10 11 21 32  11 70 16 13 7 200
TOTAL FG% Game: 40.0%
3-Pt. FG% Game: 33.3%
F Throw% Game: 70.0%

Score by Periods 1 2 Total
 
Mesa Community College 40 52 - 92
Central Arizona College 37 33 - 70
Officials: ,,
Attendance: 0
Technical fouls: MESA COM-None. CENTRAL-1.