Official Basketball Box Score
North Idaho College vs. Central Arizona College
11/20/2025 at 3:30 PM @ 615 N Stadium Ave, Thatcher, AZ, 85552

VISITORS: North Idaho College (1-0, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ne'quan Brown....... *   7-14   1-2   2-8 2 7 4 17 4 2 2 29
2 Nyale Robinson...... *   2-6   0-1   3-3 1 3 1 7 4 3 0 26
5 Ajayi Simmons....... *   11-13   1-2   2-4 3 5 2 25 3 2 0 35
15 Austin Ouko......... *   3-8   1-2   3-4 0 3 3 10 1 1 0 26
33 Jacori Ervin........ *   4-8   0-0   0-2 5 5 10  4 8 0 0 0 21
3 Ace Arnold..........   0-1   0-1   1-2 0 0 0 1 0 0 0 10
4 Jackson Pepper......   0-0   0-0   0-0 0 1 0 0 0 0 0 0
14 Cason Miller........   1-1   1-1   0-0 0 2 0 3 2 0 0 16
20 Sawyr Hansen........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
22 Gage Ontiveros......   3-4   0-0   0-0 1 0 1 6 0 0 0 14
24 Justus Haseley......   2-8   0-1   0-2 0 2 2 4 3 3 4 15
32 Aly Toure...........   2-4   0-0   0-0 1 0 2 4 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 35-67 4-10 11-25 13 28 41  19 85 17 11 6 200
TOTAL FG% 1st Half : 45.9% 2nd Half : 60.0% Game: 52.2%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 42.9% Game: 40.0%
F Throw% 1st Half : 50.0% 2nd Half : 41.2% Game: 44.0%

HOME TEAM: Central Arizona College (0-1, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Luke Leatherwood.... *   1-8   1-6   1-3 0 4 1 4 0 1 0 31
3 Tayshaun Jackson.... *   3-8   0-3   3-3 0 3 3 9 3 1 1 36
4 Shawn Spencer....... *   3-6   1-2   4-5 0 0 2 11 5 4 0 36
21 Brayden Gant........ *   6-13   2-3   3-4 2 7 3 17 1 4 4 37
35 Reuben Booth........ *   0-1   0-1   0-0 0 0 0 0 1 0 0 11
2 Deng Deng...........   3-10   3-9   0-0 0 2 3 9 2 0 1 13
5 Majak Deng..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Nathan Wanjohi......   3-7   1-2   2-4 1 3 2 9 1 1 1 8
23 Ja'Kwan Jordan......   5-6   0-0   2-2 0 2 4 12 2 2 1 24
33 Longar Alor.........   0-1   0-0   0-0 0 0 1 0 0 0 0 3
TM Team................       0 0 0 3  
Totals.............. 24-60 8-26 15-21 3 21 24  19 71 15 16 8 200
TOTAL FG% 1st Half : 37.0% 2nd Half : 42.4% Game: 40.0%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 28.6% Game: 30.8%
F Throw% 1st Half : 66.7% 2nd Half : 75.0% Game: 71.4%

Score by Periods 1 2 Total
 
North Idaho College. 39 46 - 85
Central Arizona College 30 41 - 71
Officials: ,,
Attendance: 0
Technical fouls: NORTH ID-1. CENTRAL-None.
Points in the paint: NORTH ID-62, CENTRAL-30. Points off turnovers: NORTH ID-14, CENTRAL-11.
2nd chance points: NORTH ID-18, CENTRAL-5. Fast break points: NORTH ID-0, CENTRAL-0.
Bench Points: NORTH ID-18, CENTRAL-30.