Official Basketball Box Score
Central Arizona College at. New Mexico Military Institute
11/1/2025 at 5:00 PM @ Roswell, NM, 88201

VISITORS: Central Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Luke Leatherwood.... *   4-10   3-8   7-10 2 4 5 18 3 4 2 34
3 Tayshaun Jackson.... *   5-10   2-4   3-8 0 1 5 15 2 1 0 32
4 Shawn Spencer....... *   4-7   3-4   4-4 1 0 1 15 10 5 0 38
21 Brayden Gant........ *   1-4   1-2   0-0 0 1 5 3 0 2 0 15
23 Ja'Kwan Jordan...... *   4-7   0-1   0-0 3 0 2 8 1 1 1 18
2 Deng Deng...........   0-0   0-0   0-0 0 0 0 0 0 2 0 7
5 Majak Deng..........   1-2   1-2   1-2 0 1 3 4 0 0 0 12
13 Nathan Wanjohi......   2-4   0-2   2-2 2 1 3 6 1 0 1 18
34 Dewayne Haygood.....   0-0   0-0   0-0 0 0 1 0 0 1 0 2
35 Reuben Booth........   5-9   3-5   2-2 1 2 1 15 0 2 0 24
TM Team................       2 4 0 0  
Totals.............. 26-53 13-28 19-28 11 14 25  26 84 17 18 4 200
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 46.4%
F Throw% Game: 67.9%

HOME TEAM: New Mexico Military Institute
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 David Popa.......... *   4-7   0-1   2-2 1 2 1 10 0 0 1 18
4 Taye Williams....... *   4-7   0-0   0-0 1 1 2 8 2 2 2 26
12 Demari Larkins...... *   1-4   0-0   8-10 0 0 3 10 3 1 2 26
13 Kelvin John......... *   2-3   0-0   0-2 3 1 2 4 1 1 0 20
21 Joel Pinto.......... *   6-12   0-1   12-12 11 6 17  2 24 1 3 2 31
2 Mitchell Schooley...   1-5   0-0   4-4 1 4 3 6 1 2 2 18
5 Carlos Da Mata......   5-14   3-8   6-8 2 5 4 19 0 2 1 27
10 Gabin Lachesnais....   0-0   0-0   0-0 0 0 0 0 0 0 0 6
14 Yago Castorino......   0-1   0-1   0-0 0 0 2 0 0 2 0 5
22 Anatoli Da Silva....   0-1   0-0   0-0 0 0 1 0 1 3 1 9
25 Mickael Heritiana...   3-7   1-3   0-0 1 1 1 7 2 0 0 16
TM Team................       2 1 0 0  
Totals.............. 26-61 4-14 32-38 22 21 43  21 88 11 16 11 202
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 28.6%
F Throw% Game: 84.2%

Score by Periods 1 2 Total
 
Central Arizona College 32 52 - 84
New Mexico Military Institute 38 50 - 88
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL-None. NEW MEXI-None.