Official Basketball Box Score
College of Southern Idaho vs. Central Arizona College
12/18/2024 at 3:00 PM @ , 2020 S Ave 8 E, Yuma, AZ, 85365

VISITORS: College of Southern Idaho
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Tanner Hayhurst..... *   5-12   0-3   4-4 3 6 0 14 1 0 1 28
05 Walker Timme........ *   6-12   0-2   0-0 2 2 2 12 1 2 0 23
11 Gerry Guerrero...... *   3-6   1-2   0-1 0 0 0 7 2 2 1 28
22 Nathan Ahner........ *   1-4   0-1   3-4 1 2 2 5 2 0 1 15
23 Isaac Hawkins....... *   6-10   1-1   5-6 5 5 10  1 18 2 1 0 21
01 Jalen Lyn...........   3-5   0-2   2-3 0 0 3 8 1 2 0 12
02 Dale Griffin........   4-8   2-3   0-0 1 3 0 10 1 2 0 21
12 Amarco Doyle........   0-4   0-1   2-2 0 3 2 2 2 0 0 24
13 Khayri Dunn.........   1-3   0-2   0-0 0 0 3 2 3 0 2 13
25 Marcus Fizer Jr.....   5-5   1-1   1-1 1 1 0 12 0 0 0 11
34 Samuel Lupumba......   1-2   0-0   0-0 0 2 0 2 0 0 0 4
TM Team................       2 2 0 0  
Totals.............. 35-71 5-18 17-21 15 26 41  13 92 15 9 5 200
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 27.8%
F Throw% Game: 81.0%

HOME TEAM: Central Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Anesu Dehwe......... *   8-18   1-2   2-2 1 2 2 19 0 2 3 35
4 Vincent Tedeschi.... *   8-15   0-2   3-4 0 2 2 19 2 3 0 33
21 Brayden Gant........ *   2-6   0-1   0-0 1 6 2 4 2 3 2 30
24 Devin Whitten....... *   1-7   1-4   0-0 0 2 2 3 0 2 0 30
35 Reuben Booth........ *   0-3   0-0   1-2 1 0 3 1 0 0 0 30
0 Elijah Martin.......   2-3   2-3   0-0 0 1 1 6 0 0 0 5
1 Nathan Burrell......   1-1   0-0   2-2 0 1 0 4 0 0 0 10
2 Paris Strozier Jr...   3-4   1-2   2-2 0 2 1 9 2 0 0 10
13 Nathan Wanjohi......   2-5   0-1   1-1 0 1 1 5 0 0 0 12
23 Ja'Kwan Jordan......   0-0   0-0   0-0 0 2 2 0 3 1 1 5
TM Team................       0 0 0 0  
Totals.............. 27-62 5-15 11-13 3 19 22  16 70 9 11 6 200
TOTAL FG% Game: 43.5%
3-Pt. FG% Game: 33.3%
F Throw% Game: 84.6%

Score by Periods 1 2 Total
 
College of Southern Idaho 44 48 - 92
Central Arizona College 29 41 - 70
Officials: ,,
Attendance: 0
Technical fouls: COLLEGE-None. CENTRAL-None.