Official Basketball Box Score
Central Arizona College at. New Mexico Military Institute
11/12/2024 at 7:00 PM @ Roswell, NM

VISITORS: Central Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Anesu Dehwe......... *   5-8   0-2   5-7 1 4 3 15 1 6 2 26
4 Vincent Tedeschi.... *   1-4   0-1   4-4 0 3 3 6 2 2 0 28
21 Brayden Gant........ *   1-5   0-2   0-0 2 1 3 2 0 5 1 21
23 Ja'Kwan Jordan...... *   1-3   0-0   2-2 3 8 11  4 4 4 3 3 32
24 Devin Whitten....... *   7-13   5-10   11-14 2 4 1 30 2 2 1 38
2 Paris Strozier Jr...   3-7   2-4   0-0 0 3 2 8 2 1 0 22
5 Gary Byrd...........   1-1   1-1   0-0 0 0 0 3 1 0 0 4
13 Nathan Wanjohi......   0-1   0-0   0-0 0 2 3 0 0 1 1 12
35 Reuben Booth........   2-3   0-0   0-0 2 2 3 4 1 2 0 17
TM Team................       0 0 0 0  
Totals.............. 21-45 8-20 22-27 10 27 37  22 72 13 22 8 200
TOTAL FG% Game: 46.7%
3-Pt. FG% Game: 40.0%
F Throw% Game: 81.5%

HOME TEAM: New Mexico Military Institute
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 David Popa.......... *   2-6   0-1   1-2 0 3 0 5 0 2 1 17
5 Haukur Davidsson.... *   1-4   0-2   1-3 1 1 3 3 0 2 0 20
11 Kelvin John......... *   0-0   0-0   1-2 2 0 0 1 0 3 0 16
21 Siosiua Tu'akoi..... *   2-4   0-0   0-1 0 1 4 4 1 2 0 16
22 Ignacio Garcia...... *   6-12   1-3   1-3 0 2 1 14 3 2 2 27
0 Mohamed Ngebeh......   1-4   1-3   0-0 0 3 4 3 1 2 1 10
1 Jonah Lopez.........   1-3   0-0   0-0 1 0 1 2 1 0 1 17
2 Joseph Thomas.......   2-9   0-4   5-5 1 1 2 9 3 1 2 19
4 Taye Williams.......   3-5   1-2   1-3 2 2 2 8 1 0 0 19
13 Mitchell Schooley...   4-4   1-1   1-2 0 0 1 10 0 1 0 19
14 Devon Carter........   2-5   1-2   0-0 3 2 2 5 0 2 1 18
25 Gabin Lachesnais....   0-0   0-0   0-0 1 0 2 0 0 0 0 5
TM Team................       2 2 0 2  
Totals.............. 24-56 5-18 11-21 13 17 30  22 64 10 19 8 203
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 27.8%
F Throw% Game: 52.4%

Score by Periods 1 2 Total
 
Central Arizona College 36 36 - 72
New Mexico Military Institute 29 35 - 64
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL-1. NEW MEXI-1.