Official Basketball Box Score
Snow College at. Central Arizona College
1/23/2021 at 12:00 AM @ George Young Activity Center

VISITORS: Snow College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Rich Stucki......... *   4-6   0-0   0-0 1 1 1 8 0 2 0 17
5 Travis Wagstaff..... *   7-12   4-7   2-2 2 6 3 20 3 2 1 25
11 Ross Reeves......... *   7-10   3-5   2-2 0 4 3 19 4 0 2 25
13 Matt Norman......... *   3-10   0-3   1-1 0 2 2 7 1 1 0 25
23 Tredyn Christensen.. *   3-7   0-1   1-1 1 3 1 7 5 1 1 25
1 Ray Davis...........   2-3   1-1   1-2 2 2 0 6 5 2 1 20
3 Drake Allen.........   2-3   0-1   0-0 0 1 3 4 2 2 0 13
12 CJ Plantin..........   7-8   0-0   3-4 0 0 5 17 1 1 0 17
21 Toks Ajayi..........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
24 Brayden Roberts.....   2-3   0-1   0-0 1 3 1 4 5 0 0 15
30 Hagen Wright........   1-3   0-2   1-2 1 2 2 3 0 1 1 10
33 James Kamich........   0-1   0-1   0-2 0 3 0 0 0 0 0 4
40 Levi Dunne..........   0-0   0-0   1-2 0 0 0 1 0 0 0 2
TM Team................       0 5 0 0  
Totals.............. 38-67 8-23 12-18 8 32 40  21 96 26 12 6 200
TOTAL FG% Game: 56.7%
3-Pt. FG% Game: 34.8%
F Throw% Game: 66.7%

HOME TEAM: Central Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ryan Pate........... f   1-11   0-6   2-3 1 3 3 4 3 2 1 1
23 Shakeil Bertrand.... f   2-4   0-0   0-0 1 3 4 4 0 2 0 1
33 Alan Tchatchouang... f   3-8   2-2   1-2 4 1 4 9 3 4 0 1
0 Jalen Menzies....... g   6-11   1-4   3-5 0 2 1 16 2 1 0 1
5 Brenton Woods....... g   4-10   3-4   6-8 0 3 4 17 4 3 4 1
1 Noah Self...........   5-9   2-4   1-2 1 2 2 13 5 0 1 1
11 Akram Ben Salah.....   3-7   1-3   1-2 0 2 2 8 3 1 0 1
32 Keivon Robinson.....   0-2   0-0   1-4 1 2 1 1 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 24-62 9-23 15-26 8 18 26  21 72 20 13 6 8
TOTAL FG% Game: 38.7%
3-Pt. FG% Game: 39.1%
F Throw% Game: 57.7%

Score by Periods 1 2 Total
 
Snow College........ 50 46 - 96
Central Arizona College 29 43 - 72
Officials: ,,
Attendance: 0
Technical fouls: SNOW COL-None. CENTRAL-None.