Official Basketball Box Score
Central Arizona College at. Chandler-Gilbert Community Col
1/11/2017 at 7:30 PM @ Chandler, AZ

VISITORS: Central Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 JaQuan Johnson...... *   1-4   0-1   0-2 0 2 2 2 3 1 3 1
5 Girts Lazdans....... *   5-8   2-4   2-3 1 0 5 14 0 1 2 1
13 Isaiah Bellamy...... *   6-10   2-4   4-6 2 2 1 18 4 1 3 1
24 Josiah Westbrook.... *   2-5   1-4   4-6 1 3 4 9 1 0 1 1
35 Karriem Simmons..... *   9-20   1-6   4-5 2 0 4 23 2 1 0 1
2 Dashawn Shelton.....   0-0   0-0   0-0 1 1 2 0 0 0 1 1
11 Calvin Johnson Jr...   2-8   0-4   4-4 0 3 1 8 1 4 0 1
21 Jose Olivarez.......   0-1   0-1   0-0 0 1 1 0 1 0 0 1
23 Simon Okolue........   4-4   0-0   0-2 2 4 5 8 0 2 0 1
25 Jordan Strane.......   2-5   0-0   0-2 1 2 2 4 1 0 1 1
33 Peter Nwoye.........   0-2   0-0   0-0 1 0 2 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 31-67 6-24 18-30 11 18 29  29 86 13 10 11 11
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 25.0%
F Throw% Game: 60.0%

HOME TEAM: Chandler-Gilbert Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Derek Danzler-Fulner *   2-2   0-0   2-4 0 1 3 6 0 3 0 13
11 Kendrick Williams... *   6-13   0-3   6-9 0 4 3 18 5 3 3 36
32 Steven Mitchell..... *   0-4   0-2   3-4 1 3 3 3 5 3 2 28
34 Kendrik Gannon...... *   4-11   0-1   10-12 2 3 2 18 2 1 1 28
42 Mike Imholz......... *   2-5   0-0   1-4 2 2 2 5 0 0 0 17
10 Cole Carlson........   0-1   0-0   1-2 0 0 0 1 0 0 1 3
12 David Powell........   0-2   0-2   0-0 0 0 0 0 0 1 0 11
21 Brandon Bidese......   4-5   0-0   1-1 0 7 0 9 0 0 0 26
40 Trace Howard........   6-8   2-4   0-0 0 1 2 14 2 1 0 24
53 Maurice Walton......   2-2   0-0   2-2 2 3 5 6 0 2 0 14
TM Team................       1 3 0 0  
Totals.............. 26-53 2-12 26-38 8 27 35  20 80 14 14 7 200
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 16.7%
F Throw% Game: 68.4%

Score by Periods 1 2 Total
 
Central Arizona College 40 46 - 86
Chandler-Gilbert Community College 39 41 - 80
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL-2. CHANDLER-None.