Official Basketball Box Score
Central Arizona College at. Glendale Community College
12/10/2016 at 4:00 PM @ Glendale, AZ

VISITORS: Central Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 JaQuan Johnson...... *   5-7   2-2   1-1 0 1 2 13 2 3 3 1
2 Dashawn Shelton..... *   1-1   1-1   1-2 2 3 4 4 0 0 3 1
5 Girts Lazdans....... *   3-7   1-3   1-2 2 5 4 8 2 0 2 1
24 Josiah Westbrook.... *   2-12   2-8   1-2 2 1 3 7 1 3 2 1
35 Karriem Simmons..... *   7-20   0-3   0-0 5 2 1 14 2 0 0 1
11 Calvin Johnson Jr...   4-17   1-6   5-6 1 1 4 14 0 2 0 1
13 Isaiah Bellamy......   0-6   0-1   2-2 2 0 2 2 0 0 1 1
23 Simon Okolue........   3-4   0-0   2-4 4 5 2 8 0 2 0 1
25 Jordan Strane.......   2-4   0-1   0-0 2 5 0 4 0 1 0 1
33 Peter Nwoye.........   0-4   0-0   2-2 0 0 4 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-82 7-25 15-21 20 23 43  26 76 7 11 11 10
TOTAL FG% Game: 32.9%
3-Pt. FG% Game: 28.0%
F Throw% Game: 71.4%

HOME TEAM: Glendale Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Avery Smith......... *   4-5   2-3   2-4 0 2 1 12 0 2 2 20
3 Delonn Stevenson.... *   3-5   2-3   1-2 0 3 0 9 2 3 0 16
15 Christian Hakilimali *   3-5   0-0   2-5 1 3 3 8 7 2 1 24
20 Dominique Martinez.. *   4-7   0-0   0-2 3 7 10  2 8 0 1 0 21
30 Jose Bustamante..... *   0-2   0-1   1-2 0 3 0 1 0 1 1 14
4 Jordan McCants......   3-6   1-3   12-14 1 1 3 19 6 1 0 26
5 Davonty Craven......   0-1   0-0   0-0 0 1 1 0 0 0 1 4
14 Darnell Cowart......   6-12   0-0   1-2 2 5 3 13 2 1 0 22
21 Dominique Bradley...   2-5   0-2   2-2 0 6 4 6 3 1 0 21
22 Terrance Stoglin....   1-3   1-2   0-0 1 2 2 3 1 2 0 16
23 Kireed Johnson......   0-1   0-0   0-0 1 1 0 0 2 0 0 4
24 Trevan Newman.......   2-5   1-1   0-0 0 1 0 5 1 2 0 12
TM Team................       0 0 0 0  
Totals.............. 28-57 7-15 21-33 9 35 44  19 84 24 16 5 200
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 46.7%
F Throw% Game: 63.6%

Score by Periods 1 2 Total
 
Central Arizona College 30 46 - 76
Glendale Community College 32 52 - 84
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL-1. GLENDALE-None.