Official Basketball Box Score
Central Arizona College at. Phoenix College
12/7/2016 at 7:30 PM @ Phoenix

VISITORS: Central Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 JaQuan Johnson...... *   1-5   0-0   0-0 0 3 0 2 5 3 2 1
2 Dashawn Shelton..... *   2-3   1-1   2-3 3 3 0 7 1 1 0 1
13 Isaiah Bellamy...... *   1-15   0-6   4-6 2 1 1 6 1 4 0 1
24 Josiah Westbrook.... *   5-9   3-6   2-2 5 2 3 15 1 2 2 1
35 Karriem Simmons..... *   8-15   2-4   2-2 3 2 4 20 2 3 1 1
5 Girts Lazdans.......   4-7   1-4   0-0 3 1 2 9 0 0 1 1
21 Jose Olivarez.......   0-2   0-1   0-0 0 1 2 0 0 0 0 1
23 Simon Okolue........   3-5   0-0   0-0 2 4 4 6 0 1 0 1
25 Jordan Strane.......   1-5   0-2   2-2 2 1 2 4 2 1 0 1
TM Team................       0 0 0 0  
Totals.............. 25-66 7-24 12-15 20 18 38  18 69 12 15 6 9
TOTAL FG% Game: 37.9%
3-Pt. FG% Game: 29.2%
F Throw% Game: 80.0%

HOME TEAM: Phoenix College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Lavette Parker...... *   7-12   3-6   0-1 0 0 4 17 0 1 1 1
10 James Pupillo....... *   1-2   1-2   2-2 1 3 2 5 2 1 1 1
11 Rees Plummer........ *   3-6   1-2   0-0 0 2 4 7 1 2 1 1
20 Kaveon Moore........ *   1-3   1-1   2-4 1 2 2 5 1 1 1 1
24 Avonte Nelms........ *   5-5   2-2   1-1 1 3 2 13 6 3 2 1
1 Johnathan Matthews..   4-9   0-1   2-2 0 1 0 10 2 2 2 1
4 Rashaad Goolsby.....   0-1   0-0   2-4 0 2 0 2 2 0 2 1
5 Davis Wade..........   2-4   1-3   0-0 1 0 0 5 3 0 0 1
14 Andre Shumpert......   0-1   0-0   1-2 1 1 0 1 0 0 0 1
21 Reilly Goulet.......   5-7   4-6   0-0 1 5 0 14 2 0 0 1
22 Quinton Johnson.....   4-8   0-1   0-0 1 1 1 8 4 1 0 1
23 Dominic Sesma.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Antonio Love........   1-2   0-0   0-0 0 2 1 2 0 0 0 1
TM Team................       2 2 0 1  
Totals.............. 33-60 13-24 10-16 9 24 33  16 89 23 12 10 13
TOTAL FG% Game: 55.0%
3-Pt. FG% Game: 54.2%
F Throw% Game: 62.5%

Score by Periods 1 2 Total
 
Central Arizona College 28 41 - 69
Phoenix College..... 43 46 - 89
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL-None. PHOENIX-None.