Official Basketball Box Score
Central Arizona College at. South Mountain Community Colle
1/31/2015 at 4:00 PM @ South Mountain

VISITORS: Central Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Mike Nwabuzor....... *   3-6   0-1   1-4 3 1 2 7 2 4 1 25
11 Malik Thames........ *   3-16   1-7   4-6 1 5 4 11 2 4 1 40
21 Navareio Holmes..... *   0-3   0-1   0-0 2 0 3 0 0 1 0 11
25 Joey Bankston....... *   5-7   0-0   4-4 3 0 3 14 0 0 0 24
45 Brandon Rosser...... *   3-5   1-1   2-4 0 3 4 9 3 1 1 18
2 Javion Watson.......   5-9   0-3   0-0 2 4 3 10 4 3 1 19
4 Ravaughn Gayle......   3-4   0-0   0-0 0 2 1 6 2 1 0 20
13 Trace Dimeff........   0-1   0-1   0-0 1 1 0 0 0 0 0 6
24 Josh Rideau.........   4-7   0-0   5-6 1 4 5 13 1 0 0 25
50 Jack Ocwieja........   3-4   0-0   0-0 0 2 2 6 0 0 0 12
TM Team................       1 1 0 1  
Totals.............. 29-62 2-14 16-24 14 23 37  27 76 14 15 4 200
TOTAL FG% Game: 46.8%
3-Pt. FG% Game: 14.3%
F Throw% Game: 66.7%

HOME TEAM: South Mountain Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Anthony Bryant...... *   4-7   1-1   0-2 0 1 5 9 1 0 2 20
3 Domineik Banks...... *   6-9   1-2   7-12 2 4 1 20 3 1 2 31
10 Kevin Kelly......... *   5-9   1-1   5-5 1 2 3 16 2 5 3 31
14 Nate Henderson......   1-4   0-1   5-5 0 3 1 7 2 1 1 24
21 Shane Wood..........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
22 Steph Lumley........   0-0   0-0   0-0 0 0 1 0 0 0 0 5
23 Jamarius Claiborne..   3-9   1-4   0-0 1 3 4 7 1 2 1 25
25 Matt Drannbauer.....   0-3   0-0   1-2 1 0 0 1 0 0 0 5
30 Marcus Jarrett......   0-2   0-0   0-0 1 0 0 0 0 0 0 11
35 Monnard Brown.......   7-11   0-0   4-7 4 5 3 18 3 3 2 26
44 Arsenio Morales.....   0-5   0-0   1-2 3 8 11  5 1 0 5 2 21
TM Team................       0 0 0 0  
Totals.............. 26-59 4-9 23-35 13 26 39  23 79 12 17 13 202
TOTAL FG% Game: 44.1%
3-Pt. FG% Game: 44.4%
F Throw% Game: 65.7%

Score by Periods 1 2 Total
 
Central Arizona College 38 38 - 76
South Mountain Community College 38 41 - 79
Officials: ,,
Attendance: 0
Technical fouls: CENTRAL-None. SOUTH MO-None.