Official Basketball Box Score
Arizona Western College at. Central Arizona College
1/24/2015 at 4:00 PM @ Coolidge, AZ

VISITORS: Arizona Western College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Andre Chetverikoff.. *   8-21   1-1   8-8 4 3 2 25 1 3 2 35
4 Cameron Young....... *   6-8   3-5   5-7 2 5 3 20 0 0 0 31
32 Ron Lee............. *   5-13   4-11   1-2 0 2 5 15 2 2 0 28
34 Ross Buchman........ *   2-7   0-0   3-4 1 3 4 7 1 3 2 25
55 Ingrid Sewa......... *   3-4   0-0   0-0 1 3 4 6 0 0 0 25
2 Cambrian Antrillo...   0-1   0-1   0-0 0 0 0 0 0 0 0 7
3 Akhadja Diatta......   0-0   0-0   0-0 1 1 2 0 0 0 0 3
5 Alex Dubovitskiy....   0-2   0-2   0-0 0 0 1 0 0 0 0 9
12 Jeremiah Williams...   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Orlando Lopez.......   2-4   0-0   2-2 2 2 4 6 0 2 0 15
20 Nate Moore..........   0-1   0-1   0-0 0 1 3 0 0 2 0 7
50 Stefan Rosic........   0-3   0-3   0-0 0 0 3 0 0 0 0 15
TM Team................       5 3 0 2  
Totals.............. 26-64 8-24 19-23 16 23 39  31 79 4 14 4 201
TOTAL FG% Game: 40.6%
3-Pt. FG% Game: 33.3%
F Throw% Game: 82.6%

HOME TEAM: Central Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Javion Watson....... *   6-11   2-6   5-8 1 4 3 19 3 4 1 1
11 Malik Thames........ *   2-10   1-4   8-10 0 3 4 13 2 2 1 1
24 Josh Rideau......... *   1-3   0-1   4-7 3 5 4 6 0 2 1 1
45 Brandon Rosser...... *   5-9   1-2   8-13 1 6 3 19 4 2 0 1
50 Jack Ocwieja........ *   1-2   0-0   0-0 0 0 0 2 1 0 0 1
4 Ravaughn Gayle......   1-3   0-0   2-2 1 2 1 4 0 1 0 1
5 Mike Nwabuzor.......   4-9   0-1   2-2 1 3 3 10 3 2 0 1
13 Trace Dimeff........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
21 Navareio Holmes.....   0-0   0-0   0-0 0 1 3 0 0 1 0 1
25 Joey Bankston.......   1-1   0-0   0-2 1 1 2 2 0 1 0 1
TM Team................       3 1 0 0  
Totals.............. 21-48 4-14 29-44 11 27 38  23 75 13 15 3 10
TOTAL FG% Game: 43.8%
3-Pt. FG% Game: 28.6%
F Throw% Game: 65.9%

Score by Periods 1 2 Total
 
Arizona Western College 40 39 - 79
Central Arizona College 29 46 - 75
Officials: ,,
Attendance: 0
Technical fouls: ARIZONA-None. CENTRAL-None.