Yavapai College vs. Central Arizona College
3/6/2026 at Coolidge, Arizona
Yavapai College 4 (7-7, 0-4)

Player AB R H RBI BB SO PO A LOB
 
Dongjae Ko rf 2 1 0 0 2 0 1 0 0
   Revan Maduro rf 1 0 0 0 0 0 0 0 2
Tarrell Reid ss 5 0 2 0 0 0 2 5 0
Matthew Peterson 1b 3 0 1 0 2 2 8 1 0
Derek Kiepke c 5 0 1 0 0 0 9 1 3
Aukai Araujo-Waiau 3b 5 1 1 0 0 1 0 1 2
Reid Hurtt dh 2 0 0 0 0 2 0 0 2
   Carter Brown ph 3 0 0 0 0 2 0 0 2
Garison Jones lf 4 0 0 0 0 0 2 0 0
Dalton Irwin 2b 2 1 0 0 2 0 2 3 0
Parker Halvorson cf 3 1 1 0 1 1 0 1 0
Austin Kalsek p 0 0 0 0 0 0 0 1 0
   Carson Sanchez p 0 0 0 0 0 0 0 0 0
Totals 35 4 6 0 7 8 24 13 11
Central Arizona College 11 (18-5, 4-0)

Player AB R H RBI BB SO PO A LOB
 
Jacob Croxford lf 5 1 1 0 0 1 0 0 0
Brett Rozman cf 4 2 2 4 1 1 2 0 0
Chris Parkin 3b 3 0 2 1 0 0 1 1 0
   Gage Thompson 3b 2 0 1 3 0 1 0 1 0
Kayle Pisano 1b 4 0 0 0 1 1 7 0 3
Ty Silva rf 4 1 1 0 0 1 4 0 0
Jaylen Payne dh 4 1 2 0 0 0 0 0 1
Grant Haas ss 2 2 1 0 0 0 2 1 0
Nolan Weinmeyer 2b 4 2 2 2 0 1 1 4 0
Ian Haines c 2 2 0 1 1 2 10 2 1
Brock Johnson p 0 0 0 0 0 0 0 0 0
   Myles Harrison 0 0 0 0 0 0 0 0 0
   David Zazueta p 0 0 0 0 0 0 0 0 0
Totals 34 11 12 11 3 8 27 9 5
Score by Innings R H E
 
Yavapai College 0 0 2 0 0 0 1 1 0 4 6 1
Central Arizona College 0 1 0 0 3 4 0 3 X 11 12 3
Yavapai College: E - Aukai Araujo-Waiau. SB - Tarrell Reid 3; Dalton Irwin 2; Parker Halvorson. CS - Tarrell Reid.
Central Arizona College: E - Kayle Pisano 2; David Zazueta. 2B - Gage Thompson; Grant Haas; Nolan Weinmeyer. 3B - Brett Rozman 2; Chris Parkin. RBI - Brett Rozman 4; Chris Parkin; Gage Thompson 3; Nolan Weinmeyer 2; Ian Haines. CS - Grant Haas.
Yavapai College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin Kalsek (L, 1-2) 6.0 9 8 8 1 5 0 0 0 2 0 25 29 4 7 78
Carson Sanchez 2.0 3 3 3 2 3 0 0 0 0 0 9 11 0 2 46
Totals 8.0 12 11 11 3 8 0 0 0 2 0 34 40 4 9 124
Central Arizona College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brock Johnson (W, 4-1) 6.0 4 2 1 3 5 0 2 0 0 0 22 25 6 6 88
Myles Harrison 2.0 1 2 1 4 1 0 3 0 0 0 8 12 4 1 56
David Zazueta 1.0 1 0 0 0 2 0 0 0 0 0 5 5 1 0 15
Totals 9.0 6 4 2 7 8 0 5 0 0 0 35 42 11 7 159
Yavapai College: Batters Faced - Austin Kalsek 29; Carson Sanchez 11. HBP - Austin Kalsek 2.
Central Arizona College: Batters Faced - Brock Johnson 25; Myles Harrison 12; David Zazueta 5. WP - Brock Johnson 2; Myles Harrison 3.

Start: 2:00 PM Duration: Attendance: 0