Douglas college vs. Central Arizona College
2/20/2026 at Coolidge, Arizona
Douglas college 0 (0-2)

Player AB R H RBI BB SO PO A LOB
 
11 ss 1 0 0 0 1 0 1 0 0
12 lf 2 0 0 0 0 1 1 0 0
23 rf 2 0 0 0 0 2 2 0 0
20 3b 2 0 0 0 0 1 0 0 1
9 dh 2 0 0 0 0 1 0 0 0
6 c 2 0 1 0 0 0 5 0 0
31 1b 2 0 0 0 0 1 2 0 0
7 cf 2 0 0 0 0 0 2 0 1
29 2b 1 0 0 0 0 1 0 1 0
10 p 0 0 0 0 0 0 0 0 0
   62 p 0 0 0 0 0 0 0 1 0
   22 p 0 0 0 0 0 0 0 0 0
   96 p 0 0 0 0 0 0 0 0 0
   84 p 0 0 0 0 0 0 0 0 0
Totals 16 0 1 0 1 7 13 2 2
Central Arizona College 10 (11-4)

Player AB R H RBI BB SO PO A LOB
 
Jacob Croxford lf 2 0 0 0 0 1 1 0 0
   Nic Bertucci lf 1 0 0 0 0 1 0 0 0
Jaylen Payne cf 2 2 1 0 0 1 3 0 0
Brett Rozman dh 2 0 1 0 0 0 0 0 0
   Isaiah Nolan dh 0 0 0 0 1 0 0 0 0
Cody Croxford rf 3 1 1 3 0 1 0 0 1
Kamden Lanphere 2b 1 2 0 0 1 0 0 0 1
Nolan Weinmeyer ss 1 2 0 0 2 1 0 1 0
Cannon Albright 1b 1 1 0 1 1 0 4 0 0
Gage Thompson 3b 1 1 1 4 0 0 0 2 0
Luke Klooster c 2 1 1 1 0 0 7 0 0
Allin Yap p 0 0 0 0 0 0 0 1 0
   Isreal Gonzales p 0 0 0 0 0 0 0 0 0
Totals 16 10 5 9 5 5 15 4 2
Score by Innings R H E
 
Douglas college 0 0 0 0 0 0 1 0
Central Arizona College 0 3 5 1 1 10 5 0
Douglas college:
Central Arizona College: HR - Cody Croxford; Gage Thompson; Luke Klooster. RBI - Cody Croxford 3; Cannon Albright; Gage Thompson 4; Luke Klooster. Sac - Cannon Albright; Gage Thompson. SB - Jaylen Payne; Isaiah Nolan; Kamden Lanphere; Nolan Weinmeyer; Gage Thompson.
Douglas college IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
10 (L, 0-1) 2.0 2 3 3 2 3 1 1 0 0 0 6 10 3 0 40
62 1.0 2 5 5 1 1 2 0 0 2 0 5 8 1 1 26
22 1.0 1 1 1 1 1 0 0 0 0 0 4 5 2 0 27
96 0.1 0 1 1 1 0 0 0 0 1 0 1 3 0 1 7
Totals 4.1 5 10 10 5 5 3 1 0 3 0 16 26 6 2 100
Central Arizona College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Allin Yap (W, 1-0) 4.0 1 0 0 1 7 0 1 0 0 0 13 14 3 2 50
Isreal Gonzales 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 10
Totals 5.0 1 0 0 1 7 0 1 0 0 0 16 17 4 4 60
Douglas college: Batters Faced - 10 10; 62 8; 22 5; 96 3. WP - 10. HBP - 62 2; 96.
Central Arizona College: Batters Faced - Allin Yap 14; Isreal Gonzales 3. WP - Allin Yap.

Start: 2:30 PM Duration: Attendance: 0