New Mexico Junior College vs. Central Arizona College
1/30/2026 at Henderson, Nevada
New Mexico Junior College 4

Player AB R H RBI BB SO PO A LOB
 
Jeter Battles lf 3 1 0 0 1 0 2 0 0
Javier Diaz 2b 4 0 0 0 0 1 2 0 0
Casen Savage cf 4 2 2 1 0 1 7 1 0
Mekhi Brewer 1b 4 1 1 1 0 1 2 0 0
Jesus Mejias dh 3 0 0 0 1 0 0 0 0
Roman Trinidad rf 4 0 0 2 0 3 2 0 0
Talan Barraza ss 3 0 1 0 1 0 0 1 0
Zach Altamura 3b 3 0 0 0 1 0 2 2 0
Vaughn Maginn c 2 0 0 0 0 2 8 0 0
Andrew DeLeon p 0 0 0 0 0 0 0 1 0
Callan Warren 1 0 0 0 0 0 0 0 0
Peyton Pierce 1 0 0 0 0 1 1 0 0
   Paul Medina p 0 0 0 0 0 0 0 0 0
   Jace Sanchez-Reynolds p 0 0 0 0 0 0 0 0 0
   Hersy Felix p 0 0 0 0 0 0 0 1 0
Totals 32 4 4 4 4 9 26 6 0
Central Arizona College 1

Player AB R H RBI BB SO PO A LOB
 
Jacob Croxford lf 4 0 1 0 0 0 1 0 0
Brett Rozman cf 3 0 0 0 1 1 3 0 0
Chris Parkin 3b 3 0 0 0 1 2 1 1 2
Ty Silva rf 4 0 0 0 0 1 3 1 1
Kamden Lanphere 2b 2 0 0 0 1 2 1 1 0
Nic Bertucci dh 2 0 0 0 1 1 0 0 1
Ian Haines c 2 0 0 0 1 1 9 0 1
Cannon Albright 1b 4 0 0 0 0 0 7 1 0
Grant Haas ss 3 0 1 1 0 0 1 4 0
Brock Johnson p 0 0 0 0 0 0 0 1 0
Treyden Chong Kee 0 1 0 0 0 0 0 1 0
Jaylen Payne 1 0 1 0 0 0 0 0 0
   Tenochtli Nepan Ollin p 0 0 0 0 0 0 0 0 0
   David Zazueta p 0 0 0 0 0 0 1 1 0
Totals 28 1 3 1 5 8 27 11 5
Score by Innings R H E
 
New Mexico Junior College 2 0 0 0 0 0 0 0 2 4 4 1
Central Arizona College 0 0 0 0 1 0 0 0 0 1 3 3
New Mexico Junior College: E - Talan Barraza. 2B - Casen Savage. RBI - Casen Savage; Mekhi Brewer; Roman Trinidad 2. SB - Jeter Battles; Talan Barraza.
Central Arizona College: E - Ian Haines; Cannon Albright; Treyden Chong Kee. RBI - Grant Haas. SB - Jacob Croxford; Chris Parkin.
New Mexico Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Andrew DeLeon (W, 1-0) 4.0 0 0 0 3 4 0 0 0 0 0 0 15 0 0 0
Hersy Felix 2.0 2 1 1 2 4 0 0 0 0 0 0 10 0 0 0
Jace Sanchez-Reynolds 2.0 1 0 0 0 0 0 0 0 0 0 0 7 0 0 0
Paul Medina (Sv, 1) 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Totals 9.0 3 1 1 6 9 0 0 0 0 0 0 36 0 0 0
Central Arizona College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brock Johnson 3.0 1 2 2 2 4 0 1 0 0 0 10 12 0 0 0
David Zazueta 4.0 1 0 0 1 4 0 0 0 0 0 13 14 0 0 0
Tenochtli Nepan Ollin 2.0 2 2 0 1 1 0 0 0 0 0 9 10 0 0 0
Totals 9.0 4 4 2 4 9 0 1 0 0 0 32 36 0 0 0
New Mexico Junior College: Batters Faced - Andrew DeLeon 15; Paul Medina 4; Jace Sanchez-Reynolds 7; Hersy Felix 10.
Central Arizona College: Batters Faced - Brock Johnson 12; Tenochtli Nepan Ollin 10; David Zazueta 14. WP - Brock Johnson.

Start: 9:30 AM Duration: Attendance: 0