Central Arizona College vs. College of Southern Nevada
5/8/2025 at Henderson, NV (Morse Stadium)
Central Arizona College 4 (39-17)

Player AB R H RBI BB SO PO A LOB
 
Jacob Croxford lf 4 0 0 0 0 1 0 0 3
David Ballenilla ss 5 1 2 0 0 1 3 2 0
Tyree Reed dh 4 0 1 1 1 2 0 0 0
   Ty Silva pr 0 1 0 0 0 0 0 0 0
Easton Rulli 2b 5 1 1 1 0 2 0 3 4
Zach Wadas 1b 3 0 0 1 1 1 7 0 0
Max Stagg rf 4 0 1 1 0 1 0 0 0
Antonio Gianni cf 4 0 1 0 0 2 5 0 3
Thomas Teel c 3 0 0 0 0 1 9 1 1
   Noah Wicks ph 1 0 1 0 0 0 0 0 0
   Ian Haines c 0 0 0 0 0 0 1 0 0
Ty Kennedy 3b 2 1 0 0 0 1 0 1 0
   Chris Parkin 3b 1 0 0 0 0 0 0 0 0
Kai Fyke p 0 0 0 0 0 0 0 3 0
   Colton LaFave p 0 0 0 0 0 0 0 0 0
   Marcus Metz p 0 0 0 0 0 0 0 0 0
Totals 36 4 7 4 2 12 25 10 11
College of Southern Nevada 5 (46-11)

Player AB R H RBI BB SO PO A LOB
 
Chaz McNelis lf 4 0 1 1 1 2 0 0 0
Harvey Smerdon 2b 5 0 2 2 0 0 1 3 0
Anthony Marnell IV c 4 0 0 0 0 2 10 2 2
Roy Durham 1b 4 1 2 1 0 0 8 0 0
Ashton Zacher dh 4 1 2 0 0 1 0 0 0
Tyler Garritano 3b 2 0 0 0 1 1 1 2 0
Kaiden Smaka cf 4 1 1 0 0 1 3 0 0
Jack Wheatley ss 1 0 1 1 1 0 1 2 0
   Jake Gorrell pr 0 1 0 0 0 0 0 0 0
Alex Rhynes rf 2 1 0 0 0 2 3 0 4
Kaden Soder p 0 0 0 0 0 0 0 0 0
   Evan Festa p 0 0 0 0 0 0 0 0 0
   Seth Graham-Pippin p 0 0 0 0 0 0 0 0 0
Totals 30 5 9 5 3 9 27 9 6
Score by Innings R H E
 
Central Arizona College 1 1 0 0 0 0 0 0 2 4 7 2
College of Southern Nevada 0 1 0 0 1 1 0 0 2 5 9 3
Central Arizona College: E - Ty Kennedy; Colton LaFave. RBI - Tyree Reed; Easton Rulli; Zach Wadas; Max Stagg. Sac - Zach Wadas. SB - Easton Rulli.
College of Southern Nevada: E - Anthony Marnell IV; Roy Durham; Jack Wheatley. HR - Roy Durham. RBI - Chaz McNelis; Harvey Smerdon 2; Roy Durham; Jack Wheatley. Sac - Jack Wheatley. SB - Kaiden Smaka. CS - Harvey Smerdon.
Central Arizona College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kai Fyke 8.0 7 3 3 3 9 1 0 0 0 0 27 33 5 8 111
Colton LaFave (L, 2-1) 0.1 1 2 2 0 0 0 0 0 2 0 2 4 1 0 16
Marcus Metz 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 1
Totals 8.1 9 5 5 3 9 1 0 0 2 0 30 38 6 8 127
College of Southern Nevada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kaden Soder 6.1 3 2 2 2 8 0 0 0 3 0 24 29 5 6 106
Evan Festa 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 12
Seth Graham-Pippin (W, 3-0) 1.2 3 2 1 0 1 0 1 0 0 0 8 9 3 1 28
Totals 9.0 7 4 3 2 12 0 1 0 3 0 36 42 8 7 146
Central Arizona College: Batters Faced - Kai Fyke 33; Colton LaFave 4; Marcus Metz. HBP - Colton LaFave 2.
College of Southern Nevada: Batters Faced - Kaden Soder 29; Evan Festa 4; Seth Graham-Pippin 9. WP - Seth Graham-Pippin. HBP - Kaden Soder 3.
Umpires - HP: Mike Belle , 1B: Steve Castillo , 3B: David Simonds
Start: 3:00 PM Duration: 2:43 Attendance: 205