Central Arizona Coll vs. Chandler-Gilbert Com
2/15/2025 at Chandler-Gilbert
Central Arizona Coll 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Chris Parkin 3b 5 0 1 1 1 1 0 2 2
Max Stagg dh 4 0 0 0 1 1 0 0 3
Jacob Croxford lf 4 0 0 0 2 0 0 0 2
Easton Rulli 2b 6 3 3 2 0 0 5 0 0
Zach Wadas 1b 4 2 3 1 1 0 5 0 0
Antonio Gianni cf 4 1 0 1 0 1 4 0 2
Ty Silva rf 5 1 2 3 0 1 3 0 0
David Ballenilla ss 3 3 2 0 2 0 1 4 0
Thomas Teel c 3 0 1 0 1 0 9 1 0
Carter Seely p 0 0 0 0 0 0 0 0 0
Ty Kennedy 0 0 0 0 0 0 0 1 0
Cannon Albright 0 1 0 0 1 0 0 0 0
   Marcus Metz p 0 0 0 0 0 0 0 0 0
   Myles Harrison p 0 0 0 0 0 0 0 0 0
   Kai Fyke p 0 0 0 0 0 0 0 0 0
Totals 38 11 12 8 9 4 27 8 9
Chandler-Gilbert Com 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ayden Crouse cf 5 1 4 1 0 0 3 0 1
Gage Easton c 4 1 1 1 1 0 5 0 3
Ben Lovering lf 6 0 1 0 0 2 3 0 6
DJ Barrett dh 5 0 1 1 0 1 0 0 3
Xander Ras 2b 5 2 3 1 0 2 4 2 2
David Bull 3b 4 1 2 0 0 0 0 4 2
Garrett Geenan 1b 4 2 3 2 1 0 7 2 1
Jackson Reid rf 5 1 2 0 0 2 0 0 2
Bo Dewitt ss 3 0 0 0 0 1 1 2 1
Jack Carey p 0 0 0 0 0 0 0 0 0
Jeremy Kuiper 1 0 0 0 0 1 4 0 0
Trey Mandina 1 0 0 0 0 1 0 0 3
Gunner Bryant 0 0 0 0 1 0 0 0 0
   Mason Stroh p 0 0 0 0 0 0 0 0 0
   Brady Booth p 0 0 0 0 0 0 0 0 0
   Austin Egan p 0 0 0 0 0 0 0 0 0
   Anthony Lucero p 0 0 0 0 0 0 0 0 0
   Rowan Robinson p 0 0 0 0 0 0 0 0 0
Totals 43 8 17 6 3 10 27 10 24
Score by Innings R H E
 
Central Arizona College 0 4 0 0 0 1 3 1 2 11 12 3
Chandler-Gilbert Community College 0 0 2 2 3 0 0 1 0 8 17 5
Central Arizona Coll: E - Zach Wadas; David Ballenilla; Carter Seely. 2B - Zach Wadas. HR - Ty Silva. RBI - Chris Parkin; Easton Rulli 2; Zach Wadas; Antonio Gianni; Ty Silva 3. GIDP - Jacob Croxford. SB - Jacob Croxford 2; Easton Rulli 2; Zach Wadas 2; Antonio Gianni.
Chandler-Gilbert Com: E - Gage Easton; Xander Ras; David Bull 2; Jack Carey. 2B - Ayden Crouse; Garrett Geenan. 3B - Ayden Crouse. HR - Xander Ras. RBI - Ayden Crouse; Gage Easton; DJ Barrett; Xander Ras; Garrett Geenan 2. Sac - Ayden Crouse. SB - Ayden Crouse; Gage Easton; Xander Ras 2; David Bull; Bo Dewitt.
Central Arizona College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Seely 3.0 7 4 4 1 5 0 0 0 1 0 16 18 0 0 0
Marcus Metz 2.0 4 3 3 0 2 0 0 0 0 0 11 11 0 0 0
Kai Fyke (W, 1-0) 3.0 1 1 1 0 1 1 0 0 0 0 13 13 0 0 0
Myles Harrison (Sv, 1) 1.0 0 0 0 2 2 0 0 0 0 0 4 6 0 0 0
Totals 9.0 12 8 8 3 10 1 0 0 1 0 44 48 0 0 0
Chandler-Gilbert Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jack Carey 5.0 4 4 3 5 3 1 0 0 0 0 0 24 0 0 0
Anthony Lucero 1.0 3 3 0 1 2 0 0 0 0 0 0 8 0 0 0
Rowan Robinson 0.2 0 1 0 1 0 0 0 0 0 0 0 3 0 0 0
Austin Egan 0.1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Brady Booth (L, 0-2) 1.0 2 1 1 0 0 0 0 0 0 0 0 5 0 0 0
Mason Stroh 1.0 1 2 0 2 0 0 0 0 0 0 0 6 0 0 0
Totals 9.0 10 11 4 9 5 1 0 0 0 0 0 49 0 0 0
Central Arizona Coll: Batters Faced - Carter Seely 18; Marcus Metz 11; Myles Harrison 6; Kai Fyke 13. HBP - Carter Seely.
Chandler-Gilbert Com: Batters Faced - Jack Carey 24; Mason Stroh 6; Brady Booth 5; Austin Egan 3; Anthony Lucero 8; Rowan Robinson 3.

Start: 12:00 PM Duration: Attendance: 0