Yavapai College vs. Central Arizona Coll
1/25/2025 at Central Arizona
Yavapai College 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Lucas Franz 1 0 0 0 0 0 0 0 0
Reid Hurtt 5 1 2 1 0 0 2 0 0
AJ Diaz 5 0 2 0 0 3 0 0 0
Caleb Horsey 0 1 0 0 0 0 0 0 0
Liam Richards 4 3 3 2 0 1 3 0 0
Kevin Ramos 0 0 0 0 0 0 0 0 0
Cade Schupp 3 0 0 0 0 2 0 0 0
Nathan Nichols 3 1 1 1 2 1 3 0 0
Justin Cherrington 5 0 1 1 0 3 0 0 0
Derek Kiepke 5 0 2 0 0 2 10 0 0
Dalton Irwin 4 0 0 0 0 3 2 0 0
Matthew Peterson 1 1 0 0 3 1 4 0 0
Jackson Schofield 1 0 0 1 0 1 0 0 0
   Austin Kalsek 0 0 0 0 0 0 0 0 0
   Griffen Clapp 0 0 0 0 0 0 0 0 0
   Nick Garcia 0 0 0 0 0 0 0 0 0
   Owen Fernandes 0 0 0 0 0 0 0 0 0
   Justin Parkes 0 0 0 0 0 0 0 0 0
   Chase Blease 0 0 0 0 0 0 0 0 0
Totals 37 7 11 6 5 17 24 0 0
Central Arizona Coll 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jacob Croxford lf 3 2 2 1 2 0 1 0 0
Chris Parkin 3b 2 2 0 1 3 1 1 0 0
Antonio Gianni cf 3 1 1 1 1 2 1 0 0
Zach Wadas 1b 3 0 1 2 2 2 2 1 3
Easton Rulli 2b 4 0 1 2 1 1 1 0 1
Noah Wicks c 2 0 0 0 1 1 13 1 0
David Ballenilla ss 2 1 0 0 1 1 0 1 0
Max Stagg rf 3 2 1 1 1 0 1 0 3
Brett Rozman dh 3 1 1 0 1 0 0 0 0
Nic Gibson p 0 0 0 0 0 0 0 0 0
Grant Haas 1 0 0 0 0 0 0 0 3
Thomas Teel 1 0 0 0 0 0 0 3 0
Ty Silva 1 0 0 0 0 1 0 0 0
Ian Haines 0 0 0 0 1 0 0 0 0
   Carter Seely 0 0 0 0 0 0 0 0 0
   Caleb Nieman 0 0 0 0 0 0 1 0 0
   Marcus Metz 0 0 0 0 0 0 0 0 0
Totals 28 9 7 8 14 9 21 6 10
Score by Innings R H E
 
Yavapai College 0 0 1 0 2 2 0 0 2 7 11 1
Central Arizona College 1 0 0 0 2 0 4 2 X 9 7 3
Yavapai College: E - Dalton Irwin. 2B - Liam Richards; Nathan Nichols. 3B - Reid Hurtt; Liam Richards. HR - Liam Richards. RBI - Reid Hurtt; Liam Richards 2; Nathan Nichols; Justin Cherrington; Jackson Schofield. Sac - Jackson Schofield. SB - Reid Hurtt; AJ Diaz; Liam Richards 2; Kevin Ramos; Nathan Nichols; Matthew Peterson. CS - Matthew Peterson.
Central Arizona Coll: E - Noah Wicks; David Ballenilla; Thomas Teel. 2B - Easton Rulli. 3B - Zach Wadas. HR - Max Stagg. RBI - Jacob Croxford; Chris Parkin; Antonio Gianni; Zach Wadas 2; Easton Rulli 2; Max Stagg. GIDP - David Ballenilla; Ty Silva. CS - Jacob Croxford.
Yavapai College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase Blease 4.0 2 1 1 2 2 0 0 0 1 0 0 14 0 0 0
Austin Kalsek (L, 0-1) 1.2 3 4 4 1 4 0 0 0 0 0 0 9 0 0 0
Griffen Clapp 1.1 2 1 1 2 2 0 0 0 0 0 0 8 0 0 0
Owen Fernandes 0.2 0 1 1 4 0 0 0 0 0 0 0 1 0 0 0
Justin Parkes 0.1 0 2 2 5 1 0 0 0 0 0 0 6 0 0 0
Nick Garcia 0.0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0
Totals 8.0 7 9 9 14 9 0 0 0 1 0 0 44 0 0 0
Central Arizona College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nic Gibson 3.0 3 1 1 2 5 1 0 0 1 0 12 14 0 0 0
Carter Seely 2.0 2 2 2 1 4 0 0 0 1 0 8 10 0 0 0
Marcus Metz 1.0 1 2 1 1 2 0 0 0 0 0 5 6 0 0 0
Caleb Nieman (W, 1-0) 3.0 4 2 1 1 6 0 0 0 0 0 14 15 0 0 0
Totals 9.0 10 7 5 5 17 1 0 0 2 0 39 45 0 0 0
Yavapai College: Batters Faced - Austin Kalsek 9; Griffen Clapp 8; Nick Garcia 6; Owen Fernandes; Justin Parkes 6; Chase Blease 14. HBP - Chase Blease.
Central Arizona Coll: Batters Faced - Nic Gibson 14; Carter Seely 10; Caleb Nieman 15; Marcus Metz 6. HBP - Nic Gibson; Carter Seely.

Start: 2:30 PM Duration: Attendance: 0