Central Arizona Coll vs. Yavapai College
4/29/2023 at Yavapai
Central Arizona Coll 5 (46-10, 32-6)

Player AB R H RBI BB SO PO A LOB
 
Tyrese Johnson rf 4 0 0 0 0 1 0 0 0
Blake Avila 1b 4 1 0 0 1 0 5 0 0
Jonathon Hernandez cf 2 1 1 0 3 0 2 0 0
Ashtin Webb lf 2 1 1 0 2 1 1 0 0
Marcus Harrison dh 4 1 1 3 0 0 0 0 0
Braydon Rogers 2b 4 0 0 0 0 3 0 2 0
Blake Young c 3 0 2 0 1 0 14 1 0
Luke Thiele ss 3 0 0 0 1 1 2 1 0
Fisher Pyatt 3b 4 0 0 0 0 1 0 2 0
Luke Meyers p 0 0 0 0 0 0 0 0 0
DJ Massey 0 0 0 0 0 0 0 0 0
Mario Bejarano 1 1 1 1 0 0 0 0 0
   Jasiah George 0 0 0 0 0 0 0 0 0
   Ryan Schiefer 0 0 0 0 0 0 0 0 0
   Jack Seward 0 0 0 0 0 0 0 0 0
   Tommy Brandenburg 0 0 0 0 0 0 0 0 0
Totals 31 5 6 4 8 7 24 6 0
Yavapai College 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Blake Jacklin lf 2 2 2 1 2 0 1 0 0
Jude Hall cf 4 1 1 0 0 1 2 0 4
Wailele Kane-Yates 3b 4 2 1 1 0 2 2 1 1
Ethan Thomas 1b 3 3 2 2 2 1 2 1 0
Mitch Wood ss 4 3 2 2 0 2 4 0 4
Jackson Lapiner dh 4 1 3 5 0 1 0 0 0
Zachary Dando rf 2 0 0 0 0 1 2 0 1
Avery Isola c 4 0 0 0 1 3 7 0 7
Barrett Skaugrud 2b 3 1 1 1 1 1 4 2 0
Loreto Siniscalchi p 0 0 0 0 0 0 1 0 0
Quinn Allen 0 0 0 0 1 0 0 0 0
Niko Rosell 1 0 0 1 0 0 0 0 1
Danny Schweitzer 1 0 0 0 0 1 0 0 1
Nolan Sparks 1 0 0 0 0 0 0 0 3
   Kaden Schiefelbein 0 0 0 0 0 0 2 0 0
   Thomas Bartels 0 0 0 0 0 0 0 0 0
Totals 33 13 12 13 7 13 27 4 22
Score by Innings R H E
 
Central Arizona College 0 2 0 0 2 0 0 0 1 5 6 1
Yavapai College 0 1 1 0 5 0 2 4 X 13 12 0
Central Arizona Coll: E - Ashtin Webb. HR - Marcus Harrison; Mario Bejarano. RBI - Marcus Harrison 3; Mario Bejarano. GIDP - Marcus Harrison. SB - Jonathon Hernandez; DJ Massey 2.
Yavapai College: 2B - Blake Jacklin; Ethan Thomas; Jackson Lapiner. HR - Mitch Wood; Jackson Lapiner. RBI - Blake Jacklin; Wailele Kane-Yates; Ethan Thomas 2; Mitch Wood 2; Jackson Lapiner 5; Barrett Skaugrud; Niko Rosell. GIDP - Zachary Dando. SB - Quinn Allen. CS - Blake Jacklin.
Central Arizona College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Luke Meyers (L, 2-1) 4.0 5 6 5 2 7 1 1 0 2 0 16 21 0 0 0
Tommy Brandenburg 1.0 1 1 1 1 1 0 0 0 0 0 4 5 0 0 0
Jasiah George 2.0 2 2 2 2 3 0 0 0 1 0 8 12 0 0 0
Jack Seward 0.0 2 4 4 2 0 0 0 0 1 0 2 5 0 0 0
Ryan Schiefer 1.0 1 0 0 0 2 0 1 0 0 0 3 3 0 0 0
Totals 8.0 11 13 12 7 13 1 2 0 4 0 33 46 0 0 0
Yavapai College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Loreto Siniscalchi 4.1 2 4 4 7 4 1 3 0 1 0 14 22 0 0 0
Thomas Bartels (W, 3-2) 0.2 0 0 0 0 1 0 1 0 1 0 2 3 0 0 0
Kaden Schiefelbein 4.0 4 1 1 1 2 1 1 0 0 0 15 16 0 0 0
Totals 9.0 6 5 5 8 7 2 5 0 2 0 31 41 0 0 0
Central Arizona Coll: Batters Faced - Luke Meyers 21; Jasiah George 12; Ryan Schiefer 3; Jack Seward 5; Tommy Brandenburg 5. WP - Luke Meyers; Ryan Schiefer. HBP - Luke Meyers 2; Jasiah George; Jack Seward.
Yavapai College: Batters Faced - Loreto Siniscalchi 22; Kaden Schiefelbein 16; Thomas Bartels 3. WP - Loreto Siniscalchi 3; Kaden Schiefelbein; Thomas Bartels. HBP - Loreto Siniscalchi; Thomas Bartels.

Start: 2:00 PM Duration: Attendance: 0