April 6, 2019 Arizona Western College at Central Arizona College

(0-0)
6

(29-10, 15-10)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 12 | 3 |
| Central Arizona College | 3 | 1 | 0 | 1 | 2 | 2 | X | 9 | 9 | 1 |
Box Score
Arizona Western College
Central Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Huffins cf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jarrod Belbin 1b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Carlos Arellano ss | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ramon Miranda dh | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Justin Greene 3b | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Anthony Guzman lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robbie Wilkes 2b | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Sam Hackl c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyson Zamora rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gabriel Ponce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arjun Huerta | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 12 | 6 | 1 | 5 | 0 |
Batting
RBI:
Zach Huffins
, Jarrod Belbin
, Ramon Miranda
, Justin Greene (2)
, Robbie Wilkes
Sac:
Tyson Zamora
GIDP:
Anthony Guzman
Fielding
E:
Jarrod Belbin
, Robbie Wilkes (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liam Spence ss | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Matt Aribal 2b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Ernny Ordonez 3b | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
| Zach Hogueisson dh | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Hunter Jump rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Clayton Keyes lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Josh Dudden 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jake Meyer c | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Brennan Reback cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Lucas Knowles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Raidy | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 9 | 9 | 8 | 1 | 5 | 0 |
Batting
2B:
Matt Aribal
, Clayton Keyes
HR:
Zach Hogueisson
RBI:
Liam Spence (2)
, Matt Aribal
, Ernny Ordonez
, Zach Hogueisson (2)
, Hunter Jump
, Brennan Reback
Sac:
Brennan Reback
Sac Fly:
Liam Spence
Baserunning
SB:
Hunter Jump
, Ian Raidy (2)
Fielding
E:
Josh Dudden
DP:
Liam Spence
, Matt Aribal
, Josh Dudden
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gabriel Ponce (L, 4-3) | 5.1 | 7 | 8 | 6 | 1 | 5 | 1 |
| Robert Gonzalez | 0.2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 8 | 9 | 6 | 1 | 5 | 1 |
Pitching
Batters faced:
Gabriel Ponce (26)
, Robert Gonzalez (4)
HBP:
Gabriel Ponce
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Knowles (W, 8-1) | 6.0 | 11 | 6 | 2 | 1 | 3 | 0 |
| Dakota Donovan (Sv, 5) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 12 | 6 | 2 | 1 | 5 | 0 |
Pitching
Batters faced:
Lucas Knowles (26)
, Dakota Donovan (5)
HBP:
Dakota Donovan
Other Information
| Location: | Central Arizona |
| Attendance: | 70 |
| Weather: | |