May 11, 2017 Arizona Western College at Central Arizona College

(0-0)
8

(39-20)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 8 | 10 | 2 |
| Central Arizona College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 |
Box Score
Arizona Western College
Central Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Landon Riker cf | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Snaider Torrealba ss | 4 | 2 | 2 | 2 | 0 | 2 | 0 |
| Daniel Lafarga 1b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Spencer Packard lf | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
| Sean Roby 3b | 4 | 0 | 3 | 3 | 1 | 0 | 0 |
| Yodelvy Merendez c | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Manny Perez dh/p | 5 | 0 | 0 | 1 | 0 | 2 | 0 |
| Najee Gaskins rf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Francisco Chavez 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jayden Murray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 8 | 10 | 8 | 5 | 10 | 0 |
Batting
2B:
Spencer Packard
, Sean Roby (2)
3B:
Snaider Torrealba
RBI:
Snaider Torrealba (2)
, Daniel Lafarga
, Spencer Packard
, Sean Roby (3)
, Manny Perez
GIDP:
Spencer Packard
Baserunning
SB:
Francisco Chavez
Fielding
E:
Snaider Torrealba
, Francisco Chavez
DP:
Snaider Torrealba
, Daniel Lafarga
, Sean Roby
, Jayden Murray
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andrew Chartrand cf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Roger Varela 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pikai Duque-Winchester 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alix Garcia 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brent Bailey dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Johnson lf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jake Vander Wal rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Chris Diehl c | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Justice Nakagawa ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grant Townsend p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sati Santa Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Morgan | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Kroon | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 7 | 2 | 2 | 2 | 0 |
Batting
2B:
Alix Garcia
, Jake Vander Wal
RBI:
Jake Vander Wal
, Chris Diehl
Sac:
Roger Varela
Sac Fly:
Jake Vander Wal
GIDP:
Brent Bailey
, Ty Johnson
Baserunning
SB:
Ty Johnson
, Brad Morgan
Fielding
DP:
Alix Garcia
, Justice Nakagawa
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayden Murray (W, 10-3) | 8.0 | 5 | 1 | 1 | 1 | 2 | 0 |
| Manny Perez | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 2 | 2 | 0 |
Pitching
Batters faced:
Jayden Murray (30)
, Manny Perez (6)
HBP:
Jayden Murray
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grant Townsend (L, 10-2) | 6.0 | 6 | 3 | 3 | 1 | 7 | 0 |
| Sati Santa Cruz | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 |
| Bradley Gonzales | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Andrew Edwards | 0.1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Sam Schroeder | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 8 | 8 | 5 | 11 | 0 |
Pitching
Batters faced:
Grant Townsend (26)
, Sati Santa Cruz (7)
, Bradley Gonzales (4)
, Andrew Edwards (4)
, Sam Schroeder (2)
WP:
Bradley Gonzales
, Andrew Edwards
HBP:
Andrew Edwards (2)
Other Information
| Location: | Central Arizona |
| Attendance: | 100 |
| Weather: | |