February 17, 2015 South Mountain Community College at Central Arizona College

(10-5)
4

(8-3)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Mountain Community College | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 11 | 1 |
| Central Arizona College | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 9 | 1 |
Box Score
South Mountain Community College
Central Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| George Valenzuela | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Yslas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Carter cf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Max Fabricant 3b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sebastian Zawada 1b | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| Trent Goodrich ss | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Chet Gleason rf | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| David Real c | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dusty Wright lf | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Gabriel Mada dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Markus Montelongo 2b | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| Hunter Green | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Emilio Melendez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Garcia | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 4 | 11 | 4 | 4 | 6 | 12 |
Batting
2B:
Sebastian Zawada
, Trent Goodrich
HR:
Sebastian Zawada
RBI:
Sebastian Zawada (2)
, David Real
, Hunter Green
Sac:
Dusty Wright
GIDP:
Sebastian Zawada
Baserunning
SB:
Max Fabricant
, Trent Goodrich
, Emilio Melendez
, Easton Garcia
Fielding
E:
Sebastian Zawada
DP:
Jeff Carter (2)
, Sebastian Zawada (3)
, Trent Goodrich (3)
, Markus Montelongo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tim Hergert cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Ethier ss | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Caleb Henderson 1b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jake Brown rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| MJ Hubbs lf | 5 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cooper Esmay 3b | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Aldo Koutsoyanopulos dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Colby Hamilton c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cody Erickson 2b | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dakody Clemmer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Toby Johnson | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaime Estrada | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 34 | 3 | 9 | 3 | 3 | 3 | 0 |
Batting
RBI:
MJ Hubbs
, Colby Hamilton
, Cody Erickson
GIDP:
Caleb Henderson (2)
, Colby Hamilton
Fielding
E:
Cooper Esmay
DP:
Josh Ethier
, Caleb Henderson
, Toby Johnson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cody Lawson (W, 1-1) | 6.0 | 4 | 1 | 1 | 0 | 2 | 0 |
| George Valenzuela | 1.1 | 3 | 1 | 1 | 2 | 1 | 0 |
| Brandon Yslas (Sv, 1) | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 9.0 | 9 | 3 | 3 | 3 | 3 | 0 |
Pitching
Batters faced:
Cody Lawson (28)
, George Valenzuela (8)
, Brandon Yslas (8)
HBP:
Cody Lawson (6)
, Brandon Yslas
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dakody Clemmer | 6.1 | 5 | 1 | 1 | 2 | 6 | 0 |
| Sam Myers (L, 0-1) | 0.0 | 2 | 2 | 2 | 1 | 0 | 1 |
| Connor Noble | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ben Nelson | 2.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 4 | 4 | 4 | 7 | 1 |
Pitching
Batters faced:
Dakody Clemmer (29)
, Sam Myers (3)
, Connor Noble (3)
, Ben Nelson (9)
HBP:
Dakody Clemmer (2)
, Ben Nelson
Other Information
| Location: | Central Arizona |
| Attendance: | 75 |
| Weather: | |